Tides.net   >  Alaska   >   False Pass, Isanotski Strait, Unimak Island

False Pass, Isanotski Strait, Unimak Island Tides


Select a calendar day below to view it's large tide chart.

<<          <          April 2025           >          >>
False Pass, Isanotski Strait, Unimak Island Tide Calendar for April 2025


Apr 2025 Tide Tables, False Pass, Isanotski Strait, Unimak Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 0'0"  L  2'10" 12:18AM 0'0"  H  3'7" 6:07AM 0'0"  L  -1'3" 1:16PM 0'0"  H  3'5" 9:48PM N/A 08:23-21:31 09:14-01:59
4/2 0'0"  L  3'2" 1:37AM 0'0"  H  3'8" 7:06AM 0'0"  L  -1'5" 2:20PM 0'0"  H  3'8" 10:54PM N/A 08:21-21:33 09:43-03:37
4/3 0'0"  L  3'3" 2:54AM 0'0"  H  3'9" 8:11AM 0'0"  L  -1'6" 3:21PM 0'0"  H  3'9" 11:50PM N/A 08:18-21:35 10:30-05:00
4/4 0'0"  L  3'2" 4:03AM 0'0"  H  3'8" 9:19AM 0'0"  L  -1'4" 4:21PM N/A - - - - 08:16-21:37 11:39-05:58
4/5 0'0"  H  3'9" 12:41AM 0'0"  L  2'11" 5:06AM 0'0"  H  3'7" 10:27AM 0'0"  L  -1'0" 5:17PM N/A 08:13-21:39 13:01-06:34
4/6 0'0"  H  3'8" 1:28AM 0'0"  L  2'8" 6:05AM 0'0"  H  3'4" 11:32AM 0'0"  L  -0'8" 6:11PM N/A 08:11-21:41 14:28-06:55
4/7 0'0"  H  3'6" 2:11AM 0'0"  L  2'3" 7:03AM 0'0"  H  3'1" 12:37PM 0'0"  L  -0'2" 7:00PM N/A 08:08-21:43 15:52-07:09
4/8 0'0"  H  3'3" 2:49AM 0'0"  L  1'11" 7:59AM 0'0"  H  2'9" 1:44PM 0'0"  L  0'4" 7:47PM N/A 08:06-21:45 17:12-07:18
4/9 0'0"  H  3'1" 3:21AM 0'0"  L  1'7" 8:51AM 0'0"  H  2'6" 2:56PM 0'0"  L  0'11" 8:30PM N/A 08:03-21:47 18:29-07:25
4/10 0'0"  H  2'10" 3:45AM 0'0"  L  1'2" 9:38AM 0'0"  H  2'4" 4:16PM 0'0"  L  1'6" 9:13PM N/A 08:01-21:49 19:44-07:31
4/11 0'0"  H  2'8" 3:58AM 0'0"  L  0'10" 10:19AM 0'0"  H  2'4" 5:45PM 0'0"  L  2'1" 9:59PM N/A 07:59-21:51 20:58-07:36
4/12 0'0"  H  2'6" 4:01AM 0'0"  L  0'6" 10:56AM 0'0"  H  2'6" 7:16PM 0'0"  L  2'7" 10:58PM N/A 07:56-21:53 22:14-07:42
4/13 0'0"  H  2'6" 3:57AM 0'0"  L  0'3" 11:31AM 0'0"  H  2'10" 8:35PM N/A - - - - 07:54-21:54 23:31-07:49
4/14 0'0"  L  2'11" 12:24AM 0'0"  H  2'7" 3:47AM 0'0"  L  0'0" 12:08PM 0'0"  H  3'1" 9:34PM N/A 07:51-21:56 00:00-07:58
4/15 0'0"  L  -0'1" 12:48PM 0'0"  H  3'4" 10:21PM N/A - - - - - - - - 07:49-21:58 00:50-08:11
4/16 0'0"  L  -0'3" 1:31PM 0'0"  H  3'5" 11:03PM N/A - - - - - - - - 07:46-22:00 02:09-08:30
4/17 0'0"  L  -0'4" 2:16PM 0'0"  H  3'6" 11:42PM N/A - - - - - - - - 07:44-22:02 03:24-09:01
4/18 0'0"  L  -0'5" 2:59PM N/A - - - - - - - - - - - - 07:42-22:04 04:26-09:49
4/19 0'0"  H  3'6" 12:19AM 0'0"  L  3'5" 5:03AM 0'0"  H  2'11" 6:59AM 0'0"  L  -0'6" 3:41PM N/A 07:39-22:06 05:12-10:56
4/20 0'0"  H  3'5" 12:50AM 0'0"  L  3'4" 5:00AM 0'0"  H  3'0" 8:18AM 0'0"  L  -0'6" 4:21PM N/A 07:37-22:08 05:42-12:16
4/21 0'0"  H  3'3" 1:12AM 0'0"  L  3'1" 5:14AM 0'0"  H  2'11" 9:27AM 0'0"  L  -0'4" 4:57PM N/A 07:35-22:10 06:01-13:45
4/22 0'0"  H  3'1" 1:24AM 0'0"  L  2'8" 5:40AM 0'0"  H  2'10" 10:39AM 0'0"  L  -0'1" 5:34PM N/A 07:32-22:12 06:15-15:16
4/23 0'0"  H  3'0" 1:31AM 0'0"  L  2'0" 6:19AM 0'0"  H  2'8" 11:56AM 0'0"  L  0'3" 6:10PM N/A 07:30-22:14 06:25-16:47
4/24 0'0"  H  3'0" 1:41AM 0'0"  L  1'3" 7:05AM 0'0"  H  2'6" 1:21PM 0'0"  L  0'9" 6:48PM N/A 07:28-22:16 06:33-18:20
4/25 0'0"  H  3'1" 1:56AM 0'0"  L  0'4" 7:57AM 0'0"  H  2'6" 2:53PM 0'0"  L  1'5" 7:31PM N/A 07:25-22:18 06:41-19:55
4/26 0'0"  H  3'3" 2:19AM 0'0"  L  -0'5" 8:53AM 0'0"  H  2'7" 4:32PM 0'0"  L  2'2" 8:21PM N/A 07:23-22:20 06:49-21:34
4/27 0'0"  H  3'6" 2:50AM 0'0"  L  -1'1" 9:51AM 0'0"  H  2'10" 6:10PM 0'0"  L  2'10" 9:24PM N/A 07:21-22:21 07:00-23:17
4/28 0'0"  H  3'8" 3:30AM 0'0"  L  -1'7" 10:51AM 0'0"  H  3'3" 7:37PM 0'0"  L  3'3" 10:43PM N/A 07:19-22:23 07:15-00:00
4/29 0'0"  H  3'9" 4:20AM 0'0"  L  -1'10" 11:52AM 0'0"  H  3'7" 8:48PM N/A - - - - 07:16-22:25 07:40-01:01
4/30 0'0"  L  3'6" 12:13AM 0'0"  H  3'9" 5:20AM 0'0"  L  -1'11" 12:53PM 0'0"  H  3'9" 9:46PM N/A 07:14-22:27 08:20-02:35