Tides

Bering Sea, St. Paul Island Tides

Home  / Alaska  /


Select any day on the calendar to view its large tide chart.

January 2021           >          >>
Bering Sea, St. Paul Island Tide Chart Calendar for January 2021


Jan 2021 Tide Tables, Bering Sea, St. Paul Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
1/1 N/A  L  -0'7" 1:51AM 3'10"  H  3'2" 10:29AM 0'3"  L  2'11" 3:02PM 0'1"  H  3'0" 5:31PM N/A 10:59-17:50 20:54-13:08
1/2 3'6"  L  -0'6" 2:30AM 3'9"  H  3'3" 10:50AM 0'6"  L  2'8" 4:05PM 0'1"  H  2'9" 6:41PM N/A 10:59-17:51 22:21-13:28
1/3 3'2"  L  -0'4" 3:11AM 3'7"  H  3'3" 11:10AM 0'11"  L  2'3" 4:55PM 0'2"  H  2'6" 7:58PM N/A 10:58-17:53 23:48-13:42
1/4 2'7"  L  -0'0" 3:52AM 3'4"  H  3'3" 11:29AM 1'5"  L  1'9" 5:42PM 0'5"  H  2'3" 9:36PM N/A 10:58-17:54 00:00-13:54
1/5 1'11"  L  0'4" 4:32AM 2'11"  H  3'3" 11:48AM 2'1"  L  1'2" 6:31PM 0'10"  H  2'1" 11:29PM N/A 10:57-17:56 01:16-14:05
1/6 1'3"  L  0'10" 5:13AM 2'6"  H  3'5" 12:08PM 2'9"  L  0'7" 7:22PM N/A - - - - 10:57-17:57 02:45-14:15
1/7 1'5"  H  2'1" 1:26AM 0'8"  L  1'4" 5:56AM 2'1"  H  3'6" 12:31PM 3'6"  L  -0'0" 8:13PM N/A 10:56-17:59 04:15-14:27
1/8 2'3"  H  2'3" 3:05AM 0'4"  L  1'10" 6:44AM 1'9"  H  3'7" 1:00PM 4'2"  L  -0'6" 9:03PM N/A 10:55-18:01 05:47-14:42
1/9 3'1"  H  2'6" 4:32AM 0'2"  L  2'4" 7:44AM 1'4"  H  3'9" 1:35PM 4'8"  L  -0'11" 9:53PM N/A 10:54-18:03 07:21-15:03
1/10 3'9"  H  2'10" 5:53AM 0'2"  L  2'7" 8:53AM 1'1"  H  3'9" 2:15PM 4'11"  L  -1'2" 10:44PM N/A 10:53-18:04 08:52-15:34
1/11 4'3"  H  3'1" 6:55AM 0'2"  L  2'10" 10:08AM 0'10"  H  3'8" 3:00PM 5'0"  L  -1'3" 11:37PM N/A 10:52-18:06 10:12-16:20
1/12 4'6"  H  3'3" 7:45AM 0'4"  L  2'10" 11:30AM 0'7"  H  3'6" 3:49PM N/A - - - - 10:51-18:08 11:13-17:25
1/13 4'9"  L  -1'3" 12:28AM 4'7"  H  3'4" 8:30AM 0'6"  L  2'9" 12:45PM 0'6"  H  3'3" 4:47PM N/A 10:50-18:10 11:55-18:45
1/14 4'4"  L  -1'0" 1:17AM 4'5"  H  3'4" 9:12AM 0'9"  L  2'7" 1:56PM 0'5"  H  3'0" 5:55PM N/A 10:49-18:12 12:22-20:10
1/15 3'10"  L  -0'9" 2:06AM 4'2"  H  3'4" 9:52AM 1'0"  L  2'4" 3:07PM 0'5"  H  2'9" 7:04PM N/A 10:48-18:14 12:40-21:34
1/16 3'3"  L  -0'5" 2:54AM 3'10"  H  3'4" 10:27AM 1'4"  L  2'0" 4:12PM 0'5"  H  2'6" 8:16PM N/A 10:46-18:15 12:53-22:56
1/17 2'6"  L  -0'0" 3:40AM 3'4"  H  3'4" 11:00AM 1'7"  L  1'8" 5:07PM 0'6"  H  2'3" 9:40PM N/A 10:45-18:18 13:03-00:00
1/18 1'10"  L  0'4" 4:24AM 2'10"  H  3'3" 11:30AM 1'11"  L  1'3" 5:56PM 0'9"  H  2'1" 11:05PM N/A 10:44-18:20 13:12-00:14
1/19 1'3"  L  0'10" 5:04AM 2'4"  H  3'2" 11:56AM 2'2"  L  0'11" 6:43PM N/A - - - - 10:42-18:22 13:21-01:29
1/20 1'0"  H  2'0" 12:34AM 0'8"  L  1'3" 5:42AM 1'9"  H  3'1" 12:18PM 2'6"  L  0'7" 7:29PM N/A 10:41-18:24 13:29-02:44
1/21 1'5"  H  2'1" 2:07AM 0'4"  L  1'9" 6:17AM 1'4"  H  3'1" 12:36PM 2'9"  L  0'3" 8:11PM N/A 10:39-18:26 13:39-03:58
1/22 1'11"  H  2'3" 3:33AM 0'1"  L  2'1" 6:49AM 0'11"  H  3'1" 12:49PM 3'0"  L  0'0" 8:50PM N/A 10:37-18:28 13:52-05:13
1/23 2'4"  H  2'5" 5:13AM 0'0"  L  2'4" 7:08AM 0'8"  H  3'1" 1:00PM 3'3"  L  -0'2" 9:29PM N/A 10:36-18:30 14:10-06:29
1/24 3'4"  H  3'2" 1:18PM 3'6"  L  -0'4" 10:08PM N/A - - - - - - - - 10:34-18:32 14:34-07:44
1/25 3'7"  H  3'3" 1:46PM 3'9"  L  -0'5" 10:46PM N/A - - - - - - - - 10:32-18:35 15:11-08:54
1/26 3'9"  H  3'3" 2:20PM 3'10"  L  -0'6" 11:26PM N/A - - - - - - - - 10:31-18:37 16:04-09:54
1/27 3'10"  H  3'3" 3:00PM N/A - - - - - - - - - - - - 10:29-18:39 17:13-10:39
1/28 3'11"  L  -0'7" 12:05AM 3'6"  H  2'11" 8:47AM 0'0"  L  2'10" 11:18AM 0'4"  H  3'3" 3:47PM N/A 10:27-18:41 18:35-11:11
1/29 3'10"  L  -0'7" 12:43AM 3'6"  H  2'11" 9:02AM 0'2"  L  2'9" 12:43PM 0'4"  H  3'1" 4:46PM N/A 10:25-18:44 20:02-11:33
1/30 3'7"  L  -0'5" 1:22AM 3'5"  H  3'0" 9:22AM 0'6"  L  2'6" 1:55PM 0'4"  H  2'11" 5:59PM N/A 10:23-18:46 21:32-11:49
1/31 3'2"  L  -0'3" 2:02AM 3'3"  H  3'0" 9:43AM 0'11"  L  2'1" 3:07PM 0'6"  H  2'8" 7:18PM N/A 10:21-18:48 23:02-12:02