Tides

Bogoslof Island Tides

Home  / Alaska  /

Select a day on the calendar to view its large tide chart.
<<          <          January 2022           >          >>
Bogoslof Island Tide Chart Calendar for January 2022


Jan 2022 Tide Tables, Bogoslof Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
1/1 N/A  H  4'0" 6:31AM 0'0"  L  4'0" 7:12AM 1'5"  H  5'6" 1:51PM 6'8"  L  -1'2" 10:01PM N/A 10:30-18:01 10:02-16:42
1/2 5'6"  H  4'3" 7:18AM 0'0"  L  4'3" 8:45AM 1'1"  H  5'5" 2:46PM 6'8"  L  -1'3" 10:57PM N/A 10:30-18:02 11:14-17:49
1/3 5'8"  H  4'5" 7:58AM 0'1"  L  4'3" 10:29AM 0'10"  H  5'2" 3:48PM 6'3"  L  -1'1" 11:55PM N/A 10:29-18:03 12:04-19:13
1/4 5'9"  H  4'7" 8:37AM 0'6"  L  4'1" 12:12PM 0'8"  H  4'9" 4:59PM N/A - - - - 10:29-18:05 12:37-20:44
1/5 5'7"  L  -0'10" 12:51AM 5'6"  H  4'8" 9:15AM 1'1"  L  3'7" 1:48PM 0'7"  H  4'2" 6:21PM N/A 10:29-18:06 12:59-22:14
1/6 4'8"  L  -0'5" 1:46AM 5'2"  H  4'9" 9:52AM 1'9"  L  2'11" 3:11PM 0'9"  H  3'8" 7:53PM N/A 10:28-18:07 13:15-23:38
1/7 3'7"  L  0'0" 2:41AM 4'8"  H  4'9" 10:29AM 2'7"  L  2'2" 4:20PM 1'0"  H  3'3" 9:32PM N/A 10:28-18:09 13:28-00:00
1/8 2'7"  L  0'8" 3:33AM 4'0"  H  4'9" 11:03AM 3'3"  L  1'6" 5:20PM 1'7"  H  3'1" 11:12PM N/A 10:27-18:10 13:39-00:58
1/9 1'8"  L  1'4" 4:25AM 3'3"  H  4'8" 11:36AM 3'9"  L  0'10" 6:11PM N/A - - - - 10:26-18:12 13:49-02:15
1/10 2'2"  H  3'1" 12:49AM 1'0"  L  2'0" 5:17AM 2'6"  H  4'6" 12:05PM 4'1"  L  0'5" 6:57PM N/A 10:26-18:14 14:01-03:30
1/11 2'10"  H  3'3" 2:21AM 0'7"  L  2'8" 6:09AM 1'8"  H  4'5" 12:30PM 4'3"  L  0'1" 7:39PM N/A 10:25-18:15 14:14-04:43
1/12 3'5"  H  3'6" 3:46AM 0'3"  L  3'3" 7:01AM 1'0"  H  4'4" 12:50PM 4'4"  L  -0'0" 8:18PM N/A 10:24-18:17 14:30-05:57
1/13 3'10"  H  3'10" 5:07AM 0'1"  L  3'8" 7:50AM 0'7"  H  4'3" 1:04PM 4'4"  L  -0'1" 8:55PM N/A 10:23-18:18 14:51-07:10
1/14 4'1"  H  4'0" 6:24AM 0'0"  L  4'0" 8:34AM 0'3"  H  4'3" 1:13PM 4'4"  L  -0'1" 9:31PM N/A 10:22-18:20 15:20-08:20
1/15 4'3"  H  4'2" 7:42AM 0'0"  L  4'3" 9:08AM 0'1"  H  4'4" 1:21PM 4'5"  L  -0'0" 10:07PM N/A 10:21-18:22 16:00-09:23
1/16 4'4"  H  4'3" 9:02AM 0'0"  L  4'4" 9:31AM 0'0"  H  4'4" 1:33PM 4'5"  L  -0'0" 10:43PM N/A 10:20-18:23 16:53-10:16
1/17 4'4"  H  4'3" 9:51AM 0'0"  L  4'4" 10:23AM 0'0"  H  4'4" 1:50PM 4'4"  L  -0'0" 11:20PM N/A 10:19-18:25 17:58-10:57
1/18 4'3"  H  4'3" 9:55AM 0'0"  L  4'3" 12:08PM 0'0"  H  4'3" 2:06PM 4'2"  L  0'0" 11:56PM N/A 10:18-18:27 19:11-11:27
1/19 4'1"  H  4'2" 9:55AM N/A - - - - - - - - - - - - 10:17-18:29 20:28-11:49
1/20 4'0"  L  0'2" 12:32AM 3'11"  H  4'1" 9:56AM N/A - - - - - - - - 10:16-18:31 21:46-12:06
1/21 3'8"  L  0'4" 1:07AM 3'7"  H  4'0" 9:56AM 0'9"  L  3'3" 3:39PM 0'0"  H  3'2" 5:46PM N/A 10:14-18:32 23:05-12:19
1/22 2'6"  L  0'8" 1:41AM 3'2"  H  3'11" 9:58AM 1'3"  L  2'8" 3:59PM 0'2"  H  2'10" 7:53PM N/A 10:13-18:34 00:00-12:31
1/23 1'8"  L  1'2" 2:16AM 2'9"  H  3'11" 10:01AM 1'11"  L  2'0" 4:28PM 0'8"  H  2'8" 9:49PM N/A 10:12-18:36 00:24-12:42
1/24 1'0"  L  1'8" 2:49AM 2'5"  H  4'1" 10:09AM 2'10"  L  1'3" 5:02PM 1'6"  H  2'9" 11:35PM N/A 10:10-18:38 01:45-12:54
1/25 0'6"  L  2'3" 3:24AM 2'1"  H  4'4" 10:25AM 3'9"  L  0'6" 5:41PM N/A - - - - 10:09-18:40 03:08-13:08
1/26 2'5"  H  3'0" 1:11AM 0'2"  L  2'9" 3:59AM 1'10"  H  4'8" 10:49AM 4'9"  L  -0'0" 6:24PM N/A 10:07-18:42 04:36-13:25
1/27 3'4"  H  3'3" 2:38AM 0'0"  L  3'3" 4:38AM 1'9"  H  5'0" 11:23AM 5'6"  L  -0'6" 7:11PM N/A 10:06-18:44 06:06-13:51
1/28 4'1"  H  3'7" 3:53AM 0  L  3'7" 5:24AM 1'8"  H  5'3" 12:04PM 6'1"  L  -0'10" 8:01PM N/A 10:04-18:46 07:35-14:28
1/29 4'8"  H  3'9" 4:55AM 0'0"  L  3'9" 6:21AM 1'6"  H  5'4" 12:53PM 6'5"  L  -1'0" 8:54PM N/A 10:03-18:48 08:53-15:23
1/30 5  H  3'11" 5:45AM 0'0"  L  3'10" 7:32AM 1'5"  H  5'4" 1:48PM 6'5"  L  -1'0" 9:47PM N/A 10:01-18:49 09:52-16:39
1/31 5'1"  H  4'0" 6:29AM 0'1"  L  3'10" 8:55AM 1'2"  H  5'1" 2:47PM 6'0"  L  -0'11" 10:41PM N/A 09:59-18:51 10:32-18:07