Tides.net   >  Alaska   >   Sand Bay, Sitkin Island

Sand Bay, Sitkin Island Tides


Select a calendar day below to view it's large tide chart. Sign up for members extended view access.

<<          <          February 2024           >          >>
Sand Bay, Sitkin Island Tide Calendar for February 2024


Feb 2024 Tide Tables, Sand Bay, Sitkin Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
2/1 N/A  L  1'10" 2:11AM 1'7"  H  3'5" 9:47AM 2'3"  L  1'1" 5:29PM N/A - - - - 09:24-18:32 01:27-11:42
2/2 2'6"  H  3'8" 9:42AM 3'0"  L  0'7" 5:58PM N/A - - - - - - - - 09:22-18:34 02:42-11:55
2/3 3'4"  H  3'11" 9:45AM 3'10"  L  0'1" 6:31PM N/A - - - - - - - - 09:21-18:35 04:00-12:13
2/4 4'2"  H  4'3" 9:58AM 4'7"  L  -0'3" 7:08PM N/A - - - - - - - - 09:19-18:37 05:21-12:38
2/5 4'11"  H  4'7" 10:23AM 5'3"  L  -0'7" 7:49PM N/A - - - - - - - - 09:17-18:39 06:40-13:17
2/6 5'6"  H  4'10" 10:59AM 5'9"  L  -0'10" 8:33PM N/A - - - - - - - - 09:15-18:41 07:49-14:14
2/7 5'10"  H  5'0" 11:43AM 6'0"  L  -1'0" 9:19PM N/A - - - - - - - - 09:14-18:43 08:42-15:33
2/8 6'0"  H  4'11" 12:34PM 5'11"  L  -1'0" 10:07PM N/A - - - - - - - - 09:12-18:45 09:19-17:05
2/9 5'8"  H  4'8" 1:32PM 5'6"  L  -0'9" 10:54PM N/A - - - - - - - - 09:10-18:47 09:44-18:42
2/10 5'0"  H  4'3" 2:42PM 4'8"  L  -0'4" 11:40PM N/A - - - - - - - - 09:08-18:48 10:03-20:17
2/11 3'6"  H  3'1" 8:56AM 0'0"  L  3'0" 10:36AM 0'7"  H  3'8" 4:11PM N/A - - - - 09:06-18:50 10:17-21:50
2/12 3'6"  L  0'1" 12:23AM 3'0"  H  3'1" 8:19AM 0'9"  L  2'4" 1:02PM 0'7"  H  3'0" 6:07PM N/A 09:05-18:52 10:30-23:19
2/13 2'3"  L  0'9" 1:05AM 2'7"  H  3'4" 8:23AM 1'9"  L  1'6" 2:28PM 1'1"  H  2'7" 8:16PM N/A 09:03-18:54 10:42-00:00
2/14 1'2"  L  1'5" 1:45AM 2'2"  H  3'8" 8:39AM 2'11"  L  0'8" 3:35PM 1'9"  H  2'6" 10:24PM N/A 09:01-18:56 10:56-00:48
2/15 0'6"  L  2'0" 2:21AM 1'10"  H  3'11" 9:04AM 3'10"  L  0'0" 4:33PM N/A - - - - 08:59-18:58 11:12-02:15
2/16 2'7"  H  2'8" 12:28AM 0'1"  L  2'6" 2:50AM 1'7"  H  4'2" 9:33AM 4'7"  L  -0'5" 5:28PM N/A 08:57-19:00 11:34-03:42
2/17 4'9"  H  4'3" 10:05AM 5'0"  L  -0'8" 6:20PM N/A - - - - - - - - 08:55-19:01 12:04-05:03
2/18 5'0"  H  4'3" 10:39AM 5'1"  L  -0'9" 7:12PM N/A - - - - - - - - 08:53-19:03 12:47-06:15
2/19 5'0"  H  4'3" 11:13AM 5'0"  L  -0'8" 8:03PM N/A - - - - - - - - 08:51-19:05 13:43-07:13
2/20 4'10"  H  4'2" 11:46AM 4'8"  L  -0'6" 8:53PM N/A - - - - - - - - 08:49-19:07 14:50-07:55
2/21 4'6"  H  4'0" 12:15PM 4'4"  L  -0'4" 9:41PM N/A - - - - - - - - 08:47-19:09 16:04-08:24
2/22 4'1"  H  3'9" 12:41PM 3'10"  L  -0'1" 10:24PM N/A - - - - - - - - 08:45-19:11 17:19-08:44
2/23 3'7"  H  3'6" 1:04PM 3'4"  L  0'2" 11:04PM N/A - - - - - - - - 08:43-19:12 18:33-09:00
2/24 3'0"  H  3'2" 1:23PM 2'8"  L  0'6" 11:40PM N/A - - - - - - - - 08:41-19:14 19:45-09:12
2/25 2'4"  H  2'11" 9:34AM N/A - - - - - - - - - - - - 08:38-19:16 20:55-09:21
2/26 2'0"  L  0'11" 12:11AM 1'10"  H  2'9" 8:50AM 0'5"  L  2'4" 2:13PM 0'0"  H  2'5" 5:27PM N/A 08:36-19:18 22:05-09:30
2/27 1'1"  L  1'3" 12:40AM 1'5"  H  2'9" 8:23AM 0'10"  L  1'10" 2:40PM 0'4"  H  2'3" 7:54PM N/A 08:34-19:20 23:16-09:39
2/28 0'6"  L  1'8" 1:06AM 1'1"  H  2'10" 8:05AM 1'5"  L  1'4" 3:10PM 0'11"  H  2'3" 10:04PM N/A 08:32-19:22 00:00-09:49
2/29 0'2"  L  2'1" 1:25AM 0'10"  H  3'0" 7:56AM 2'1"  L  0'10" 3:42PM N/A - - - - 08:30-19:23 00:29-10:01