Tides

STP Dock #1, Prudhoe Bay Tides

Home  / Alaska  /

Select a day on the calendar to view its large tide chart.
<<          <          September 2025           >          >>
STP Dock #1, Prudhoe Bay Tide Chart Calendar for September 2025


Sep 2025 Tide Tables, STP Dock #1, Prudhoe Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
9/1 0'0"  L  0'9" 12:13AM 0'0"  H  1'1" 8:34AM N/A - - - - - - - - 06:09-21:35 00:00-00:00
9/2 0'0"  L  0'9" 1:50AM 0'0"  H  1'1" 10:37AM 0'0"  L  0'11" 6:35PM 0'0"  H  0'11" 8:32PM N/A 06:13-21:30 00:00-00:00
9/3 0'0"  L  0'9" 3:49AM 0'0"  H  1'2" 11:38AM 0'0"  L  0'10" 6:32PM 0'0"  H  0'11" 10:44PM N/A 06:17-21:25 00:00-00:00
9/4 0'0"  L  0'7" 5:06AM 0'0"  H  1'2" 12:17PM 0'0"  L  0'9" 6:46PM 0'0"  H  0'11" 11:43PM N/A 06:22-21:20 00:00-00:00
9/5 0'0"  L  0'6" 6:01AM 0'0"  H  1'1" 12:48PM 0'0"  L  0'8" 7:02PM N/A - - - - 06:26-21:15 22:07-00:00
9/6 0'0"  H  1'0" 12:27AM 0'0"  L  0'5" 6:48AM 0'0"  H  1'1" 1:17PM 0'0"  L  0'6" 7:19PM N/A 06:30-21:11 21:21-03:52
9/7 0'0"  H  1'0" 1:07AM 0'0"  L  0'4" 7:32AM 0'0"  H  1'0" 1:45PM 0'0"  L  0'5" 7:38PM N/A 06:34-21:06 20:48-06:21
9/8 0'0"  H  1'1" 1:46AM 0'0"  L  0'4" 8:14AM 0'0"  H  0'11" 2:11PM 0'0"  L  0'4" 8:00PM N/A 06:39-21:01 20:18-08:38
9/9 0'0"  H  1'1" 2:25AM 0'0"  L  0'4" 8:55AM 0'0"  H  0'10" 2:37PM 0'0"  L  0'3" 8:25PM N/A 06:43-20:56 19:44-10:59
9/10 0'0"  H  1'2" 3:05AM 0'0"  L  0'4" 9:35AM 0'0"  H  0'10" 3:01PM 0'0"  L  0'3" 8:55PM N/A 06:47-20:51 18:54-13:38
9/11 0'0"  H  1'2" 3:48AM 0'0"  L  0'5" 10:16AM 0'0"  H  0'10" 3:25PM 0'0"  L  0'3" 9:29PM N/A 06:51-20:46 00:00-00:00
9/12 0'0"  H  1'2" 4:35AM 0'0"  L  0'7" 10:58AM 0'0"  H  0'10" 3:49PM 0'0"  L  0'4" 10:08PM N/A 06:55-20:42 00:00-00:00
9/13 0'0"  H  1'1" 5:29AM 0'0"  L  0'8" 11:45AM 0'0"  H  0'10" 4:12PM 0'0"  L  0'4" 10:57PM N/A 06:59-20:37 00:00-00:00
9/14 0'0"  H  1'0" 6:41AM 0'0"  L  0'9" 12:56PM 0'0"  H  0'10" 4:30PM N/A - - - - 07:03-20:32 00:00-00:00
9/15 0'0"  L  0'5" 12:04AM 0'0"  H  0'11" 8:35AM N/A - - - - - - - - 07:07-20:27 00:00-00:00
9/16 0'0"  L  0'6" 1:55AM 0'0"  H  0'11" 10:36AM 0'0"  L  0'9" 5:52PM 0'0"  H  0'9" 8:35PM N/A 07:11-20:23 00:00-00:00
9/17 0'0"  L  0'5" 4:04AM 0'0"  H  0'11" 11:40AM 0'0"  L  0'8" 6:02PM 0'0"  H  0'9" 10:46PM N/A 07:15-20:18 00:00-22:38
9/18 0'0"  L  0'4" 5:26AM 0'0"  H  0'11" 12:19PM 0'0"  L  0'6" 6:22PM 0'0"  H  0'10" 11:50PM N/A 07:20-20:13 00:12-21:04
9/19 0'0"  L  0'3" 6:22AM 0'0"  H  0'10" 12:49PM 0'0"  L  0'5" 6:43PM N/A - - - - 07:24-20:08 03:24-20:25
9/20 0'0"  H  0'10" 12:36AM 0'0"  L  0'3" 7:06AM 0'0"  H  0'9" 1:15PM 0'0"  L  0'4" 7:04PM N/A 07:28-20:04 05:35-19:56
9/21 0'0"  H  0'10" 1:14AM 0'0"  L  0'2" 7:44AM 0'0"  H  0'8" 1:38PM 0'0"  L  0'3" 7:26PM N/A 07:32-19:59 07:33-19:29
9/22 0'0"  H  0'11" 1:47AM 0'0"  L  0'2" 8:16AM 0'0"  H  0'8" 2:01PM 0'0"  L  0'2" 7:47PM N/A 07:36-19:54 09:28-19:01
9/23 0'0"  H  0'11" 2:18AM 0'0"  L  0'2" 8:45AM 0'0"  H  0'8" 2:23PM 0'0"  L  0'2" 8:10PM N/A 07:40-19:49 11:29-18:27
9/24 0'0"  H  0'11" 2:48AM 0'0"  L  0'3" 9:12AM 0'0"  H  0'8" 2:44PM 0'0"  L  0'2" 8:34PM N/A 07:44-19:45 13:56-17:28
9/25 0'0"  H  0'11" 3:17AM 0'0"  L  0'4" 9:37AM 0'0"  H  0'8" 3:06PM 0'0"  L  0'3" 9:00PM N/A 07:48-19:40 00:00-00:00
9/26 0'0"  H  0'11" 3:47AM 0'0"  L  0'5" 10:03AM 0'0"  H  0'9" 3:27PM 0'0"  L  0'3" 9:28PM N/A 07:52-19:35 00:00-00:00
9/27 0'0"  H  0'11" 4:21AM 0'0"  L  0'6" 10:32AM 0'0"  H  0'9" 3:47PM 0'0"  L  0'4" 10:00PM N/A 07:56-19:31 00:00-00:00
9/28 0'0"  H  0'11" 5:03AM 0'0"  L  0'7" 11:09AM 0'0"  H  0'9" 4:05PM 0'0"  L  0'5" 10:38PM N/A 08:00-19:26 00:00-00:00
9/29 0'0"  H  0'10" 6:02AM 0'0"  L  0'8" 12:12PM 0'0"  H  0'9" 4:19PM 0'0"  L  0'5" 11:31PM N/A 08:04-19:21 00:00-00:00
9/30 0'0"  H  0'10" 7:42AM N/A - - - - - - - - - - - - 08:08-19:16 00:00-00:00