Tides

STP Dock #1, Prudhoe Bay Tides

Home  / Alaska  /

Select a day on the calendar to view its large tide chart.
<<          <          September 2023           >          >>
STP Dock #1, Prudhoe Bay Tide Chart Calendar for September 2023


Sep 2023 Tide Tables, STP Dock #1, Prudhoe Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
9/1 N/A  H  1'2" 2:12AM 0'9"  L  0'4" 8:41AM 0'7"  H  1'0" 2:42PM 0'7"  L  0'5" 8:34PM N/A 06:07-21:37 21:20-09:10
9/2 0'9"  H  1'2" 2:57AM 0'9"  L  0'4" 9:25AM 0'6"  H  0'11" 3:09PM 0'6"  L  0'4" 9:03PM N/A 06:11-21:32 20:49-11:30
9/3 0'9"  H  1'2" 3:41AM 0'8"  L  0'5" 10:07AM 0'5"  H  0'10" 3:36PM 0'6"  L  0'4" 9:34PM N/A 06:15-21:28 20:07-13:57
9/4 0'9"  H  1'2" 4:25AM 0'7"  L  0'6" 10:48AM 0'3"  H  0'10" 4:02PM 0'6"  L  0'4" 10:08PM N/A 06:19-21:23 00:00-00:00
9/5 0'9"  H  1'1" 5:11AM 0'5"  L  0'7" 11:30AM 0'2"  H  0'10" 4:27PM 0'5"  L  0'5" 10:47PM N/A 06:24-21:18 00:00-00:00
9/6 0'7"  H  1'0" 6:05AM 0'3"  L  0'9" 12:17PM 0'1"  H  0'10" 4:52PM 0'4"  L  0'6" 11:34PM N/A 06:28-21:13 00:00-00:00
9/7 0'6"  H  1'0" 7:20AM 0'2"  L  0'10" 1:31PM 0'0"  H  0'10" 5:16PM N/A - - - - 06:32-21:08 00:00-00:00
9/8 0'3"  L  0'7" 12:44AM 0'4"  H  1'0" 9:20AM N/A - - - - - - - - 06:37-21:03 00:00-00:00
9/9 0'4"  L  0'7" 2:41AM 0'4"  H  1'0" 11:10AM 0'2"  L  0'10" 6:05PM 0'0"  H  0'10" 9:28PM N/A 06:41-20:58 00:00-00:00
9/10 0'2"  L  0'7" 4:31AM 0'5"  H  1'0" 12:03PM 0'3"  L  0'9" 6:25PM 0'1"  H  0'10" 11:06PM N/A 06:45-20:54 00:00-00:00
9/11 0'3"  L  0'6" 5:38AM 0'5"  H  1'0" 12:36PM 0'4"  L  0'8" 6:45PM N/A - - - - 06:49-20:49 00:00-23:34
9/12 0'2"  L  0'6" 6:24AM 0'6"  H  1'0" 1:02PM 0'4"  L  0'7" 7:05PM N/A - - - - 06:53-20:44 00:51-22:01
9/13 0'4"  H  0'11" 12:40AM 0'6"  L  0'5" 7:01AM 0'6"  H  0'11" 1:24PM 0'5"  L  0'6" 7:24PM N/A 06:57-20:39 03:53-21:24
9/14 0'5"  H  0'11" 1:14AM 0'6"  L  0'4" 7:34AM 0'6"  H  0'11" 1:45PM 0'5"  L  0'5" 7:42PM N/A 07:01-20:34 05:57-20:55
9/15 0'6"  H  0'11" 1:44AM 0'7"  L  0'4" 8:05AM 0'6"  H  0'10" 2:07PM 0'6"  L  0'4" 8:00PM N/A 07:05-20:30 07:49-20:30
9/16 0'7"  H  1'0" 2:13AM 0'7"  L  0'4" 8:35AM 0'6"  H  0'10" 2:29PM 0'6"  L  0'4" 8:18PM N/A 07:09-20:25 09:41-20:04
9/17 0'7"  H  1'0" 2:41AM 0'7"  L  0'4" 9:06AM 0'5"  H  0'9" 2:50PM 0'5"  L  0'4" 8:38PM N/A 07:13-20:20 11:38-19:33
9/18 0'8"  H  1'0" 3:11AM 0'7"  L  0'4" 9:37AM 0'5"  H  0'9" 3:12PM 0'5"  L  0'4" 9:00PM N/A 07:17-20:16 13:56-18:46
9/19 0'8"  H  1'0" 3:44AM 0'7"  L  0'5" 10:11AM 0'3"  H  0'9" 3:32PM 0'5"  L  0'4" 9:26PM N/A 07:22-20:11 00:00-00:00
9/20 0'8"  H  1'0" 4:24AM 0'6"  L  0'6" 10:48AM 0'2"  H  0'9" 3:50PM 0'4"  L  0'4" 9:58PM N/A 07:26-20:06 00:00-00:00
9/21 0'7"  H  1'0" 5:12AM 0'4"  L  0'8" 11:35AM 0'1"  H  0'9" 4:07PM 0'4"  L  0'5" 10:39PM N/A 07:30-20:01 00:00-00:00
9/22 0'6"  H  1'0" 6:20AM 0'3"  L  0'9" 12:52PM 0'0"  H  0'9" 4:16PM 0'3"  L  0'5" 11:40PM N/A 07:34-19:57 00:00-00:00
9/23 0'6"  H  0'11" 8:08AM N/A - - - - - - - - - - - - 07:38-19:52 00:00-00:00
9/24 0'5"  L  0'5" 1:26AM 0'5"  H  0'11" 10:09AM 0'3"  L  0'8" 5:52PM 0'0"  H  0'8" 8:19PM N/A 07:42-19:47 00:00-00:00
9/25 0'3"  L  0'5" 3:41AM 0'5"  H  0'11" 11:19AM 0'3"  L  0'7" 5:51PM 0'1"  H  0'8" 10:34PM N/A 07:46-19:42 00:00-00:00
9/26 0'4"  L  0'3" 5:11AM 0'6"  H  0'10" 12:03PM 0'4"  L  0'5" 6:09PM 0'3"  H  0'9" 11:41PM N/A 07:50-19:38 21:02-00:00
9/27 0'6"  L  0'2" 6:15AM 0'6"  H  0'9" 12:38PM 0'5"  L  0'3" 6:32PM N/A - - - - 07:54-19:33 20:20-03:33
9/28 0'6"  H  0'10" 12:33AM 0'8"  L  0'1" 7:06AM 0'6"  H  0'8" 1:09PM 0'6"  L  0'2" 6:57PM N/A 07:58-19:28 19:48-06:07
9/29 0'8"  H  0'10" 1:17AM 0'9"  L  0'1" 7:52AM 0'6"  H  0'7" 1:38PM 0'6"  L  0'1" 7:25PM N/A 08:02-19:24 19:17-08:29
9/30 0'10"  H  0'11" 1:59AM 0'10"  L  0'1" 8:33AM 0'6"  H  0'7" 2:06PM 0'6"  L  0'0" 7:54PM N/A 08:06-19:19 18:41-10:53