Tides.net   >  Alaska   >   STP Dock #2, Prudhoe Bay

STP Dock #2, Prudhoe Bay Tides


Select a calendar day below to view it's large tide chart.

<          March 2021           >          >>
STP Dock #2, Prudhoe Bay Tide Calendar for March 2021


Mar 2021 Tide Tables, STP Dock #2, Prudhoe Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
3/1 N/A  H  0'7" 2:39AM 0'7"  L  -0'0" 8:21AM 0'11"  H  0'10" 2:52PM 0'11"  L  -0'0" 9:25PM N/A 08:20-17:54 22:38-08:55
3/2 0'6"  H  0'6" 3:03AM 0'7"  L  -0'0" 8:51AM 0'11"  H  0'10" 3:35PM 0'10"  L  0'0" 10:07PM N/A 08:15-17:58 00:00-08:33
3/3 0'5"  H  0'6" 3:28AM 0'7"  L  -0'1" 9:24AM 1  H  0'10" 4:20PM 0'9"  L  0'1" 10:49PM N/A 08:10-18:02 00:53-08:07
3/4 0'4"  H  0'5" 3:53AM 0'7"  L  -0'1" 10:02AM 0'11"  H  0'9" 5:11PM 0'7"  L  0'2" 11:36PM N/A 08:05-18:07 03:32-07:21
3/5 0'2"  H  0'5" 4:20AM 0'6"  L  -0'0" 10:47AM 0'9"  H  0'8" 6:12PM N/A - - - - 08:01-18:11 00:00-00:00
3/6 0'4"  L  0'3" 12:34AM 0'1"  H  0'5" 4:48AM 0'5"  L  -0'0" 11:43AM 0'7"  H  0'7" 7:39PM N/A 07:56-18:15 00:00-00:00
3/7 0'3"  L  0'4" 2:18AM 0'0"  H  0'4" 5:22AM 0'4"  L  0'0" 1:08PM 0'6"  H  0'7" 9:41PM N/A 07:51-18:20 00:00-00:00
3/8 0'2"  L  0'4" 5:07AM 0  H  0'4" 7:23AM 0'3"  L  0'0" 3:13PM 0'6"  H  0'7" 11:17PM N/A 07:46-18:24 00:00-00:00
3/9 0'3"  L  0'3" 5:51AM 0'1"  H  0'4" 10:09AM 0'4"  L  0'0" 4:53PM N/A - - - - 07:42-18:28 00:00-00:00
3/10 0'7"  H  0'7" 12:11AM 0'4"  L  0'3" 6:19AM 0'2"  H  0'6" 11:26AM 0'6"  L  -0'0" 5:57PM N/A 07:37-18:32 10:32-12:13
3/11 0'7"  H  0'7" 12:49AM 0'5"  L  0'2" 6:43AM 0'4"  H  0'7" 12:15PM 0'7"  L  -0'0" 6:45PM N/A 07:32-18:36 09:21-15:05
3/12 0'8"  H  0'7" 1:20AM 0'5"  L  0'2" 7:06AM 0'6"  H  0'8" 12:54PM 0'8"  L  -0'0" 7:24PM N/A 07:28-18:41 08:52-17:09
3/13 0'8"  H  0'7" 1:47AM 0'6"  L  0'1" 7:27AM 0'7"  H  0'8" 1:27PM 0'9"  L  -0'0" 8:00PM N/A 07:23-18:45 08:30-19:01
3/14 0'8"  H  0'7" 3:11AM 0'6"  L  0'1" 8:49AM 0'8"  H  0'9" 2:59PM 0'10"  L  -0'0" 9:32PM N/A 08:18-19:49 09:12-21:47
3/15 0'7"  H  0'7" 3:34AM 0'6"  L  0'0" 9:11AM 0'9"  H  0'9" 3:29PM 0'10"  L  -0'0" 10:03PM N/A 08:13-19:54 08:53-23:34
3/16 0'7"  H  0'6" 3:56AM 0'6"  L  0'0" 9:34AM 0'9"  H  0'9" 4:00PM 0'9"  L  -0'0" 10:34PM N/A 08:09-19:57 08:34-00:00
3/17 0'6"  H  0'6" 4:18AM 0'6"  L  0'0" 9:59AM 0'9"  H  0'9" 4:34PM 0'9"  L  0'0" 11:05PM N/A 08:04-20:02 08:09-01:25
3/18 0'5"  H  0'6" 4:38AM 0'6"  L  0'0" 10:27AM 0'9"  H  0'9" 5:11PM 0'7"  L  0'1" 11:38PM N/A 07:59-20:06 07:30-03:34
3/19 0'4"  H  0'5" 4:57AM 0'5"  L  0'0" 10:57AM 0'8"  H  0'8" 5:54PM N/A - - - - 07:55-20:10 00:00-00:00
3/20 0'5"  L  0'2" 12:15AM 0'2"  H  0'5" 5:13AM 0'5"  L  0'0" 11:34AM 0'7"  H  0'7" 6:51PM N/A 07:50-20:14 00:00-00:00
3/21 0'3"  L  0'3" 1:04AM 0'1"  H  0'5" 5:24AM 0'4"  L  0'0" 12:21PM 0'6"  H  0'6" 8:20PM N/A 07:45-20:18 00:00-00:00
3/22 0'2"  L  0'4" 2:55AM 0'0"  H  0'4" 5:16AM 0'3"  L  0'1" 1:37PM 0'5"  H  0'6" 10:37PM N/A 07:40-20:22 00:00-00:00
3/23 0'5"  L  0'1" 3:41PM N/A - - - - - - - - - - - - 07:36-20:27 00:00-00:00
3/24 0'6"  H  0'7" 12:06AM 0'3"  L  0'4" 6:49AM 0'0"  H  0'4" 10:27AM 0'4"  L  0'0" 5:26PM N/A 07:31-20:31 00:00-00:00
3/25 0'6"  H  0'7" 12:52AM 0'3"  L  0'3" 6:53AM 0'2"  H  0'6" 11:54AM 0'6"  L  -0'0" 6:34PM N/A 07:26-20:35 13:45-09:49
3/26 0'7"  H  0'7" 1:24AM 0'4"  L  0'2" 7:07AM 0'4"  H  0'7" 12:48PM 0'8"  L  -0'0" 7:27PM N/A 07:21-20:39 16:20-09:05
3/27 0'7"  H  0'7" 1:52AM 0'5"  L  0'1" 7:26AM 0'7"  H  0'9" 1:33PM 0'10"  L  -0'0" 8:12PM N/A 07:17-20:43 18:36-08:38
3/28 0'7"  H  0'6" 2:17AM 0'6"  L  0'0" 7:50AM 0'9"  H  0'10" 2:15PM 0'11"  L  -0'0" 8:54PM N/A 07:12-20:47 20:49-08:16
3/29 0'7"  H  0'6" 2:41AM 0'7"  L  -0'0" 8:18AM 0'11"  H  0'11" 2:56PM 1  L  -0'0" 9:33PM N/A 07:07-20:52 23:05-07:54
3/30 0'7"  H  0'6" 3:06AM 0'7"  L  -0'1" 8:50AM 1'1"  H  0'11" 3:37PM 0'11"  L  0'0" 10:11PM N/A 07:02-20:56 00:00-07:29
3/31 0'6"  H  0'6" 3:31AM 0'8"  L  -0'1" 9:26AM 1'1"  H  0'11" 4:20PM 0'10"  L  0'1" 10:47PM N/A 06:57-21:00 01:38-06:52