Tides.net   >  Alaska   >   entrance, Pikmiktalik River, Norton Sound

entrance, Pikmiktalik River, Norton Sound Tides


Select a calendar day below to view it's large tide chart. Sign up for members extended view access.

<<          <          April 2026           >          >>
entrance, Pikmiktalik River, Norton Sound Tide Calendar for April 2026


Apr 2026 Tide Tables, entrance, Pikmiktalik River, Norton Sound


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 0'0"  L  0'7" 6:14AM 0'0"  H  2'6" 12:45PM 0'0"  L  1'5" 6:57PM N/A - - - - 08:08-21:41 22:05-07:50
4/2 0'0"  H  2'3" 12:09AM 0'0"  L  0'10" 6:23AM 0'0"  H  2'11" 1:10PM 0'0"  L  1'0" 8:18PM N/A 08:05-21:43 23:43-07:43
4/3 0'0"  H  1'10" 1:19AM 0'0"  L  1'0" 6:21AM 0'0"  H  3'3" 1:35PM 0'0"  L  0'7" 9:19PM N/A 08:02-21:46 00:00-07:35
4/4 0'0"  H  1'7" 2:30AM 0'0"  L  1'2" 6:13AM 0'0"  H  3'7" 2:01PM 0'0"  L  0'3" 10:11PM N/A 07:58-21:49 01:25-07:25
4/5 0'0"  H  1'4" 3:46AM 0'0"  L  1'3" 6:01AM 0'0"  H  3'9" 2:27PM 0'0"  L  0'1" 11:00PM N/A 07:55-21:52 03:17-07:11
4/6 0'0"  H  3'11" 2:53PM 0'0"  L  -0'0" 11:47PM N/A - - - - - - - - 07:51-21:55 05:48-06:22
4/7 0'0"  H  4'0" 3:21PM N/A - - - - - - - - - - - - 07:48-21:58 00:00-00:00
4/8 0'0"  L  -0'0" 12:37AM 0'0"  H  4'0" 3:51PM N/A - - - - - - - - 07:44-22:01 00:00-00:00
4/9 0'0"  L  -0'0" 1:30AM 0'0"  H  3'11" 4:25PM N/A - - - - - - - - 07:41-22:04 00:00-00:00
4/10 0'0"  L  -0'0" 2:25AM 0'0"  H  3'10" 5:03PM N/A - - - - - - - - 07:38-22:07 07:47-11:28
4/11 0'0"  L  0'0" 3:16AM 0'0"  H  3'8" 5:45PM N/A - - - - - - - - 07:34-22:09 07:32-13:24
4/12 0'0"  L  0'1" 3:56AM 0'0"  H  3'5" 6:32PM N/A - - - - - - - - 07:31-22:12 07:22-15:11
4/13 0'0"  L  0'3" 4:22AM 0'0"  H  3'1" 7:28PM N/A - - - - - - - - 07:27-22:15 07:13-16:55
4/14 0'0"  L  0'5" 4:30AM 0'0"  H  2'8" 8:41PM N/A - - - - - - - - 07:24-22:18 07:06-18:38
4/15 0'0"  L  0'8" 4:26AM 0'0"  H  2'2" 11:44AM 0'0"  L  1'9" 4:12PM 0'0"  H  2'2" 10:07PM N/A 07:21-22:21 06:59-20:24
4/16 0'0"  L  0'10" 4:23AM 0'0"  H  2'8" 11:50AM 0'0"  L  1'3" 6:43PM 0'0"  H  1'9" 11:35PM N/A 07:17-22:24 06:52-22:17
4/17 0'0"  L  1'0" 4:25AM 0'0"  H  3'3" 12:07PM 0'0"  L  0'8" 7:57PM N/A - - - - 07:14-22:27 06:44-00:00
4/18 0'0"  H  1'4" 1:04AM 0'0"  L  1'0" 4:29AM 0'0"  H  3'11" 12:32PM 0'0"  L  0'1" 8:54PM N/A 07:10-22:30 06:34-00:21
4/19 0'0"  H  1'0" 2:38AM 0'0"  L  1'0" 4:27AM 0'0"  H  4'5" 1:05PM 0'0"  L  -0'4" 9:47PM N/A 07:07-22:33 06:19-02:41
4/20 0'0"  H  4'10" 1:43PM 0'0"  L  -0'8" 10:40PM N/A - - - - - - - - 07:04-22:36 00:00-00:00
4/21 0'0"  H  5'1" 2:26PM 0'0"  L  -0'10" 11:34PM N/A - - - - - - - - 07:00-22:39 00:00-00:00
4/22 0'0"  H  5'2" 3:12PM N/A - - - - - - - - - - - - 06:57-22:42 08:11-07:34
4/23 0'0"  L  -0'10" 12:27AM 0'0"  H  4'11" 4:03PM N/A - - - - - - - - 06:54-22:45 11:00-06:47
4/24 0'0"  L  -0'9" 1:19AM 0'0"  H  4'7" 4:55PM N/A - - - - - - - - 06:50-22:48 13:05-06:34
4/25 0'0"  L  -0'6" 2:06AM 0'0"  H  4'0" 5:51PM N/A - - - - - - - - 06:47-22:51 14:55-06:26
4/26 0'0"  L  -0'3" 2:46AM 0'0"  H  3'5" 6:51PM N/A - - - - - - - - 06:44-22:54 16:36-06:18
4/27 0'0"  L  0'0" 3:17AM 0'0"  H  2'2" 10:54AM 0'0"  L  2'1" 1:07PM 0'0"  H  2'8" 8:00PM N/A 06:40-22:57 18:11-06:11
4/28 0'0"  L  0'4" 3:38AM 0'0"  H  2'8" 10:58AM 0'0"  L  1'9" 5:39PM 0'0"  H  2'0" 9:22PM N/A 06:37-23:00 19:45-06:05
4/29 0'0"  L  0'7" 3:49AM 0'0"  H  3'1" 11:22AM 0'0"  L  1'2" 7:10PM 0'0"  H  1'6" 10:54PM N/A 06:34-23:03 21:21-05:58
4/30 0'0"  L  0'10" 3:47AM 0'0"  H  3'6" 11:48AM 0'0"  L  0'7" 8:09PM N/A - - - - 06:31-23:06 22:59-05:51