Tides.net   >  Alaska   >   entrance, Pikmiktalik River, Norton Sound

entrance, Pikmiktalik River, Norton Sound Tides


Select a calendar day below to view it's large tide chart. Sign up for members extended view access.

<<          <          February 2024           >          >>
entrance, Pikmiktalik River, Norton Sound Tide Calendar for February 2024


Feb 2024 Tide Tables, entrance, Pikmiktalik River, Norton Sound


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
2/1 N/A  H  2'7" 1:55AM 2'1"  L  0'5" 9:24AM 2'2"  H  2'7" 5:16PM 0'6"  L  2'0" 10:24PM N/A 10:24-17:44 02:04-11:09
2/2 0'0"  H  2'0" 1:12AM 1'6"  L  0'6" 9:17AM 2'5"  H  3'0" 5:30PM N/A - - - - 10:21-17:47 03:41-11:00
2/3 2'5"  L  0'6" 9:15AM 2'10"  H  3'5" 5:52PM N/A - - - - - - - - 10:18-17:50 05:28-10:49
2/4 2'11"  L  0'5" 9:09AM 3'4"  H  3'9" 6:20PM N/A - - - - - - - - 10:15-17:53 07:36-10:28
2/5 3'6"  L  0'3" 8:23AM 3'10"  H  4'2" 6:56PM N/A - - - - - - - - 10:12-17:56 00:00-00:00
2/6 4'3"  L  -0'0" 6:27AM 4'7"  H  4'6" 7:40PM N/A - - - - - - - - 10:09-18:00 00:00-00:00
2/7 4'11"  L  -0'4" 6:46AM 5'2"  H  4'9" 8:29PM N/A - - - - - - - - 10:06-18:03 00:00-00:00
2/8 5'5"  L  -0'7" 7:11AM 5'7"  H  4'11" 9:20PM N/A - - - - - - - - 10:03-18:06 11:18-15:17
2/9 5'9"  L  -0'9" 7:36AM 5'9"  H  5'0" 10:13PM N/A - - - - - - - - 10:00-18:09 11:01-17:38
2/10 5'8"  L  -0'8" 7:56AM 5'6"  H  4'10" 11:06PM N/A - - - - - - - - 09:57-18:12 10:51-19:44
2/11 5'4"  L  -0'6" 8:11AM 5'0"  H  4'5" 11:58PM N/A - - - - - - - - 09:54-18:15 10:42-21:42
2/12 4'9"  L  -0'3" 8:20AM 1'9"  H  1'5" 2:53PM 0'0"  L  1'4" 4:55PM N/A - - - - 09:51-18:18 10:35-23:35
2/13 2'5"  H  3'10" 12:49AM 3'11"  L  -0'0" 8:26AM 2'2"  H  2'1" 3:01PM 0'7"  L  1'6" 7:05PM N/A 09:48-18:21 10:26-00:00
2/14 1'7"  H  3'2" 1:41AM 3  L  0'2" 8:32AM 2'7"  H  2'10" 3:29PM 1'5"  L  1'5" 9:04PM N/A 09:45-18:24 10:18-01:27
2/15 0'11"  H  2'4" 2:34AM 2'0"  L  0'3" 8:39AM 3'2"  H  3'6" 4:04PM 2'4"  L  1'1" 11:08PM N/A 09:42-18:27 10:09-03:22
2/16 0'6"  H  1'7" 3:32AM 1'3"  L  0'4" 8:47AM 3'7"  H  4'0" 4:45PM N/A - - - - 09:39-18:31 09:55-05:25
2/17 3'3"  L  0'8" 1:14AM 0'3"  H  0'11" 4:40AM 0'7"  L  0'4" 8:55AM 4  H  4'4" 5:30PM N/A 09:35-18:34 09:23-07:50
2/18 4'1"  L  0'3" 2:58AM 0'2"  H  0'6" 6:15AM 0'1"  L  0'4" 8:54AM 4'2"  H  4'6" 6:19PM N/A 09:32-18:37 00:00-00:00
2/19 4'7"  L  -0'0" 4:14AM 4'7"  H  4'7" 7:12PM N/A - - - - - - - - 09:29-18:40 00:00-00:00
2/20 4'10"  L  -0'3" 5:12AM 4'9"  H  4'6" 8:06PM N/A - - - - - - - - 09:26-18:43 11:32-11:24
2/21 4'11"  L  -0'4" 6:00AM 4'9"  H  4'4" 9:00PM N/A - - - - - - - - 09:22-18:46 14:16-10:24
2/22 4'10"  L  -0'5" 6:42AM 4'7"  H  4'2" 9:52PM N/A - - - - - - - - 09:19-18:49 16:07-10:09
2/23 4'7"  L  -0'4" 7:17AM 4'4"  H  4'0" 10:39PM N/A - - - - - - - - 09:16-18:52 17:47-10:00
2/24 4'3"  L  -0'3" 7:48AM 4  H  3'9" 11:23PM N/A - - - - - - - - 09:12-18:55 19:20-09:51
2/25 3'9"  L  -0'0" 8:12AM N/A - - - - - - - - - - - - 09:09-18:58 20:49-09:44
2/26 3'5"  H  3'5" 12:03AM 3'2"  L  0'2" 8:26AM 1'7"  H  1'9" 3:24PM 0'0"  L  1'9" 4:32PM N/A 09:06-19:01 22:16-09:37
2/27 1'3"  H  3'0" 12:42AM 2'6"  L  0'5" 8:27AM 1'6"  H  2'0" 3:01PM 0'3"  L  1'9" 6:43PM N/A 09:02-19:04 23:46-09:30
2/28 0'10"  H  2'7" 1:20AM 1'10"  L  0'8" 8:11AM 1'7"  H  2'4" 3:07PM 0'8"  L  1'7" 8:19PM N/A 08:59-19:07 00:00-09:22
2/29 0'6"  H  2'2" 2:00AM 1'3"  L  0'10" 7:55AM 1'10"  H  2'8" 3:19PM 1'3"  L  1'5" 9:48PM N/A 08:56-19:10 01:20-09:14