Tides

entrance, Pikmiktalik River, Norton Sound Tides

Home  / Alaska  /

Select a day on the calendar to view its large tide chart.
<<          <          January 2027           >         
entrance, Pikmiktalik River, Norton Sound Tide Chart Calendar for January 2027


Jan 2027 Tide Tables, entrance, Pikmiktalik River, Norton Sound


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
1/1 0'0"  L  1'10" 2:24AM 0'0"  H  1'10" 3:35AM 0'0"  L  0'0" 10:37AM 0'0"  H  3'10" 6:59PM N/A 11:28-16:19 05:27-12:28
1/2 0'0"  L  0'2" 10:37AM 0'0"  H  4'2" 7:38PM N/A - - - - - - - - 11:28-16:21 07:13-12:20
1/3 0'0"  L  0'2" 10:23AM 0'0"  H  4'6" 8:17PM N/A - - - - - - - - 11:27-16:23 09:07-12:07
1/4 0'0"  L  -0'0" 6:28AM 0'0"  H  4'8" 8:58PM N/A - - - - - - - - 11:25-16:25 00:00-00:00
1/5 0'0"  L  -0'5" 7:00AM 0'0"  H  4'8" 9:37PM N/A - - - - - - - - 11:24-16:27 00:00-00:00
1/6 0'0"  L  -0'7" 7:34AM 0'0"  H  4'9" 10:16PM N/A - - - - - - - - 11:23-16:29 00:00-00:00
1/7 0'0"  L  -0'9" 8:08AM 0'0"  H  4'8" 10:53PM N/A - - - - - - - - 11:21-16:32 12:34-15:41
1/8 0'0"  L  -0'9" 8:41AM 0'0"  H  4'7" 11:27PM N/A - - - - - - - - 11:20-16:34 12:21-17:32
1/9 0'0"  L  -0'9" 9:09AM 0'0"  H  4'5" 11:59PM N/A - - - - - - - - 11:18-16:37 12:13-19:13
1/10 0'0"  L  -0'7" 9:33AM N/A - - - - - - - - - - - - 11:17-16:39 12:06-20:48
1/11 0'0"  H  4'3" 12:27AM 0'0"  L  -0'5" 9:49AM N/A - - - - - - - - 11:15-16:42 12:00-22:20
1/12 0'0"  H  3'11" 12:51AM 0'0"  L  -0'3" 9:53AM N/A - - - - - - - - 11:13-16:44 11:54-23:51
1/13 0'0"  H  3'6" 1:11AM 0'0"  L  -0'0" 9:45AM N/A - - - - - - - - 11:11-16:47 11:49-00:00
1/14 0'0"  H  3'1" 1:24AM 0'0"  L  0'1" 9:36AM 0'0"  H  2'5" 5:39PM 0'0"  L  2'2" 8:46PM N/A 11:09-16:50 11:43-01:24
1/15 0'0"  H  2'6" 1:20AM 0'0"  L  0'3" 9:32AM 0'0"  H  2'10" 5:43PM N/A - - - - 11:07-16:53 11:37-03:02
1/16 0'0"  L  0'3" 9:34AM 0'0"  H  3'5" 6:00PM N/A - - - - - - - - 11:05-16:56 11:30-04:50
1/17 0'0"  L  0'3" 9:36AM 0'0"  H  3'11" 6:27PM N/A - - - - - - - - 11:02-16:58 11:21-06:51
1/18 0'0"  L  0'1" 9:30AM 0'0"  H  4'5" 7:05PM N/A - - - - - - - - 11:00-17:01 11:01-09:16
1/19 0'0"  L  -0'1" 7:09AM 0'0"  H  4'11" 7:50PM N/A - - - - - - - - 10:58-17:04 00:00-00:00
1/20 0'0"  L  -0'6" 6:54AM 0'0"  H  5'3" 8:41PM N/A - - - - - - - - 10:55-17:07 12:52-12:02
1/21 0'0"  L  -0'9" 7:14AM 0'0"  H  5'5" 9:34PM N/A - - - - - - - - 10:53-17:10 15:41-11:30
1/22 0'0"  L  -0'11" 7:39AM 0'0"  H  5'4" 10:28PM N/A - - - - - - - - 10:50-17:13 17:58-11:20
1/23 0'0"  L  -0'11" 8:03AM 0'0"  H  5'2" 11:22PM N/A - - - - - - - - 10:48-17:16 20:00-11:13
1/24 0'0"  L  -0'9" 8:24AM N/A - - - - - - - - - - - - 10:45-17:19 21:52-11:06
1/25 0'0"  H  4'9" 12:13AM 0'0"  L  -0'6" 8:42AM 0'0"  H  1'6" 3:38PM 0'0"  L  1'5" 4:42PM N/A 10:43-17:23 23:38-11:00
1/26 0'0"  H  4'1" 1:02AM 0'0"  L  -0'3" 8:56AM 0'0"  H  2'1" 3:40PM 0'0"  L  1'8" 7:04PM N/A 10:40-17:26 00:00-10:54
1/27 0'0"  H  3'4" 1:50AM 0'0"  L  -0'0" 9:07AM 0'0"  H  2'8" 4:08PM 0'0"  L  1'9" 9:12PM N/A 10:37-17:29 01:20-10:48
1/28 0'0"  H  2'7" 2:38AM 0'0"  L  0'1" 9:16AM 0'0"  H  3'3" 4:43PM 0'0"  L  1'6" 11:34PM N/A 10:35-17:32 03:03-10:42
1/29 0'0"  H  1'10" 3:25AM 0'0"  L  0'3" 9:22AM 0'0"  H  3'9" 5:21PM N/A - - - - 10:32-17:35 04:49-10:34
1/30 0'0"  L  1'1" 1:57AM 0'0"  H  1'2" 4:18AM 0'0"  L  0'4" 9:26AM 0'0"  H  4'0" 6:01PM N/A 10:29-17:38 06:41-10:22
1/31 0'0"  L  0'7" 3:50AM 0'0"  H  0'8" 5:33AM 0'0"  L  0'4" 9:23AM 0'0"  H  4'3" 6:45PM N/A 10:26-17:42 09:02-09:45