Tides

entrance, Pikmiktalik River, Norton Sound Tides

Home  / Alaska  /

Select a day on the calendar to view its large tide chart.

<<          <          January 2026           >          >>
entrance, Pikmiktalik River, Norton Sound Tide Chart Calendar for January 2026


Jan 2026 Tide Tables, entrance, Pikmiktalik River, Norton Sound


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
1/1 0'0"  L  -0'4" 7:01AM 0'0"  H  5'3" 8:52PM N/A - - - - - - - - 11:28-16:19 00:00-00:00
1/2 0'0"  L  -0'9" 7:17AM 0'0"  H  5'7" 9:41PM N/A - - - - - - - - 11:27-16:21 00:00-00:00
1/3 0'0"  L  -1'1" 7:46AM 0'0"  H  5'8" 10:32PM N/A - - - - - - - - 11:26-16:23 15:58-13:13
1/4 0'0"  L  -1'3" 8:18AM 0'0"  H  5'7" 11:23PM N/A - - - - - - - - 11:25-16:25 18:22-12:53
1/5 0'0"  L  -1'2" 8:50AM N/A - - - - - - - - - - - - 11:24-16:27 20:24-12:43
1/6 0'0"  H  5'4" 12:11AM 0'0"  L  -1'1" 9:18AM N/A - - - - - - - - 11:22-16:30 22:11-12:34
1/7 0'0"  H  4'10" 12:58AM 0'0"  L  -0'10" 9:43AM N/A - - - - - - - - 11:21-16:32 23:50-12:27
1/8 0'0"  H  4'3" 1:41AM 0'0"  L  -0'6" 10:02AM 0'0"  H  2'0" 5:51PM 0'0"  L  2'0" 6:29PM N/A 11:19-16:35 00:00-12:20
1/9 0'0"  H  3'6" 2:20AM 0'0"  L  -0'3" 10:14AM 0'0"  H  2'6" 5:42PM 0'0"  L  2'3" 9:23PM N/A 11:18-16:37 01:24-12:13
1/10 0'0"  H  2'9" 2:54AM 0'0"  L  0'0" 10:19AM 0'0"  H  3'0" 6:06PM N/A - - - - 11:16-16:40 02:57-12:06
1/11 0'0"  L  2'0" 1:36AM 0'0"  H  2'0" 3:07AM 0'0"  L  0'2" 10:18AM 0'0"  H  3'5" 6:34PM N/A 11:14-16:42 04:33-11:58
1/12 0'0"  L  0'4" 10:12AM 0'0"  H  3'9" 7:06PM N/A - - - - - - - - 11:12-16:45 06:14-11:47
1/13 0'0"  L  0'4" 9:59AM 0'0"  H  4'1" 7:40PM N/A - - - - - - - - 11:10-16:48 08:06-11:31
1/14 0'0"  L  0'2" 6:27AM 0'0"  H  4'3" 8:16PM N/A - - - - - - - - 11:08-16:51 00:00-00:00
1/15 0'0"  L  -0'1" 6:45AM 0'0"  H  4'5" 8:54PM N/A - - - - - - - - 11:06-16:53 00:00-00:00
1/16 0'0"  L  -0'5" 7:15AM 0'0"  H  4'6" 9:33PM N/A - - - - - - - - 11:04-16:56 00:00-00:00
1/17 0'0"  L  -0'7" 7:47AM 0'0"  H  4'7" 10:11PM N/A - - - - - - - - 11:02-16:59 12:42-14:05
1/18 0'0"  L  -0'8" 8:17AM 0'0"  H  4'7" 10:48PM N/A - - - - - - - - 11:00-17:02 12:07-16:25
1/19 0'0"  L  -0'8" 8:44AM 0'0"  H  4'7" 11:22PM N/A - - - - - - - - 10:57-17:05 11:53-18:20
1/20 0'0"  L  -0'8" 9:06AM 0'0"  H  4'5" 11:55PM N/A - - - - - - - - 10:55-17:08 11:44-20:07
1/21 0'0"  L  -0'6" 9:21AM N/A - - - - - - - - - - - - 10:52-17:11 11:36-21:48
1/22 0'0"  H  4'2" 12:25AM 0'0"  L  -0'3" 9:24AM N/A - - - - - - - - 10:50-17:14 11:28-23:28
1/23 0'0"  H  3'9" 12:55AM 0'0"  L  -0'1" 9:18AM 0'0"  H  1'11" 5:15PM 0'0"  L  1'11" 6:01PM N/A 10:47-17:17 11:21-00:00
1/24 0'0"  H  3'2" 1:24AM 0'0"  L  0'1" 9:11AM 0'0"  H  2'5" 4:47PM 0'0"  L  2'0" 8:32PM N/A 10:45-17:20 11:14-01:10
1/25 0'0"  H  2'7" 1:50AM 0'0"  L  0'2" 9:10AM 0'0"  H  3'0" 4:59PM 0'0"  L  1'9" 10:58PM N/A 10:42-17:23 11:05-02:58
1/26 0'0"  H  1'10" 1:51AM 0'0"  L  0'3" 9:13AM 0'0"  H  3'7" 5:24PM N/A - - - - 10:39-17:26 10:55-04:56
1/27 0'0"  L  0'2" 9:18AM 0'0"  H  4'2" 5:59PM N/A - - - - - - - - 10:37-17:30 10:38-07:11
1/28 0'0"  L  0'1" 9:17AM 0'0"  H  4'8" 6:43PM N/A - - - - - - - - 10:34-17:33 00:00-00:00
1/29 0'0"  L  -0'1" 6:07AM 0'0"  H  5'0" 7:33PM N/A - - - - - - - - 10:31-17:36 00:00-00:00
1/30 0'0"  L  -0'6" 6:20AM 0'0"  H  5'2" 8:28PM N/A - - - - - - - - 10:28-17:39 00:00-00:00
1/31 0'0"  L  -0'9" 6:49AM 0'0"  H  5'3" 9:25PM N/A - - - - - - - - 10:25-17:42 15:25-11:13