Tides

entrance, Pikmiktalik River, Norton Sound Tides

Home  / Alaska  /

Select a day on the calendar to view its large tide chart.

<<          <          January 2022           >          >>
entrance, Pikmiktalik River, Norton Sound Tide Chart Calendar for January 2022


Jan 2022 Tide Tables, entrance, Pikmiktalik River, Norton Sound


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
1/1 N/A  L  -0'4" 7:13AM 5'8"  H  5'3" 9:32PM N/A - - - - - - - - 11:28-16:19 12:01-13:56
1/2 6'2"  L  -0'10" 7:36AM 6'6"  H  5'7" 10:19PM N/A - - - - - - - - 11:27-16:21 13:24-14:54
1/3 6'9"  L  -1'2" 8:08AM 6'11"  H  5'9" 11:08PM N/A - - - - - - - - 11:26-16:23 13:31-17:03
1/4 7'0"  L  -1'3" 8:42AM 6'11"  H  5'8" 11:57PM N/A - - - - - - - - 11:25-16:25 13:30-19:10
1/5 6'11"  L  -1'3" 9:16AM N/A - - - - - - - - - - - - 11:24-16:27 13:27-21:05
1/6 6'7"  H  5'4" 12:45AM 6'5"  L  -1'1" 9:46AM N/A - - - - - - - - 11:22-16:30 13:24-22:50
1/7 6  H  4'10" 1:32AM 5'8"  L  -0'10" 10:13AM N/A - - - - - - - - 11:21-16:32 13:21-00:00
1/8 5'0"  H  4'2" 2:15AM 4'9"  L  -0'6" 10:34AM 2'8"  H  2'1" 6:25PM 0  L  2'1" 7:17PM N/A 11:19-16:35 13:18-00:27
1/9 1'4"  H  3'5" 2:54AM 3'8"  L  -0'3" 10:49AM 2'10"  H  2'7" 6:26PM 0'3"  L  2'3" 10:21PM N/A 11:18-16:37 13:14-01:59
1/10 0'4"  H  2'8" 3:28AM 2'7"  L  0'0" 10:57AM 3'1"  H  3'1" 6:53PM N/A - - - - 11:16-16:40 13:11-03:29
1/11 2'10"  L  0'3" 10:57AM 3'3"  H  3'6" 7:24PM N/A - - - - - - - - 11:14-16:42 13:08-05:00
1/12 3'1"  L  0'4" 10:51AM 3'6"  H  3'10" 7:57PM N/A - - - - - - - - 11:12-16:45 13:06-06:33
1/13 3'5"  L  0'5" 10:30AM 3'9"  H  4'2" 8:31PM N/A - - - - - - - - 11:10-16:48 13:04-08:10
1/14 4'0"  L  0'1" 6:39AM 4'3"  H  4'4" 9:06PM N/A - - - - - - - - 11:08-16:51 13:05-09:48
1/15 4'7"  L  -0'3" 7:09AM 4'9"  H  4'6" 9:41PM N/A - - - - - - - - 11:06-16:53 13:17-11:21
1/16 5'0"  L  -0'6" 7:41AM 5'1"  H  4'7" 10:17PM N/A - - - - - - - - 11:04-16:56 14:09-12:16
1/17 5'3"  L  -0'8" 8:13AM 5'3"  H  4'7" 10:52PM N/A - - - - - - - - 11:02-16:59 15:43-12:28
1/18 5'4"  L  -0'8" 8:44AM 5'4"  H  4'7" 11:25PM N/A - - - - - - - - 11:00-17:02 17:26-12:29
1/19 5'4"  L  -0'8" 9:12AM 5'3"  H  4'6" 11:57PM N/A - - - - - - - - 10:57-17:05 19:08-12:28
1/20 5'2"  L  -0'8" 9:35AM N/A - - - - - - - - - - - - 10:55-17:08 20:46-12:25
1/21 5'0"  H  4'4" 12:26AM 4'10"  L  -0'6" 9:50AM N/A - - - - - - - - 10:52-17:11 22:22-12:22
1/22 4'7"  H  4'1" 12:53AM 4'5"  L  -0'3" 9:55AM N/A - - - - - - - - 10:50-17:14 23:58-12:19
1/23 4'0"  H  3'9" 1:19AM 3'10"  L  -0'1" 9:50AM N/A - - - - - - - - 10:47-17:17 00:00-12:16
1/24 3'4"  H  3'2" 1:42AM 3'2"  L  0'0" 9:46AM 2'3"  H  2'4" 5:39PM 0'3"  L  2'1" 8:55PM N/A 10:45-17:20 01:35-12:12
1/25 0'6"  H  2'7" 1:58AM 2'5"  L  0'2" 9:47AM 2'8"  H  2'11" 5:47PM 0'11"  L  1'11" 11:40PM N/A 10:42-17:23 03:17-12:09
1/26 0'0"  H  1'11" 1:22AM 1'8"  L  0'3" 9:51AM 3'3"  H  3'6" 6:10PM N/A - - - - 10:39-17:26 05:06-12:06
1/27 3'3"  L  0'3" 9:56AM 3'10"  H  4'1" 6:44PM N/A - - - - - - - - 10:37-17:29 07:05-12:03
1/28 3'11"  L  0'1" 9:51AM 4'5"  H  4'7" 7:26PM N/A - - - - - - - - 10:34-17:33 09:13-12:02
1/29 4'9"  L  -0'1" 6:24AM 5'2"  H  5'0" 8:15PM N/A - - - - - - - - 10:31-17:36 11:13-12:17
1/30 5'7"  L  -0'7" 6:43AM 5'10"  H  5'3" 9:08PM N/A - - - - - - - - 10:28-17:39 11:42-14:05
1/31 6'1"  L  -0'10" 7:13AM 6'2"  H  5'4" 10:02PM N/A - - - - - - - - 10:26-17:42 11:42-16:16