Tides.net   >  Washington   >   Armitage Island, Thatcher Pass

Armitage Island, Thatcher Pass Tides


Select a calendar day below to view it's large tide chart.

<<          <          April 2025           >          >>
Armitage Island, Thatcher Pass Tide Calendar for April 2025


Apr 2025 Tide Tables, Armitage Island, Thatcher Pass


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 0'0"  L  4'6" 12:50AM 0'0"  H  8'2" 6:37AM 0'0"  L  -1'5" 1:26PM 0'0"  H  7'8" 9:09PM N/A 06:48-19:42 08:04-00:00
4/2 0'0"  L  5'6" 1:41AM 0'0"  H  8'0" 7:09AM 0'0"  L  -1'6" 2:17PM 0'0"  H  7'8" 10:26PM N/A 06:46-19:43 08:42-00:59
4/3 0'0"  L  6'2" 2:43AM 0'0"  H  7'8" 7:45AM 0'0"  L  -1'3" 3:12PM 0'0"  H  7'8" 11:52PM N/A 06:44-19:45 09:34-02:17
4/4 0'0"  L  6'7" 4:07AM 0'0"  H  7'2" 8:28AM 0'0"  L  -0'8" 4:14PM N/A - - - - 06:41-19:46 10:39-03:19
4/5 0'0"  H  7'9" 1:12AM 0'0"  L  6'5" 6:39AM 0'0"  H  6'7" 9:26AM 0'0"  L  -0'1" 5:24PM N/A 06:39-19:48 11:52-04:04
4/6 0'0"  H  7'10" 2:14AM 0'0"  L  5'9" 8:22AM 0'0"  H  6'0" 10:52AM 0'0"  L  0'4" 6:37PM N/A 06:37-19:49 13:09-04:36
4/7 0'0"  H  7'10" 3:01AM 0'0"  L  5'0" 9:10AM 0'0"  H  5'7" 12:40PM 0'0"  L  0'10" 7:44PM N/A 06:35-19:51 14:24-04:59
4/8 0'0"  H  7'9" 3:38AM 0'0"  L  4'3" 9:43AM 0'0"  H  5'7" 2:21PM 0'0"  L  1'4" 8:39PM N/A 06:33-19:52 15:36-05:17
4/9 0'0"  H  7'8" 4:07AM 0'0"  L  3'5" 10:08AM 0'0"  H  5'10" 3:38PM 0'0"  L  1'10" 9:23PM N/A 06:31-19:54 16:45-05:32
4/10 0'0"  H  7'7" 4:28AM 0'0"  L  2'7" 10:29AM 0'0"  H  6'1" 4:38PM 0'0"  L  2'6" 10:02PM N/A 06:29-19:55 17:53-05:45
4/11 0'0"  H  7'5" 4:43AM 0'0"  L  1'10" 10:50AM 0'0"  H  6'5" 5:30PM 0'0"  L  3'3" 10:37PM N/A 06:27-19:57 19:00-05:57
4/12 0'0"  H  7'4" 4:54AM 0'0"  L  1'1" 11:13AM 0'0"  H  6'9" 6:18PM 0'0"  L  4'0" 11:13PM N/A 06:25-19:58 20:07-06:09
4/13 0'0"  H  7'4" 5:07AM 0'0"  L  0'5" 11:39AM 0'0"  H  7'0" 7:03PM 0'0"  L  4'8" 11:51PM N/A 06:23-20:00 21:16-06:23
4/14 0'0"  H  7'3" 5:24AM 0'0"  L  -0'1" 12:08PM 0'0"  H  7'3" 7:49PM N/A - - - - 06:21-20:01 22:26-06:40
4/15 0'0"  L  5'4" 12:31AM 0'0"  H  7'2" 5:44AM 0'0"  L  -0'5" 12:40PM 0'0"  H  7'5" 8:36PM N/A 06:19-20:03 23:37-07:01
4/16 0'0"  L  5'10" 1:15AM 0'0"  H  7'0" 6:05AM 0'0"  L  -0'7" 1:16PM 0'0"  H  7'6" 9:27PM N/A 06:18-20:04 00:00-07:28
4/17 0'0"  L  6'3" 2:05AM 0'0"  H  6'10" 6:23AM 0'0"  L  -0'7" 1:56PM 0'0"  H  7'5" 10:26PM N/A 06:16-20:06 00:44-08:05
4/18 0'0"  L  6'7" 3:08AM 0'0"  H  6'8" 6:15AM 0'0"  L  -0'5" 2:42PM 0'0"  H  7'5" 11:38PM N/A 06:14-20:07 01:44-08:53
4/19 0'0"  L  -0'3" 3:35PM N/A - - - - - - - - - - - - 06:12-20:08 02:34-09:55
4/20 0'0"  H  7'5" 12:48AM 0'0"  L  -0'0" 4:34PM N/A - - - - - - - - 06:10-20:10 03:14-11:06
4/21 0'0"  H  7'5" 1:39AM 0'0"  L  0'2" 5:38PM N/A - - - - - - - - 06:08-20:11 03:44-12:24
4/22 0'0"  H  7'5" 2:11AM 0'0"  L  5'3" 8:30AM 0'0"  H  5'5" 11:21AM 0'0"  L  0'6" 6:40PM N/A 06:06-20:13 04:07-13:45
4/23 0'0"  H  7'6" 2:36AM 0'0"  L  4'3" 8:31AM 0'0"  H  5'5" 1:07PM 0'0"  L  1'0" 7:36PM N/A 06:04-20:14 04:26-15:07
4/24 0'0"  H  7'7" 2:57AM 0'0"  L  3'0" 8:56AM 0'0"  H  5'9" 2:40PM 0'0"  L  1'8" 8:28PM N/A 06:03-20:16 04:43-16:30
4/25 0'0"  H  7'9" 3:19AM 0'0"  L  1'6" 9:29AM 0'0"  H  6'4" 3:59PM 0'0"  L  2'6" 9:17PM N/A 06:01-20:17 04:59-17:55
4/26 0'0"  H  7'11" 3:42AM 0'0"  L  0'0" 10:06AM 0'0"  H  7'0" 5:09PM 0'0"  L  3'6" 10:06PM N/A 05:59-20:19 05:16-19:24
4/27 0'0"  H  8'1" 4:08AM 0'0"  L  -1'2" 10:46AM 0'0"  H  7'8" 6:12PM 0'0"  L  4'6" 10:54PM N/A 05:57-20:20 05:36-20:55
4/28 0'0"  H  8'2" 4:35AM 0'0"  L  -2'2" 11:28AM 0'0"  H  8'1" 7:13PM 0'0"  L  5'5" 11:45PM N/A 05:55-20:21 06:01-22:27
4/29 0'0"  H  8'2" 5:06AM 0'0"  L  -2'8" 12:12PM 0'0"  H  8'4" 8:14PM N/A - - - - 05:54-20:23 06:35-23:53
4/30 0'0"  L  6'1" 12:39AM 0'0"  H  7'11" 5:40AM 0'0"  L  -2'8" 1:00PM 0'0"  H  8'5" 9:16PM N/A 05:52-20:24 07:22-00:00