Tides.net   >  Washington   >   Rosario Beach, Deception Pass

Rosario Beach, Deception Pass Tides

For today (Wednesday) Apr 24th, the sunrise is 6:02am-8:15pm and the tide times are H 4:09am 7'1" L 11:06am -0'4" H 6:36pm 7'1" L 11:24pm 5'8" .

Select a calendar day below to view it's large tide chart.

<<          <          April 2024           >          >>
Rosario Beach, Deception Pass Tide Calendar for April 2024


Apr 2024 Tide Tables, Rosario Beach, Deception Pass


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 N/A  H  6'11" 12:05AM 0'3"  L  7'2" 3:47AM 0'4"  H  6'9" 6:22AM 7'2"  L  -0'4" 4:01PM N/A 06:47-19:42 03:17-10:30
4/2 7'6"  H  7'2" 1:28AM 7'6"  L  -0'4" 5:08PM N/A - - - - - - - - 06:45-19:43 04:08-11:40
4/3 7'8"  H  7'4" 2:11AM 0'6"  L  6'9" 8:15AM 0'6"  H  6'3" 9:26AM 6'7"  L  -0'4" 6:16PM N/A 06:43-19:45 04:48-13:02
4/4 7'10"  H  7'5" 2:41AM 1'4"  L  6'0" 8:01AM 0'0"  H  6'1" 11:42AM 6'4"  L  -0'3" 7:18PM N/A 06:41-19:46 05:17-14:28
4/5 7'10"  H  7'6" 3:06AM 2'6"  L  5'0" 8:32AM 1'2"  H  6'2" 1:20PM 6'2"  L  0'0" 8:12PM N/A 06:38-19:48 05:40-15:56
4/6 7'7"  H  7'8" 3:29AM 3'11"  L  3'8" 9:09AM 2'9"  H  6'5" 2:42PM 5'9"  L  0'8" 9:02PM N/A 06:36-19:49 05:59-17:23
4/7 7'1"  H  7'9" 3:51AM 5'6"  L  2'2" 9:48AM 4'7"  H  6'10" 3:55PM 5'2"  L  1'7" 9:48PM N/A 06:34-19:51 06:16-18:50
4/8 6'3"  H  7'10" 4:15AM 7'1"  L  0'9" 10:29AM 6'4"  H  7'2" 5:03PM 4'5"  L  2'8" 10:34PM N/A 06:32-19:52 06:33-20:17
4/9 5'3"  H  8'0" 4:40AM 8'5"  L  -0'5" 11:10AM 7'11"  H  7'5" 6:08PM 3'6"  L  3'11" 11:20PM N/A 06:30-19:54 06:51-21:45
4/10 4'0"  H  8'0" 5:07AM 9'3"  L  -1'3" 11:53AM 8'11"  H  7'8" 7:12PM N/A - - - - 06:28-19:55 07:13-23:12
4/11 2'7"  L  5'0" 12:08AM 2'9"  H  7'10" 5:35AM 9'6"  L  -1'8" 12:38PM 9'5"  H  7'9" 8:18PM N/A 06:26-19:56 07:41-00:00
4/12 1'9"  L  5'11" 1:03AM 1'7"  H  7'7" 6:06AM 9'2"  L  -1'7" 1:24PM 9'4"  H  7'9" 9:28PM N/A 06:24-19:58 08:18-00:35
4/13 1'2"  L  6'6" 2:08AM 0'7"  H  7'2" 6:38AM 8'4"  L  -1'2" 2:14PM 8'10"  H  7'8" 10:43PM N/A 06:23-19:59 09:07-01:48
4/14 0'10"  L  6'9" 3:41AM 0'1"  H  6'8" 7:15AM 7'2"  L  -0'6" 3:10PM 8'2"  H  7'7" 11:58PM N/A 06:21-20:01 10:07-02:46
4/15 1'1"  L  6'6" 6:25AM 0'5"  H  6'1" 8:01AM 5'10"  L  0'2" 4:13PM N/A - - - - 06:19-20:02 11:15-03:30
4/16 7'5"  H  7'7" 1:02AM 1'8"  L  5'11" 7:47AM 0'4"  H  5'6" 9:16AM 4'8"  L  0'9" 5:21PM N/A 06:17-20:04 12:26-04:02
4/17 6'8"  H  7'6" 1:51AM 2'3"  L  5'3" 8:29AM 0'1"  H  5'1" 10:57AM 3'9"  L  1'4" 6:29PM N/A 06:15-20:05 13:37-04:25
4/18 6'1"  H  7'5" 2:28AM 2'11"  L  4'6" 8:58AM 0'5"  H  5'0" 12:49PM 3'2"  L  1'9" 7:27PM N/A 06:13-20:07 14:46-04:43
4/19 5'6"  H  7'3" 2:56AM 3'6"  L  3'9" 9:19AM 1'5"  H  5'2" 2:18PM 2'11"  L  2'3" 8:15PM N/A 06:11-20:08 15:53-04:58
4/20 4'10"  H  7'2" 3:14AM 4'2"  L  2'11" 9:36AM 2'7"  H  5'7" 3:24PM 2'8"  L  2'10" 8:55PM N/A 06:09-20:09 17:00-05:11
4/21 4'3"  H  7'1" 3:26AM 5'0"  L  2'1" 9:53AM 3'10"  H  5'11" 4:17PM 2'5"  L  3'6" 9:32PM N/A 06:07-20:11 18:06-05:24
4/22 3'6"  H  7'1" 3:37AM 5'11"  L  1'2" 10:14AM 5'2"  H  6'4" 5:05PM 2'1"  L  4'3" 10:08PM N/A 06:05-20:12 19:14-05:36
4/23 2'10"  H  7'1" 3:51AM 6'9"  L  0'4" 10:38AM 6'5"  H  6'9" 5:51PM 1'9"  L  5'0" 10:45PM N/A 06:04-20:14 20:24-05:50
4/24 2'1"  H  7'1" 4:09AM 7'6"  L  -0'4" 11:06AM 7'6"  H  7'1" 6:36PM 1'5"  L  5'8" 11:24PM N/A 06:02-20:15 21:37-06:07
4/25 1'5"  H  7'1" 4:29AM 8'0"  L  -0'11" 11:38AM 8'4"  H  7'5" 7:23PM N/A - - - - 06:00-20:17 22:52-06:27
4/26 1'1"  L  6'3" 12:05AM 0'9"  H  7'0" 4:48AM 8'4"  L  -1'3" 12:14PM 8'10"  H  7'6" 8:13PM N/A 05:58-20:18 00:00-06:55
4/27 0'9"  L  6'8" 12:51AM 0'2"  H  6'11" 5:01AM 8'5"  L  -1'6" 12:54PM 9'1"  H  7'7" 9:09PM N/A 05:57-20:20 00:05-07:33
4/28 0'6"  L  7'0" 1:44AM 0'2"  H  6'9" 4:51AM 8'3"  L  -1'5" 1:40PM 9'0"  H  7'7" 10:11PM N/A 05:55-20:21 01:11-08:24
4/29 0'4"  L  7'2" 2:55AM 0'6"  H  6'8" 4:38AM 8  L  -1'3" 2:32PM 8'10"  H  7'6" 11:16PM N/A 05:53-20:22 02:06-09:30
4/30 8'5"  L  -0'11" 3:31PM N/A - - - - - - - - - - - - 05:51-20:24 02:48-10:47