Tides.net   >  Washington   >   Rosario Strait, Point Migley, Lummi Island

Rosario Strait, Point Migley, Lummi Island Tides


Select a calendar day below to view it's large tide chart. Sign up for members extended view access.

<<          <          May 2025           >          >>
Rosario Strait, Point Migley, Lummi Island Tide Calendar for May 2025


May 2025 Tide Tables, Rosario Strait, Point Migley, Lummi Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
5/1 0'0"  L  6'11" 2:03AM 0'0"  H  8'4" 6:53AM 0'0"  L  -2'5" 2:12PM 0'0"  H  9'1" 10:54PM N/A 05:49-20:26 08:22-01:06
5/2 0'0"  L  7'0" 3:22AM 0'0"  H  7'9" 7:39AM 0'0"  L  -1'8" 3:06PM 0'0"  H  8'11" 11:58PM N/A 05:48-20:28 09:35-02:00
5/3 0'0"  L  6'8" 5:35AM 0'0"  H  7'0" 8:36AM 0'0"  L  -0'9" 4:06PM N/A - - - - 05:46-20:29 10:53-02:37
5/4 0'0"  H  8'10" 12:58AM 0'0"  L  5'11" 7:25AM 0'0"  H  6'3" 9:52AM 0'0"  L  0'2" 5:09PM N/A 05:45-20:31 12:11-03:04
5/5 0'0"  H  8'8" 1:50AM 0'0"  L  5'0" 8:22AM 0'0"  H  5'6" 11:29AM 0'0"  L  1'1" 6:14PM N/A 05:43-20:32 13:25-03:23
5/6 0'0"  H  8'6" 2:31AM 0'0"  L  4'0" 9:02AM 0'0"  H  5'3" 1:32PM 0'0"  L  2'0" 7:16PM N/A 05:41-20:33 14:36-03:39
5/7 0'0"  H  8'4" 3:03AM 0'0"  L  3'0" 9:33AM 0'0"  H  5'7" 3:24PM 0'0"  L  2'11" 8:12PM N/A 05:40-20:35 15:44-03:52
5/8 0'0"  H  8'3" 3:27AM 0'0"  L  2'0" 9:56AM 0'0"  H  6'2" 4:40PM 0'0"  L  3'10" 9:02PM N/A 05:38-20:36 16:51-04:05
5/9 0'0"  H  8'1" 3:42AM 0'0"  L  1'1" 10:16AM 0'0"  H  6'10" 5:40PM 0'0"  L  4'9" 9:48PM N/A 05:37-20:38 17:58-04:17
5/10 0'0"  H  8'0" 3:55AM 0'0"  L  0'3" 10:37AM 0'0"  H  7'6" 6:30PM 0'0"  L  5'6" 10:32PM N/A 05:35-20:39 19:06-04:30
5/11 0'0"  H  8'0" 4:09AM 0'0"  L  -0'5" 11:00AM 0'0"  H  8'0" 7:14PM 0'0"  L  6'1" 11:16PM N/A 05:34-20:40 20:16-04:46
5/12 0'0"  H  7'11" 4:26AM 0'0"  L  -1'0" 11:27AM 0'0"  H  8'5" 7:55PM N/A - - - - 05:32-20:42 21:27-05:05
5/13 0'0"  H  7'10" 4:46AM 0'0"  L  -1'4" 11:57AM 0'0"  H  8'8" 8:34PM N/A - - - - 05:31-20:43 22:36-05:30
5/14 0'0"  L  6'11" 12:47AM 0'0"  H  7'8" 5:07AM 0'0"  L  -1'7" 12:31PM 0'0"  H  8'9" 9:15PM N/A 05:30-20:45 23:39-06:04
5/15 0'0"  L  7'2" 1:37AM 0'0"  H  7'6" 5:20AM 0'0"  L  -1'7" 1:09PM 0'0"  H  8'9" 9:58PM N/A 05:28-20:46 00:00-06:49
5/16 0'0"  L  7'3" 2:36AM 0'0"  H  7'5" 4:43AM 0'0"  L  -1'6" 1:51PM 0'0"  H  8'9" 10:44PM N/A 05:27-20:47 00:32-07:46
5/17 0'0"  L  -1'3" 2:37PM 0'0"  H  8'8" 11:29PM N/A - - - - - - - - 05:26-20:48 01:14-08:54
5/18 0'0"  L  -0'11" 3:26PM N/A - - - - - - - - - - - - 05:25-20:50 01:46-10:09
5/19 0'0"  H  8'7" 12:12AM 0'0"  L  -0'4" 4:18PM N/A - - - - - - - - 05:23-20:51 02:11-11:28
5/20 0'0"  H  8'6" 12:48AM 0'0"  L  5'4" 7:57AM 0'0"  H  5'6" 10:13AM 0'0"  L  0'5" 5:14PM N/A 05:22-20:52 02:30-12:47
5/21 0'0"  H  8'6" 1:19AM 0'0"  L  4'2" 7:48AM 0'0"  H  5'2" 12:08PM 0'0"  L  1'5" 6:11PM N/A 05:21-20:54 02:47-14:06
5/22 0'0"  H  8'7" 1:46AM 0'0"  L  2'9" 8:13AM 0'0"  H  5'4" 2:03PM 0'0"  L  2'7" 7:09PM N/A 05:20-20:55 03:03-15:28
5/23 0'0"  H  8'8" 2:12AM 0'0"  L  1'1" 8:47AM 0'0"  H  6'1" 3:47PM 0'0"  L  3'10" 8:07PM N/A 05:19-20:56 03:18-16:52
5/24 0'0"  H  8'10" 2:39AM 0'0"  L  -0'6" 9:24AM 0'0"  H  7'2" 5:06PM 0'0"  L  5'0" 9:04PM N/A 05:18-20:57 03:36-18:20
5/25 0'0"  H  9'0" 3:06AM 0'0"  L  -1'11" 10:03AM 0'0"  H  8'2" 6:10PM 0'0"  L  5'11" 10:01PM N/A 05:17-20:58 03:58-19:52
5/26 0'0"  H  9'1" 3:37AM 0'0"  L  -3'0" 10:44AM 0'0"  H  8'11" 7:06PM 0'0"  L  6'8" 10:57PM N/A 05:16-20:59 04:26-21:22
5/27 0'0"  H  9'0" 4:10AM 0'0"  L  -3'6" 11:28AM 0'0"  H  9'4" 7:59PM 0'0"  L  7'1" 11:54PM N/A 05:15-21:00 05:06-22:43
5/28 0'0"  H  8'10" 4:48AM 0'0"  L  -3'7" 12:14PM 0'0"  H  9'6" 8:50PM N/A - - - - 05:15-21:02 06:02-23:47
5/29 0'0"  L  7'3" 12:55AM 0'0"  H  8'6" 5:33AM 0'0"  L  -3'3" 1:02PM 0'0"  H  9'6" 9:42PM N/A 05:14-21:03 07:12-00:00
5/30 0'0"  L  7'1" 2:05AM 0'0"  H  7'11" 6:23AM 0'0"  L  -2'7" 1:52PM 0'0"  H  9'4" 10:31PM N/A 05:13-21:04 08:31-00:32
5/31 0'0"  L  6'8" 3:35AM 0'0"  H  7'2" 7:22AM 0'0"  L  -1'8" 2:43PM 0'0"  H  9'1" 11:19PM N/A 05:12-21:05 09:52-01:04