Tides.net   >  Texas   >   South Jetty entrance, Galveston Bay

South Jetty entrance, Galveston Bay Tides

For today (Wednesday) May 8th, the sunrise is 6:30am-7:59pm and the tide times are H 6:00am 2'9" L 11:50am 2'0" H 2:02pm 2'0" L 10:04pm -0'8" .

Select a calendar day below to view it's large tide chart.

<<          <          May 2024           >          >>
South Jetty entrance, Galveston Bay Tide Calendar for May 2024


May 2024 Tide Tables, South Jetty entrance, Galveston Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
5/1 N/A  L  0'0" 3:01AM 2'1"  H  2'2" 12:59PM N/A - - - - - - - - 06:36-19:55 02:26-13:06
5/2 1'11"  L  0'3" 4:18AM 1'10"  H  2'1" 1:16PM 0'4"  L  1'8" 7:11PM 0'0"  H  1'9" 10:32PM N/A 06:35-19:56 03:06-14:13
5/3 1'2"  L  0'6" 5:37AM 1'5"  H  1'11" 1:28PM 0'8"  L  1'3" 6:56PM N/A - - - - 06:34-19:56 03:43-15:20
5/4 0'7"  H  1'10" 12:53AM 1'0"  L  0'9" 6:53AM 1'0"  H  1'10" 1:39PM 1'1"  L  0'9" 7:24PM N/A 06:33-19:57 04:16-16:26
5/5 1'4"  H  2'1" 2:29AM 0'11"  L  1'2" 8:06AM 0'8"  H  1'10" 1:50PM 1'7"  L  0'3" 8:01PM N/A 06:33-19:58 04:49-17:33
5/6 2'1"  H  2'4" 3:48AM 0'10"  L  1'6" 9:16AM 0'4"  H  1'10" 1:59PM 2'0"  L  -0'2" 8:40PM N/A 06:32-19:58 05:22-18:41
5/7 2'9"  H  2'7" 4:57AM 0'10"  L  1'9" 10:29AM 0'1"  H  1'11" 2:05PM 2'5"  L  -0'6" 9:21PM N/A 06:31-19:59 05:59-19:50
5/8 3'3"  H  2'9" 6:00AM 0'9"  L  2'0" 11:50AM 0'0"  H  2'0" 2:02PM 2'8"  L  -0'8" 10:04PM N/A 06:30-19:59 06:39-21:01
5/9 3'5"  H  2'9" 7:00AM 3'5"  L  -0'8" 10:49PM N/A - - - - - - - - 06:30-20:00 07:26-22:10
5/10 3'4"  H  2'8" 8:00AM 3'3"  L  -0'6" 11:36PM N/A - - - - - - - - 06:29-20:01 08:19-23:13
5/11 3'1"  H  2'7" 9:05AM N/A - - - - - - - - - - - - 06:28-20:01 09:17-00:00
5/12 2'11"  L  -0'3" 12:27AM 2'9"  H  2'5" 10:19AM N/A - - - - - - - - 06:28-20:02 10:17-00:09
5/13 2'5"  L  -0'0" 1:23AM 2'4"  H  2'3" 11:38AM N/A - - - - - - - - 06:27-20:03 11:18-00:57
5/14 2'0"  L  0'2" 2:25AM 1'11"  H  2'1" 12:35PM N/A - - - - - - - - 06:26-20:03 12:18-01:37
5/15 1'8"  L  0'5" 3:35AM 1'6"  H  2'0" 12:57PM N/A - - - - - - - - 06:26-20:04 13:14-02:12
5/16 1'3"  L  0'8" 4:50AM 1'2"  H  1'10" 1:04PM 0'7"  L  1'3" 7:42PM 0'2"  H  1'5" 11:57PM N/A 06:25-20:04 14:09-02:42
5/17 0'6"  L  0'11" 6:01AM 0'10"  H  1'9" 1:07PM 0'9"  L  1'0" 7:39PM N/A - - - - 06:25-20:05 15:01-03:09
5/18 0'7"  H  1'7" 1:42AM 0'4"  L  1'2" 7:06AM 0'6"  H  1'9" 1:09PM 1'0"  L  0'8" 7:45PM N/A 06:24-20:06 15:54-03:35
5/19 1'1"  H  1'9" 2:58AM 0'4"  L  1'5" 8:06AM 0'3"  H  1'8" 1:10PM 1'4"  L  0'4" 7:58PM N/A 06:24-20:06 16:47-04:00
5/20 1'7"  H  2'0" 3:56AM 0'4"  L  1'7" 9:06AM 0'1"  H  1'9" 1:07PM 1'8"  L  0'1" 8:16PM N/A 06:23-20:07 17:42-04:27
5/21 2'1"  H  2'2" 4:43AM 0'4"  L  1'9" 10:11AM 0'0"  H  1'9" 12:53PM 1'11"  L  -0'1" 8:39PM N/A 06:23-20:08 18:39-04:56
5/22 2'6"  H  2'4" 5:25AM 2'8"  L  -0'4" 9:06PM N/A - - - - - - - - 06:22-20:08 19:39-05:29
5/23 0'0"  H  2'5" 6:06AM 0'0"  L  -0'5" 9:38PM N/A - - - - - - - - 06:22-20:09 20:41-06:07
5/24 0'0"  H  2'5" 6:50AM 0'0"  L  -0'6" 10:16PM N/A - - - - - - - - 06:21-20:09 21:44-06:53
5/25 0'0"  H  2'5" 7:40AM 0'0"  L  -0'6" 10:58PM N/A - - - - - - - - 06:21-20:10 22:43-07:46
5/26 0'0"  H  2'4" 8:37AM 0'0"  L  -0'6" 11:44PM N/A - - - - - - - - 06:21-20:10 23:38-08:46
5/27 0'0"  H  2'3" 9:38AM N/A - - - - - - - - - - - - 06:20-20:11 00:00-09:51
5/28 0'0"  L  -0'4" 12:35AM 0'0"  H  2'2" 10:33AM N/A - - - - - - - - 06:20-20:12 00:25-10:58
5/29 0'0"  L  -0'1" 1:32AM 0'0"  H  2'1" 11:09AM N/A - - - - - - - - 06:20-20:12 01:07-12:05
5/30 0'0"  L  0'2" 2:34AM 0'0"  H  1'11" 11:30AM 0'0"  L  1'4" 6:19PM 0'0"  H  1'5" 9:19PM N/A 06:20-20:13 01:43-13:11
5/31 0'0"  L  0'6" 3:46AM 0'0"  H  1'10" 11:45AM 0'0"  L  0'11" 6:02PM N/A - - - - 06:19-20:13 02:17-14:15