Tides

Eagle Point, Galveston Bay Tides

Home  / Texas  /


Select a day on the calendar to view its large tide chart.

<<          <          March 2027           >         
Eagle Point, Galveston Bay Tide Chart Calendar for March 2027


Mar 2027 Tide Tables, Eagle Point, Galveston Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
3/1 0'0"  L  -0'2" 7:54AM 0'0"  H  0'11" 9:14PM N/A - - - - - - - - 06:45-18:18 02:21-12:23
3/2 0'0"  L  -0'2" 8:58AM 0'0"  H  0'10" 9:55PM N/A - - - - - - - - 06:44-18:19 03:10-13:18
3/3 0'0"  L  -0'2" 9:52AM 0'0"  H  0'10" 10:09PM 0'0"  L  0'9" 11:59PM N/A - - - - 06:43-18:20 03:54-14:14
3/4 0'0"  H  0'9" 4:33AM 0'0"  L  -0'2" 10:36AM 0'0"  H  0'9" 9:59PM 0'0"  L  0'9" 11:18PM N/A 06:42-18:20 04:33-15:10
3/5 0'0"  H  0'9" 5:57AM 0'0"  L  -0'1" 11:11AM 0'0"  H  0'9" 9:54PM 0'0"  L  0'8" 11:19PM N/A 06:41-18:21 05:08-16:07
3/6 0'0"  H  0'9" 7:04AM 0'0"  L  -0'1" 11:43AM 0'0"  H  0'9" 9:57PM 0'0"  L  0'6" 11:44PM N/A 06:39-18:22 05:39-17:03
3/7 0'0"  H  0'9" 8:06AM 0'0"  L  0'0" 12:12PM 0'0"  H  0'9" 10:05PM N/A - - - - 06:38-18:22 06:08-17:58
3/8 0'0"  L  0'5" 12:15AM 0'0"  H  0'9" 9:07AM 0'0"  L  0'1" 12:41PM 0'0"  H  0'9" 10:12PM N/A 06:37-18:23 06:36-18:55
3/9 0'0"  L  0'3" 12:47AM 0'0"  H  0'10" 10:11AM 0'0"  L  0'3" 1:14PM 0'0"  H  0'9" 10:18PM N/A 06:36-18:24 07:05-19:52
3/10 0'0"  L  0'1" 1:21AM 0'0"  H  0'10" 11:18AM 0'0"  L  0'5" 1:49PM 0'0"  H  0'9" 10:18PM N/A 06:35-18:24 07:35-20:51
3/11 0'0"  L  0'0" 1:58AM 0'0"  H  0'10" 12:29PM 0'0"  L  0'7" 2:27PM 0'0"  H  0'9" 10:09PM N/A 06:34-18:25 08:07-21:53
3/12 0'0"  L  -0'1" 2:39AM 0'0"  H  0'11" 1:47PM 0'0"  L  0'9" 3:08PM 0'0"  H  0'10" 9:49PM N/A 06:33-18:26 08:45-22:58
3/13 0'0"  L  -0'2" 3:27AM 0'0"  H  1'0" 3:17PM 0'0"  L  0'11" 3:48PM 0'0"  H  0'11" 9:32PM N/A 06:31-18:26 09:28-00:00
3/14 0'0"  L  -0'3" 5:24AM 0'0"  L  1'0" 5:25PM 0'0"  H  1'0" 6:03PM 0'0"  H  1'0" 10:28PM N/A 07:30-19:27 11:19-00:04
3/15 0'0"  L  -0'3" 6:32AM 0'0"  L  1'1" 6:09PM 0'0"  H  1'1" 8:14PM 0'0"  H  1'1" 10:18PM N/A 07:29-19:27 12:18-02:09
3/16 0'0"  L  -0'3" 7:49AM 0'0"  H  1'1" 9:03PM N/A - - - - - - - - 07:28-19:28 13:24-03:09
3/17 0'0"  L  -0'3" 9:09AM 0'0"  H  1'0" 9:21PM N/A - - - - - - - - 07:27-19:29 14:33-04:03
3/18 0'0"  L  1'0" 12:04AM 0'0"  H  1'0" 3:33AM 0'0"  L  -0'2" 10:21AM 0'0"  H  1'0" 9:36PM 0'0" - -
  0'0"  L  0'10" 11:15PM N/A - - - - - - - - - - - - 07:26-19:29 15:43-04:50
3/19 0'0"  H  1'0" 6:25AM 0'0"  L  -0'1" 11:25AM 0'0"  H  0'11" 9:51PM 0'0"  L  0'8" 11:47PM N/A 07:24-19:30 16:52-05:31
3/20 0'0"  H  1'0" 8:00AM 0'0"  L  -0'0" 12:22PM 0'0"  H  0'10" 10:06PM N/A - - - - 07:23-19:31 17:58-06:08
3/21 0'0"  L  0'6" 12:27AM 0'0"  H  1'0" 9:22AM 0'0"  L  0'1" 1:15PM 0'0"  H  0'10" 10:20PM N/A 07:22-19:31 19:03-06:41
3/22 0'0"  L  0'3" 1:08AM 0'0"  H  1'1" 10:37AM 0'0"  L  0'4" 2:05PM 0'0"  H  0'10" 10:34PM N/A 07:21-19:32 20:06-07:13
3/23 0'0"  L  0'1" 1:49AM 0'0"  H  1'1" 11:49AM 0'0"  L  0'6" 2:56PM 0'0"  H  0'10" 10:46PM N/A 07:20-19:32 21:09-07:46
3/24 0'0"  L  -0'0" 2:30AM 0'0"  H  1'2" 12:58PM 0'0"  L  0'9" 3:50PM 0'0"  H  0'10" 10:54PM N/A 07:18-19:33 22:12-08:20
3/25 0'0"  L  -0'1" 3:12AM 0'0"  H  1'2" 2:08PM 0'0"  L  0'10" 4:55PM 0'0"  H  0'11" 10:48PM N/A 07:17-19:33 23:14-08:57
3/26 0'0"  L  -0'1" 3:54AM 0'0"  H  1'1" 3:21PM N/A - - - - - - - - 07:16-19:34 00:00-09:39
3/27 0'0"  L  -0'1" 4:41AM 0'0"  H  1'1" 4:46PM N/A - - - - - - - - 07:15-19:35 00:14-10:24
3/28 0'0"  L  -0'0" 5:35AM 0'0"  H  1'1" 6:46PM N/A - - - - - - - - 07:14-19:35 01:11-11:15
3/29 0'0"  L  0'0" 6:39AM 0'0"  H  1'1" 8:57PM N/A - - - - - - - - 07:12-19:36 02:03-12:08
3/30 0'0"  L  0'0" 7:54AM 0'0"  H  1'0" 9:38PM N/A - - - - - - - - 07:11-19:36 02:49-13:04
3/31 0'0"  L  0'1" 9:09AM 0'0"  H  1'0" 9:38PM N/A - - - - - - - - 07:10-19:37 03:30-14:00