Tides.net   >  Texas   >   USCG Station, South Padre Island

USCG Station, South Padre Island Tides


Select a calendar day below to view it's large tide chart. Sign up for members extended view access.

<<          <          June 2024           >          >>
USCG Station, South Padre Island Tide Calendar for June 2024


Jun 2024 Tide Tables, USCG Station, South Padre Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
6/1 N/A  L  0'5" 5:24AM 0'4"  H  0'9" 11:12AM 0'9"  L  0'0" 6:28PM N/A - - - - 06:36-20:16 02:59-15:29
6/2 0'10"  H  0'10" 2:03AM 0'2"  L  0'8" 7:10AM 0'1"  H  0'9" 10:46AM 1'1"  L  -0'3" 6:59PM N/A 06:36-20:17 03:33-16:32
6/3 1'5"  H  1'1" 3:43AM 1'8"  L  -0'6" 7:36PM N/A - - - - - - - - 06:36-20:17 04:09-17:37
6/4 1'11"  H  1'4" 4:57AM 2'1"  L  -0'9" 8:17PM N/A - - - - - - - - 06:36-20:18 04:49-18:44
6/5 2'3"  H  1'5" 6:04AM 2'4"  L  -0'10" 9:02PM N/A - - - - - - - - 06:36-20:18 05:34-19:51
6/6 0'0"  H  1'6" 7:09AM 0'0"  L  -0'11" 9:48PM N/A - - - - - - - - 06:36-20:19 06:25-20:57
6/7 0'0"  H  1'6" 8:16AM 0'0"  L  -0'10" 10:36PM N/A - - - - - - - - 06:36-20:19 07:21-21:57
6/8 0'0"  H  1'5" 9:25AM 0'0"  L  -0'9" 11:25PM N/A - - - - - - - - 06:36-20:19 08:21-22:49
6/9 0'0"  H  1'4" 10:27AM N/A - - - - - - - - - - - - 06:36-20:20 09:22-23:35
6/10 0'0"  L  -0'7" 12:13AM 0'0"  H  1'3" 11:14AM N/A - - - - - - - - 06:36-20:20 10:22-00:00
6/11 0'0"  L  -0'5" 1:00AM 0'0"  H  1'1" 11:39AM N/A - - - - - - - - 06:36-20:21 11:19-00:13
6/12 0'0"  L  -0'3" 1:44AM 0'0"  H  0'11" 11:41AM N/A - - - - - - - - 06:36-20:21 12:13-00:47
6/13 0'0"  L  -0'0" 2:26AM 0'0"  H  0'10" 11:25AM N/A - - - - - - - - 06:36-20:21 13:05-01:17
6/14 0'0"  L  0'2" 3:09AM 0'0"  H  0'9" 11:02AM 0'0"  L  0'3" 6:24PM 0'0"  H  0'5" 11:45PM N/A 06:36-20:22 13:56-01:45
6/15 0'0"  L  0'5" 4:13AM 0'0"  H  0'8" 10:43AM 0'0"  L  0'1" 6:26PM N/A - - - - 06:36-20:22 14:46-02:12
6/16 0'0"  H  0'7" 2:49AM 0'0"  L  0'7" 6:16AM 0'0"  H  0'8" 10:07AM 0'0"  L  -0'1" 6:42PM N/A 06:36-20:22 15:38-02:40
6/17 0'0"  H  0'10" 3:59AM 0'0"  L  -0'3" 7:03PM N/A - - - - - - - - 06:36-20:22 16:32-03:09
6/18 0'0"  H  1'0" 4:46AM 0'0"  L  -0'5" 7:30PM N/A - - - - - - - - 06:36-20:23 17:30-03:42
6/19 0'0"  H  1'1" 5:34AM 0'0"  L  -0'7" 8:03PM N/A - - - - - - - - 06:37-20:23 18:30-04:20
6/20 0'0"  H  1'3" 6:26AM 0'0"  L  -0'8" 8:43PM N/A - - - - - - - - 06:37-20:23 19:32-05:04
6/21 0'0"  H  1'3" 7:26AM 0'0"  L  -0'9" 9:27PM N/A - - - - - - - - 06:37-20:23 20:33-05:56
6/22 0'0"  H  1'4" 8:31AM 0'0"  L  -0'10" 10:14PM N/A - - - - - - - - 06:37-20:24 21:31-06:55
6/23 0'0"  H  1'3" 9:34AM 0'0"  L  -0'9" 11:02PM N/A - - - - - - - - 06:37-20:24 22:24-07:59
6/24 0'0"  H  1'3" 10:18AM 0'0"  L  -0'8" 11:52PM N/A - - - - - - - - 06:38-20:24 23:10-09:06
6/25 0'0"  H  1'1" 10:28AM N/A - - - - - - - - - - - - 06:38-20:24 23:50-10:13
6/26 0'0"  L  -0'6" 12:42AM 0'0"  H  0'11" 10:12AM N/A - - - - - - - - 06:38-20:24 00:00-11:18
6/27 0'0"  L  -0'2" 1:33AM 0'0"  H  0'10" 9:50AM 0'0"  L  0'6" 4:16PM 0'0"  H  0'6" 7:14PM N/A 06:39-20:24 00:26-12:21
6/28 0'0"  L  0'1" 2:29AM 0'0"  H  0'8" 9:36AM 0'0"  L  0'2" 4:32PM 0'0"  H  0'6" 10:41PM N/A 06:39-20:24 01:01-13:23
6/29 0'0"  L  0'5" 3:42AM 0'0"  H  0'8" 9:18AM 0'0"  L  -0'1" 5:05PM N/A - - - - 06:39-20:24 01:34-14:25
6/30 0'0"  H  0'9" 1:46AM 0'0"  L  0'9" 5:47AM 0'0"  H  0'9" 8:35AM 0'0"  L  -0'5" 5:46PM N/A 06:40-20:24 02:09-15:28