USCG Station, South Padre Island Tides

USCG Station, South Padre Island Tide Chart Calendar for October 2026


Oct 2026 Tide Tables, USCG Station, South Padre Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
10/1 0'0"  L  -0'2" 12:52PM N/A - - - - - - - - - - - - 07:21-19:15 23:03-12:34
10/2 0'0"  H  1'9" 12:34AM 0'0"  L  -0'1" 2:00PM N/A - - - - - - - - 07:21-19:13 00:00-13:38
10/3 0'0"  H  1'9" 1:54AM 0'0"  L  -0'1" 3:17PM N/A - - - - - - - - 07:22-19:12 00:07-14:36
10/4 0'0"  H  1'9" 2:44AM 0'0"  L  -0'0" 4:40PM N/A - - - - - - - - 07:22-19:11 01:14-15:26
10/5 0'0"  H  1'8" 3:14AM 0'0"  L  0'1" 5:58PM N/A - - - - - - - - 07:22-19:10 02:21-16:10
10/6 0'0"  H  1'6" 3:21AM 0'0"  L  0'3" 7:08PM N/A - - - - - - - - 07:23-19:09 03:25-16:48
10/7 0'0"  H  1'4" 3:14AM 0'0"  L  1'1" 8:15AM 0'0"  H  1'3" 12:36PM 0'0"  L  0'5" 8:11PM N/A 07:23-19:08 04:27-17:22
10/8 0'0"  H  1'2" 2:59AM 0'0"  L  0'10" 8:33AM 0'0"  H  1'4" 2:25PM 0'0"  L  0'8" 9:11PM N/A 07:24-19:07 05:27-17:55
10/9 0'0"  H  1'1" 2:43AM 0'0"  L  0'7" 8:59AM 0'0"  H  1'5" 3:53PM 0'0"  L  0'11" 10:10PM N/A 07:24-19:06 06:25-18:27
10/10 0'0"  H  1'1" 2:28AM 0'0"  L  0'4" 9:28AM 0'0"  H  1'6" 5:11PM 0'0"  L  1'1" 11:14PM N/A 07:25-19:05 07:22-18:59
10/11 0'0"  H  1'2" 1:57AM 0'0"  L  0'2" 9:58AM 0'0"  H  1'7" 6:23PM N/A - - - - 07:25-19:04 08:20-19:34
10/12 0'0"  L  0'1" 10:30AM 0'0"  H  1'7" 7:33PM N/A - - - - - - - - 07:26-19:03 09:18-20:11
10/13 0'0"  L  0'0" 11:04AM 0'0"  H  1'7" 8:52PM N/A - - - - - - - - 07:26-19:02 10:15-20:52
10/14 0'0"  L  0'0" 11:41AM 0'0"  H  1'7" 10:38PM N/A - - - - - - - - 07:27-19:01 11:12-21:38
10/15 0'0"  L  0'1" 12:24PM N/A - - - - - - - - - - - - 07:27-19:00 12:07-22:28
10/16 0'0"  H  1'7" 12:22AM 0'0"  L  0'1" 1:15PM N/A - - - - - - - - 07:28-18:59 12:58-23:21
10/17 0'0"  H  1'7" 1:23AM 0'0"  L  0'2" 2:16PM N/A - - - - - - - - 07:28-18:58 13:44-00:00
10/18 0'0"  H  1'7" 2:05AM 0'0"  L  0'3" 3:27PM N/A - - - - - - - - 07:29-18:57 14:26-00:16
10/19 0'0"  H  1'6" 2:33AM 0'0"  L  0'4" 4:42PM N/A - - - - - - - - 07:29-18:56 15:04-01:12
10/20 0'0"  H  1'6" 2:46AM 0'0"  L  0'5" 5:52PM N/A - - - - - - - - 07:30-18:56 15:38-02:08
10/21 0'0"  H  1'4" 2:43AM 0'0"  L  0'6" 6:58PM N/A - - - - - - - - 07:31-18:55 16:11-03:03
10/22 0'0"  H  1'3" 2:24AM 0'0"  L  0'11" 8:07AM 0'0"  H  1'2" 1:01PM 0'0"  L  0'8" 8:02PM N/A 07:31-18:54 16:42-03:59
10/23 0'0"  H  1'1" 2:01AM 0'0"  L  0'9" 8:04AM 0'0"  H  1'4" 2:34PM 0'0"  L  0'10" 9:09PM N/A 07:32-18:53 17:14-04:56
10/24 0'0"  H  1'0" 1:38AM 0'0"  L  0'5" 8:15AM 0'0"  H  1'6" 3:51PM 0'0"  L  1'0" 10:26PM N/A 07:32-18:52 17:47-05:55
10/25 0'0"  H  1'1" 12:54AM 0'0"  L  0'2" 8:40AM 0'0"  H  1'7" 5:02PM N/A - - - - 07:33-18:51 18:25-06:57
10/26 0'0"  L  -0'0" 9:14AM 0'0"  H  1'9" 6:13PM N/A - - - - - - - - 07:33-18:51 19:07-08:02
10/27 0'0"  L  -0'2" 9:57AM 0'0"  H  1'10" 7:31PM N/A - - - - - - - - 07:34-18:50 19:57-09:11
10/28 0'0"  L  -0'4" 10:45AM 0'0"  H  1'10" 9:02PM N/A - - - - - - - - 07:35-18:49 20:54-10:21
10/29 0'0"  L  -0'4" 11:40AM 0'0"  H  1'10" 10:52PM N/A - - - - - - - - 07:35-18:48 21:58-11:29
10/30 0'0"  L  -0'3" 12:41PM N/A - - - - - - - - - - - - 07:36-18:48 23:06-12:30
10/31 0'0"  H  1'10" 12:20AM 0'0"  L  -0'2" 1:50PM N/A - - - - - - - - 07:36-18:47 00:00-13:24