Tides

USCG Station, South Padre Island Tides

Home  / Texas  /

Select a day on the calendar to view its large tide chart.

<<          <          September 2024           >          >>
USCG Station, South Padre Island Tide Chart Calendar for September 2024


Sep 2024 Tide Tables, USCG Station, South Padre Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
9/1 0'0"  H  1'4" 6:42AM 0'0"  L  0'0" 9:32PM N/A - - - - - - - - 07:09-19:47 05:48-19:18
9/2 0'0"  H  1'2" 6:31AM 0'0"  L  1'1" 10:25AM 0'0"  H  1'2" 1:24PM 0'0"  L  0'2" 10:08PM N/A 07:09-19:46 06:42-19:48
9/3 0'0"  H  1'1" 6:00AM 0'0"  L  0'11" 10:39AM 0'0"  H  1'1" 3:00PM 0'0"  L  0'4" 10:41PM N/A 07:09-19:45 07:35-20:16
9/4 0'0"  H  1'0" 5:33AM 0'0"  L  0'9" 11:00AM 0'0"  H  1'1" 4:20PM 0'0"  L  0'6" 11:12PM N/A 07:10-19:44 08:26-20:43
9/5 0'0"  H  1'0" 5:23AM 0'0"  L  0'7" 11:22AM 0'0"  H  1'1" 5:35PM 0'0"  L  0'8" 11:48PM N/A 07:10-19:43 09:16-21:11
9/6 0'0"  H  1'0" 5:16AM 0'0"  L  0'6" 11:47AM 0'0"  H  1'1" 6:51PM N/A - - - - 07:11-19:42 10:07-21:39
9/7 0'0"  L  0'10" 12:33AM 0'0"  H  1'0" 5:01AM 0'0"  L  0'4" 12:17PM 0'0"  H  1'2" 8:14PM N/A 07:11-19:41 11:00-22:10
9/8 0'0"  L  1'0" 1:52AM 0'0"  H  1'1" 4:38AM 0'0"  L  0'3" 12:52PM 0'0"  H  1'3" 10:00PM N/A 07:11-19:39 11:54-22:45
9/9 0'0"  L  0'2" 1:37PM N/A - - - - - - - - - - - - 07:12-19:38 12:51-23:26
9/10 0'0"  H  1'4" 12:42AM 0'0"  L  0'1" 2:33PM N/A - - - - - - - - 07:12-19:37 13:50-00:00
9/11 0'0"  H  1'6" 2:24AM 0'0"  L  0'0" 3:42PM N/A - - - - - - - - 07:13-19:36 14:49-00:13
9/12 0'0"  H  1'7" 3:25AM 0'0"  L  -0'0" 4:57PM N/A - - - - - - - - 07:13-19:35 15:46-01:07
9/13 0'0"  H  1'7" 4:17AM 0'0"  L  -0'0" 6:10PM N/A - - - - - - - - 07:13-19:34 16:39-02:08
9/14 0'0"  H  1'7" 4:59AM 0'0"  L  -0'0" 7:15PM N/A - - - - - - - - 07:14-19:33 17:27-03:14
9/15 0'0"  H  1'6" 5:21AM 0'0"  L  -0'0" 8:15PM N/A - - - - - - - - 07:14-19:32 18:10-04:22
9/16 0'0"  H  1'4" 5:10AM 0'0"  L  1'3" 9:06AM 0'0"  H  1'4" 12:36PM 0'0"  L  0'1" 9:13PM N/A 07:15-19:31 18:50-05:30
9/17 0'0"  H  1'2" 4:46AM 0'0"  L  1'0" 9:08AM 0'0"  H  1'5" 2:36PM 0'0"  L  0'4" 10:11PM N/A 07:15-19:29 19:27-06:38
9/18 0'0"  H  1'0" 4:27AM 0'0"  L  0'8" 9:38AM 0'0"  H  1'5" 4:14PM 0'0"  L  0'7" 11:13PM N/A 07:15-19:28 20:03-07:45
9/19 0'0"  H  1'0" 4:12AM 0'0"  L  0'4" 10:18AM 0'0"  H  1'6" 5:46PM N/A - - - - 07:16-19:27 20:40-08:52
9/20 0'0"  L  0'11" 12:25AM 0'0"  H  1'0" 3:44AM 0'0"  L  0'1" 11:04AM 0'0"  H  1'7" 7:23PM N/A 07:16-19:26 21:20-10:00
9/21 0'0"  L  -0'0" 11:54AM 0'0"  H  1'8" 9:11PM N/A - - - - - - - - 07:17-19:25 22:04-11:09
9/22 0'0"  L  -0'2" 12:49PM 0'0"  H  1'9" 11:15PM N/A - - - - - - - - 07:17-19:24 22:53-12:17
9/23 0'0"  L  -0'2" 1:52PM N/A - - - - - - - - - - - - 07:17-19:23 23:48-13:24
9/24 0'0"  H  1'10" 1:06AM 0'0"  L  -0'1" 3:05PM N/A - - - - - - - - 07:18-19:22 00:00-14:25
9/25 0'0"  H  1'10" 2:22AM 0'0"  L  -0'0" 4:25PM N/A - - - - - - - - 07:18-19:21 00:46-15:19
9/26 0'0"  H  1'9" 3:21AM 0'0"  L  0'0" 5:42PM N/A - - - - - - - - 07:19-19:19 01:46-16:06
9/27 0'0"  H  1'8" 4:06AM 0'0"  L  0'1" 6:50PM N/A - - - - - - - - 07:19-19:18 02:46-16:46
9/28 0'0"  H  1'6" 4:38AM 0'0"  L  0'3" 7:48PM N/A - - - - - - - - 07:20-19:17 03:43-17:20
9/29 0'0"  H  1'4" 4:46AM 0'0"  L  1'2" 9:45AM 0'0"  H  1'2" 11:43AM 0'0"  L  0'5" 8:35PM N/A 07:20-19:16 04:38-17:51
9/30 0'0"  H  1'3" 4:27AM 0'0"  L  1'0" 9:18AM 0'0"  H  1'2" 1:49PM 0'0"  L  0'6" 9:16PM N/A 07:20-19:15 05:30-18:20