Tides

jetty, Sabine Pass Tides

Home  / Texas  /

Select a day on the calendar to view its large tide chart.

<          November 2021           >          >>
jetty, Sabine Pass Tide Chart Calendar for November 2021


Nov 2021 Tide Tables, jetty, Sabine Pass


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
11/1 N/A  H  2'10" 1:23AM 0'10"  L  1'11" 7:13AM 0'7"  H  2'7" 12:40PM 1'3"  L  1'3" 6:52PM N/A 07:28-18:28 03:51-16:43
11/2 1'5"  H  2'8" 1:32AM 1'3"  L  1'5" 7:27AM 1'5"  H  2'10" 1:59PM 1'2"  L  1'7" 7:47PM N/A 07:29-18:27 04:55-17:17
11/3 1'0"  H  2'8" 1:40AM 1'9"  L  0'10" 7:56AM 2'3"  H  3'1" 3:10PM 1'1"  L  2'0" 8:42PM N/A 07:30-18:26 06:00-17:52
11/4 0'8"  H  2'8" 1:47AM 2'4"  L  0'3" 8:33AM 3'1"  H  3'4" 4:17PM 1'0"  L  2'4" 9:37PM N/A 07:31-18:26 07:09-18:31
11/5 0'4"  H  2'9" 1:55AM 2'11"  L  -0'2" 9:15AM 3'9"  H  3'6" 5:23PM 0'10"  L  2'8" 10:34PM N/A 07:32-18:25 08:20-19:14
11/6 0'2"  H  2'10" 2:00AM 3'4"  L  -0'6" 10:01AM 4'1"  H  3'7" 6:30PM 0'7"  L  2'11" 11:37PM N/A 07:32-18:24 09:33-20:05
11/7 0'0"  H  3'0" 1:00AM 3'7"  L  -0'7" 9:52AM 4'2"  H  3'6" 6:42PM N/A - - - - 06:33-17:24 09:45-20:02
11/8 4'1"  L  -0'6" 10:47AM 4'0"  H  3'5" 8:00PM N/A - - - - - - - - 06:34-17:23 10:52-21:05
11/9 3'9"  L  -0'4" 11:50AM 3'7"  H  3'3" 9:21PM N/A - - - - - - - - 06:35-17:22 11:51-22:12
11/10 3'4"  L  -0'0" 1:01PM 3'2"  H  3'1" 10:27PM N/A - - - - - - - - 06:36-17:22 12:42-23:18
11/11 2'10"  L  0'3" 2:21PM 2'8"  H  2'11" 11:10PM N/A - - - - - - - - 06:36-17:21 13:24-00:00
11/12 0'8"  L  2'3" 6:31AM 0  H  2'3" 7:17AM 1'7"  L  0'7" 3:43PM 2'1"  H  2'9" 11:37PM N/A 06:37-17:21 14:01-00:21
11/13 0'10"  L  1'11" 6:08AM 0'3"  H  2'2" 10:00AM 1'3"  L  0'11" 4:57PM 1'8"  H  2'7" 11:54PM N/A 06:38-17:20 14:33-01:22
11/14 1'1"  L  1'6" 6:25AM 0'9"  H  2'3" 11:43AM 1  L  1'3" 6:00PM N/A - - - - 06:39-17:20 15:03-02:19
11/15 1'2"  H  2'6" 12:06AM 1'4"  L  1'1" 6:47AM 1'4"  H  2'5" 1:03PM 0'9"  L  1'7" 6:55PM N/A 06:40-17:19 15:31-03:15
11/16 0'9"  H  2'5" 12:15AM 1'8"  L  0'8" 7:08AM 1'10"  H  2'7" 2:08PM 0'8"  L  1'11" 7:43PM N/A 06:40-17:19 16:00-04:10
11/17 0'6"  H  2'5" 12:20AM 2'0"  L  0'4" 7:28AM 2'4"  H  2'8" 3:01PM 0'6"  L  2'1" 8:26PM N/A 06:41-17:18 16:30-05:04
11/18 0'3"  H  2'5" 12:23AM 2'3"  L  0'1" 7:49AM 2'8"  H  2'9" 3:47PM 0'5"  L  2'4" 9:04PM N/A 06:42-17:18 17:02-05:59
11/19 0'1"  H  2'5" 12:21AM 2'6"  L  -0'0" 8:13AM 2'11"  H  2'10" 4:29PM 0'4"  L  2'5" 9:35PM N/A 06:43-17:17 17:37-06:55
11/20 0'0"  H  2'6" 12:12AM 2'8"  L  -0'2" 8:39AM 3'0"  H  2'10" 5:11PM 0'3"  L  2'6" 9:58PM 0'0" - -
  0'0"  H  2'6" 11:53PM N/A - - - - - - - - - - - - 06:44-17:17 18:16-07:51
11/21 2'9"  L  -0'2" 9:10AM 3'0"  H  2'10" 5:56PM 0'3"  L  2'6" 10:17PM 0  H  2'6" 11:46PM N/A 06:44-17:17 19:01-08:46
11/22 2'9"  L  -0'2" 9:45AM 2'11"  H  2'9" 6:49PM 0'2"  L  2'7" 10:44PM 0  H  2'7" 11:50PM N/A 06:45-17:17 19:50-09:39
11/23 2'8"  L  -0'1" 10:23AM 2'10"  H  2'8" 7:51PM N/A - - - - - - - - 06:46-17:16 20:43-10:29
11/24 2'9"  L  -0'0" 11:06AM 2'8"  H  2'8" 8:58PM N/A - - - - - - - - 06:47-17:16 21:39-11:15
11/25 2'7"  L  0'0" 11:54AM 2'6"  H  2'7" 9:50PM N/A - - - - - - - - 06:48-17:16 22:37-11:56
11/26 2'4"  L  0'2" 12:47PM 2'3"  H  2'6" 10:20PM N/A - - - - - - - - 06:49-17:16 23:36-12:33
11/27 2'0"  L  0'5" 1:48PM 1'11"  H  2'4" 10:37PM N/A - - - - - - - - 06:49-17:16 00:00-13:08
11/28 0'9"  L  1'7" 6:58AM 0'0"  H  1'7" 8:01AM 0'10"  L  0'9" 2:58PM 1'6"  H  2'3" 10:48PM N/A 06:50-17:15 00:35-13:40
11/29 1'0"  L  1'3" 5:24AM 0'6"  H  1'9" 10:46AM 0'8"  L  1'0" 4:12PM 1'1"  H  2'2" 10:57PM N/A 06:51-17:15 01:36-14:12
11/30 1'5"  L  0'8" 5:28AM 1'5"  H  2'1" 12:17PM 0'8"  L  1'5" 5:28PM 0'8"  H  2'1" 11:03PM N/A 06:52-17:15 02:38-14:45