Lincoln City Tide Chart Calendar for May 2024
Lincoln City Tide Table (Siletz River) for May 2024
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | L | 2'7" | 12:40AM | 2'9" | H | 5'5" | 5:53AM | 5'7" | L | -0'2" | 1:48PM | 5'0" | H | 4'10" | 8:33PM | 2'6" | 06:04-20:22 | 03:11-12:28 |
5/2 | 2'6" | L | 2'3" | 2:10AM | 2'10" | H | 5'2" | 7:17AM | 5'3" | L | -0'1" | 2:48PM | 5'4" | H | 5'3" | 9:18PM | 3'6" | 06:03-20:23 | 03:39-13:48 |
5/3 | 3'6" | L | 1'8" | 3:27AM | 3'5" | H | 5'1" | 8:41AM | 5'1" | L | 0'0" | 3:42PM | 5'8" | H | 5'9" | 9:57PM | 4'9" | 06:01-20:24 | 04:03-15:08 |
5/4 | 4'9" | L | 0'11" | 4:31AM | 4'2" | H | 5'2" | 9:56AM | 4'11" | L | 0'3" | 4:32PM | 6'0" | H | 6'3" | 10:34PM | 6'1" | 06:00-20:26 | 04:23-16:28 |
5/5 | 6'1" | L | 0'2" | 5:25AM | 5'1" | H | 5'4" | 11:04AM | 4'9" | L | 0'6" | 5:19PM | 6'3" | H | 6'9" | 11:11PM | 7'3" | 05:58-20:27 | 04:43-17:48 |
5/6 | 7'3" | L | -0'6" | 6:15AM | 5'11" | H | 5'5" | 12:05PM | 4'6" | L | 0'10" | 6:03PM | 6'3" | H | 7'2" | 11:48PM | 8'2" | 05:57-20:28 | 05:04-19:10 |
5/7 | 8'2" | L | -1'0" | 7:02AM | 6'7" | H | 5'6" | 1:02PM | 4'3" | L | 1'3" | 6:47PM | 6'1" | - | - | - | - | 05:56-20:29 | 05:28-20:33 |
5/8 | 6'1" | H | 7'4" | 12:26AM | 8'9" | L | -1'4" | 7:48AM | 6'10" | H | 5'6" | 1:57PM | 3'10" | L | 1'7" | 7:32PM | 5'9" | 05:54-20:30 | 05:57-21:55 |
5/9 | 5'9" | H | 7'4" | 1:06AM | 8'10" | L | -1'5" | 8:35AM | 6'10" | H | 5'5" | 2:51PM | 3'6" | L | 1'11" | 8:17PM | 5'3" | 05:53-20:32 | 06:33-23:12 |
5/10 | 5'3" | H | 7'2" | 1:47AM | 8'6" | L | -1'4" | 9:22AM | 6'7" | H | 5'3" | 3:45PM | 3'0" | L | 2'2" | 9:04PM | 4'7" | 05:52-20:33 | 07:20-00:00 |
5/11 | 4'7" | H | 6'9" | 2:29AM | 7'10" | L | -1'0" | 10:10AM | 6'1" | H | 5'0" | 4:42PM | 2'7" | L | 2'4" | 9:55PM | 3'11" | 05:51-20:34 | 08:17-00:18 |
5/12 | 3'11" | H | 6'3" | 3:15AM | 7'0" | L | -0'8" | 11:02AM | 5'6" | H | 4'10" | 5:41PM | 2'4" | L | 2'6" | 10:54PM | 3'2" | 05:49-20:35 | 09:22-01:10 |
5/13 | 3'2" | H | 5'9" | 4:06AM | 6'1" | L | -0'3" | 11:56AM | 5'1" | H | 4'9" | 6:43PM | 2'2" | - | - | - | - | 05:48-20:36 | 10:31-01:50 |
5/14 | 2'2" | L | 2'6" | 12:04AM | 2'7" | H | 5'2" | 5:06AM | 5'2" | L | 0'0" | 12:52PM | 4'9" | H | 4'9" | 7:42PM | 2'4" | 05:47-20:37 | 11:40-02:21 |
5/15 | 2'4" | L | 2'5" | 1:25AM | 2'3" | H | 4'8" | 6:15AM | 4'4" | L | 0'3" | 1:49PM | 4'7" | H | 4'11" | 8:32PM | 2'9" | 05:46-20:39 | 12:47-02:44 |
5/16 | 2'9" | L | 2'1" | 2:43AM | 2'2" | H | 4'4" | 7:33AM | 3'9" | L | 0'7" | 2:41PM | 4'6" | H | 5'1" | 9:13PM | 3'4" | 05:45-20:40 | 13:52-03:03 |
5/17 | 3'4" | L | 1'8" | 3:47AM | 2'6" | H | 4'2" | 8:50AM | 3'4" | L | 0'10" | 3:28PM | 4'6" | H | 5'4" | 9:46PM | 4'1" | 05:44-20:41 | 14:55-03:20 |
5/18 | 4'1" | L | 1'2" | 4:38AM | 2'11" | H | 4'2" | 9:57AM | 3'1" | L | 1'1" | 4:10PM | 4'6" | H | 5'7" | 10:15PM | 4'10" | 05:43-20:42 | 15:59-03:36 |
5/19 | 4'10" | L | 0'8" | 5:20AM | 3'6" | H | 4'3" | 10:56AM | 2'11" | L | 1'4" | 4:48PM | 4'6" | H | 5'10" | 10:42PM | 5'7" | 05:42-20:43 | 17:03-03:51 |
5/20 | 5'7" | L | 0'3" | 5:57AM | 4'2" | H | 4'5" | 11:48AM | 2'9" | L | 1'7" | 5:25PM | 4'6" | H | 6'2" | 11:10PM | 6'3" | 05:41-20:44 | 18:09-04:08 |
5/21 | 6'3" | L | -0'1" | 6:32AM | 4'9" | H | 4'7" | 12:35PM | 2'9" | L | 1'10" | 6:01PM | 4'6" | H | 6'4" | 11:38PM | 6'10" | 05:40-20:45 | 19:17-04:27 |
5/22 | 6'10" | L | -0'5" | 7:08AM | 5'3" | H | 4'9" | 1:19PM | 2'8" | L | 2'0" | 6:37PM | 4'5" | - | - | - | - | 05:39-20:46 | 20:28-04:49 |
5/23 | 4'5" | H | 6'6" | 12:09AM | 7'3" | L | -0'9" | 7:44AM | 5'7" | H | 4'10" | 2:03PM | 2'7" | L | 2'3" | 7:13PM | 4'5" | 05:38-20:47 | 21:40-05:18 |
5/24 | 4'5" | H | 6'8" | 12:42AM | 7'7" | L | -0'11" | 8:22AM | 5'9" | H | 4'10" | 2:47PM | 2'6" | L | 2'4" | 7:51PM | 4'3" | 05:37-20:48 | 22:48-05:56 |
5/25 | 4'3" | H | 6'8" | 1:18AM | 7'8" | L | -1'0" | 9:03AM | 5'10" | H | 4'10" | 3:33PM | 2'4" | L | 2'5" | 8:32PM | 4'1" | 05:36-20:49 | 23:47-06:45 |
5/26 | 4'1" | H | 6'7" | 1:58AM | 7'7" | L | -1'0" | 9:47AM | 5'10" | H | 4'10" | 4:22PM | 2'3" | L | 2'6" | 9:19PM | 3'11" | 05:36-20:50 | 00:00-07:47 |
5/27 | 3'11" | H | 6'5" | 2:42AM | 7'4" | L | -0'11" | 10:34AM | 5'9" | H | 4'10" | 5:13PM | 2'3" | L | 2'6" | 10:15PM | 3'7" | 05:35-20:51 | 00:36-08:59 |
5/28 | 3'7" | H | 6'1" | 3:33AM | 6'11" | L | -0'9" | 11:24AM | 5'8" | H | 4'11" | 6:06PM | 2'5" | L | 2'5" | 11:24PM | 3'2" | 05:34-20:52 | 01:13-10:17 |
5/29 | 3'2" | H | 5'8" | 4:33AM | 6'2" | L | -0'6" | 12:15PM | 5'8" | H | 5'2" | 6:56PM | 2'11" | - | - | - | - | 05:34-20:53 | 01:43-11:36 |
5/30 | 2'11" | L | 2'2" | 12:43AM | 3 | H | 5'2" | 5:44AM | 5'5" | L | -0'2" | 1:09PM | 5'8" | H | 5'6" | 7:44PM | 3'9" | 05:33-20:54 | 02:07-12:55 |
5/31 | 3'9" | L | 1'9" | 2:04AM | 3'0" | H | 4'9" | 7:07AM | 4'7" | L | 0'2" | 2:03PM | 5'8" | H | 5'11" | 8:28PM | N/A | 05:33-20:55 | 02:28-14:13 |
Textual Tide Details
May 2nd (Thu)
May 3rd (Fri)
May 4th (Sat)
May 5th (Sun)
May 6th (Mon)
May 7th (Tue)
May 8th (Wed)
May 9th (Thu)
May 10th (Fri)
May 11th (Sat)
May 12th (Sun)
May 13th (Mon)
May 14th (Tue)
May 15th (Wed)
May 16th (Thu)
May 17th (Fri)
May 18th (Sat)
May 19th (Sun)
May 20th (Mon)
May 21st (Tue)
May 22nd (Wed)
May 23rd (Thu)
May 24th (Fri)
May 25th (Sat)
May 26th (Sun)
May 27th (Mon)
May 28th (Tue)
May 29th (Wed)
May 30th (Thu)
May 31st (Fri)
NOAA Marine Advisory and Weather for Lincoln City
Small Craft Advisory
Small Craft Advisory issued June 12 at 2:21PM PDT until June 13 at 11:00PM PDT by NWS Portland OR
* WHAT...Seas 5 to 8 ft at 8 to 9 seconds and north winds 10 to
20 kt with gusts up to 25 kt expected.
* WHERE...Inner Coastal Waters from Cape Shoalwater to Florence
out 10 NM.
* WHEN...From 5 PM this afternoon to 11 PM PDT Friday.
* IMPACTS...Conditions will be hazardous to small craft.
Effective: June 12, 2025, 9:21 PM
Expires: June 13, 2025, 3:00 PM
Marine Forecast (PZZ252)
TONIGHT: .TONIGHT...N wind 15 to 20 kt, easing to 10 to 15 kt after
midnight. Seas 6 to 8 ft. Wave Detail: NW 6 ft at 7 seconds and
SW 2 ft at 15 seconds. A slight chance of drizzle late.
FRI: .FRI...N wind 10 to 15 kt with gusts up to 20 kt. Seas 6 to 7 ft.
Wave Detail: N 3 ft at 4 seconds, NW 6 ft at 8 seconds and SW
2 ft at 14 seconds. A slight chance of drizzle in the morning.
FRI NIGHT: .FRI NIGHT...N wind 10 to 15 kt with gusts up to 20 kt. Seas 5 to
7 ft. Wave Detail: N 3 ft at 5 seconds, NW 6 ft at 8 seconds and
SW 2 ft at 14 seconds.
SAT: .SAT...N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon.
Seas 5 to 6 ft. Wave Detail: NW 6 ft at 7 seconds.
SAT NIGHT: .SAT NIGHT...N wind 15 to 20 kt with gusts up to 25 kt. Seas 6 to
7 ft. Wave Detail: N 6 ft at 7 seconds.
SUN: .SUN...N wind 10 to 15 kt with gusts up to 20 kt. Seas 5 to 6 ft.
Wave Detail: NW 4 ft at 6 seconds.
SUN NIGHT: .SUN NIGHT...N wind around 15 kt, easing to around 10 kt after
midnight. Seas 4 to 6 ft. Wave Detail: N 4 ft at 5 seconds and NW
4 ft at 8 seconds.
MON: .MON...NE wind 5 to 10 kt, backing to W in the afternoon. Seas
3 to 4 ft. Wave Detail: W 3 ft at 4 seconds and NW 4 ft at
10 seconds. A chance of rain.
MON NIGHT: .MON NIGHT...SW wind around 10 kt, backing to S after midnight.
Seas 5 to 6 ft. Wave Detail: SW 3 ft at 4 seconds and W 5 ft at
10 seconds. A chance of rain.
TUE: .TUE...S wind around 10 kt. Seas around 5 ft. Wave Detail: S 2 ft
at 4 seconds and W 5 ft at 9 seconds. Rain likely in the morning,
then a chance of showers in the afternoon.
TUE NIGHT: .TUE NIGHT...SW wind 5 to 10 kt, veering to W after midnight.
Seas around 5 ft. Wave Detail: W 2 ft at 4 seconds and W 5 ft at
8 seconds. A chance of showers.
Land Forecast (ORZ103)
FRIDAY: Partly cloudy. Lows in the mid 40s. North wind 10 to 15 mph.
FRIDAY NIGHT: Partly sunny in the morning, then clearing. Highs in the lower 60s. North wind 10 to 15 mph.
SATURDAY: Mostly clear. Lows in the mid 40s. North wind 5 to 10 mph.
SATURDAY NIGHT: Sunny. Highs in the mid 60s. Winds light, rising to north 10 to 15 mph in the afternoon.
SUNDAY: Mostly clear in the evening, then becoming partly cloudy. Lows in the mid 40s. North wind 10 to 15 mph.
SUNDAY NIGHT: Sunny. Highs in the mid 60s.
MONDAY: Partly cloudy. Lows in the mid 40s.
MONDAY NIGHT: Mostly sunny with a 20 percent chance of showers. Highs in the mid 60s.
TUESDAY: Partly cloudy in the evening, then becoming mostly cloudy. A 50 percent chance of showers. Lows in the upper 40s.
TUESDAY NIGHT: Mostly cloudy in the morning, then becoming partly sunny. A 50 percent chance of showers. Highs in the mid 60s.
WEDNESDAY: Mostly cloudy with a 40 percent chance of showers. Lows around 50.
WEDNESDAY NIGHT: Mostly cloudy in the morning, then clearing. A 20 percent chance of showers. Highs in the mid 60s.
JUNETEENTH: Mostly clear. Lows in the upper 40s.
Last updated: June 12, 2025, 9:00 PM