Tubbs Inlet, Sunset Beach Tides () - Tide Charts and Tables
Tides.net provides accurate tide times, sunrise/sunset data, and a printable monthly tide chart calendar for Tubbs Inlet, Sunset Beach (), North Carolina. Hover over a calendar day below to preview tide details, click to view its large tide chart, or select a tab for tide tables and more. Sign up for extended views without ads.
Tubbs Inlet, Sunset Beach () Tide Chart Calendar for February 2026
Hover over a day to preview tide details or click to view the full chart in the Chart tab. Signup for ad-free access and printing.
Tubbs Inlet, Sunset Beach Tide Chart
Tubbs Inlet, Sunset Beach
tides for today (Monday) Feb 17th,
the sunrise is 6:56am-5:59pm
and the tide times are L 1:14am -0'4" H 7:24am 4'10" L 1:42pm -0'4" H 7:33pm 4'4" .

Tubbs Inlet, Sunset Beach Tide Tables - Textual Format
Having the tides textually written out is preferred by some as it's easier to read and more convenient to paste into notes or when sharing with others. Use the Table tab if you prefer tide tables in a column-row view.
Feb 1st (Sun)
Feb 2nd (Mon)
Feb 3rd (Tue)
Feb 4th (Wed)
Feb 5th (Thu)
Feb 6th (Fri)
Feb 7th (Sat)
Feb 8th (Sun)
Feb 9th (Mon)
Feb 10th (Tue)
Feb 11th (Wed)
Feb 12th (Thu)
Feb 13th (Fri)
Feb 14th (Sat)
Feb 15th (Sun)
Feb 16th (Mon)
Feb 17th (Tue)
Feb 18th (Wed)
Feb 19th (Thu)
Feb 20th (Fri)
Feb 21st (Sat)
Feb 22nd (Sun)
Feb 23rd (Mon)
Feb 24th (Tue)
Feb 25th (Wed)
Feb 26th (Thu)
Feb 27th (Fri)
Feb 28th (Sat)
Feb 2nd (Mon)
Feb 3rd (Tue)
Feb 4th (Wed)
Feb 5th (Thu)
Feb 6th (Fri)
Feb 7th (Sat)
Feb 8th (Sun)
Feb 9th (Mon)
Feb 10th (Tue)
Feb 11th (Wed)
Feb 12th (Thu)
Feb 13th (Fri)
Feb 14th (Sat)
Feb 15th (Sun)
Feb 16th (Mon)
Feb 17th (Tue)
Feb 18th (Wed)
Feb 19th (Thu)
Feb 20th (Fri)
Feb 21st (Sat)
Feb 22nd (Sun)
Feb 23rd (Mon)
Feb 24th (Tue)
Feb 25th (Wed)
Feb 26th (Thu)
Feb 27th (Fri)
Feb 28th (Sat)
Tubbs Inlet, Sunset Beach Tide Tables - Column/Row Format
Many prefer tide tables in a column-row format for view and copy/paste. For view, we've added a "diff" column to allow anglers to quickly spot large tide height swings, which is a good indicator that the current may be stronger, which in some areas means better fishing. If you prefer tide tables written out, hit the Text tab.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1 | 0'0" | L | -1'0" | 12:39AM | 0'0" | H | 5'4" | 6:56AM | 0'0" | L | -0'7" | 1:30PM | 0'0" | H | 4'6" | 7:22PM | N/A | 07:10-17:44 | 17:38-07:07 |
2/2 | 0'0" | L | -1'1" | 1:31AM | 0'0" | H | 5'3" | 7:44AM | 0'0" | L | -0'8" | 2:15PM | 0'0" | H | 4'7" | 8:10PM | N/A | 07:09-17:45 | 18:47-07:44 |
2/3 | 0'0" | L | -1'0" | 2:20AM | 0'0" | H | 5'1" | 8:29AM | 0'0" | L | -0'8" | 2:58PM | 0'0" | H | 4'7" | 8:58PM | N/A | 07:09-17:46 | 19:53-08:14 |
2/4 | 0'0" | L | -0'9" | 3:07AM | 0'0" | H | 4'10" | 9:13AM | 0'0" | L | -0'6" | 3:38PM | 0'0" | H | 4'6" | 9:45PM | N/A | 07:08-17:47 | 20:55-08:42 |
2/5 | 0'0" | L | -0'6" | 3:52AM | 0'0" | H | 4'5" | 9:57AM | 0'0" | L | -0'3" | 4:16PM | 0'0" | H | 4'4" | 10:33PM | N/A | 07:07-17:48 | 21:55-09:08 |
2/6 | 0'0" | L | -0'1" | 4:37AM | 0'0" | H | 4'1" | 10:42AM | 0'0" | L | -0'0" | 4:54PM | 0'0" | H | 4'2" | 11:22PM | N/A | 07:06-17:49 | 22:54-09:33 |
2/7 | 0'0" | L | 0'2" | 5:21AM | 0'0" | H | 3'9" | 11:29AM | 0'0" | L | 0'2" | 5:33PM | N/A | - | - | - | - | 07:05-17:50 | 23:53-10:00 |
2/8 | 0'0" | H | 4'0" | 12:11AM | 0'0" | L | 0'6" | 6:09AM | 0'0" | H | 3'5" | 12:18PM | 0'0" | L | 0'5" | 6:16PM | N/A | 07:04-17:51 | 00:00-10:29 |
2/9 | 0'0" | H | 3'11" | 1:01AM | 0'0" | L | 0'10" | 7:02AM | 0'0" | H | 3'3" | 1:07PM | 0'0" | L | 0'8" | 7:07PM | N/A | 07:04-17:52 | 00:52-11:01 |
2/10 | 0'0" | H | 3'10" | 1:52AM | 0'0" | L | 0'11" | 8:04AM | 0'0" | H | 3'1" | 1:59PM | 0'0" | L | 0'9" | 8:08PM | N/A | 07:03-17:53 | 01:51-11:39 |
2/11 | 0'0" | H | 3'10" | 2:45AM | 0'0" | L | 1'0" | 9:09AM | 0'0" | H | 3'1" | 2:52PM | 0'0" | L | 0'8" | 9:12PM | N/A | 07:02-17:54 | 02:49-12:23 |
2/12 | 0'0" | H | 3'11" | 3:39AM | 0'0" | L | 0'10" | 10:08AM | 0'0" | H | 3'2" | 3:48PM | 0'0" | L | 0'6" | 10:10PM | N/A | 07:01-17:55 | 03:44-13:13 |
2/13 | 0'0" | H | 4'1" | 4:33AM | 0'0" | L | 0'8" | 10:59AM | 0'0" | H | 3'3" | 4:41PM | 0'0" | L | 0'3" | 11:01PM | N/A | 07:00-17:56 | 04:35-14:10 |
2/14 | 0'0" | H | 4'3" | 5:22AM | 0'0" | L | 0'5" | 11:43AM | 0'0" | H | 3'6" | 5:30PM | 0'0" | L | 0'0" | 11:48PM | N/A | 06:59-17:57 | 05:20-15:11 |
2/15 | 0'0" | H | 4'6" | 6:06AM | 0'0" | L | 0'1" | 12:25PM | 0'0" | H | 3'9" | 6:13PM | N/A | - | - | - | - | 06:58-17:58 | 05:59-16:14 |
2/16 | 0'0" | L | -0'2" | 12:32AM | 0'0" | H | 4'8" | 6:46AM | 0'0" | L | -0'1" | 1:04PM | 0'0" | H | 4'1" | 6:54PM | N/A | 06:57-17:58 | 06:34-17:18 |
2/17 | 0'0" | L | -0'4" | 1:14AM | 0'0" | H | 4'10" | 7:24AM | 0'0" | L | -0'4" | 1:42PM | 0'0" | H | 4'4" | 7:33PM | N/A | 06:56-17:59 | 07:04-18:22 |
2/18 | 0'0" | L | -0'5" | 1:56AM | 0'0" | H | 4'10" | 8:01AM | 0'0" | L | -0'6" | 2:20PM | 0'0" | H | 4'6" | 8:12PM | N/A | 06:55-18:00 | 07:33-19:26 |
2/19 | 0'0" | L | -0'6" | 2:39AM | 0'0" | H | 4'9" | 8:40AM | 0'0" | L | -0'7" | 2:58PM | 0'0" | H | 4'8" | 8:54PM | N/A | 06:54-18:01 | 08:00-20:31 |
2/20 | 0'0" | L | -0'5" | 3:23AM | 0'0" | H | 4'7" | 9:22AM | 0'0" | L | -0'7" | 3:38PM | 0'0" | H | 4'9" | 9:39PM | N/A | 06:52-18:02 | 08:28-21:36 |
2/21 | 0'0" | L | -0'3" | 4:08AM | 0'0" | H | 4'4" | 10:09AM | 0'0" | L | -0'6" | 4:20PM | 0'0" | H | 4'9" | 10:30PM | N/A | 06:52-18:03 | 08:57-22:45 |
2/22 | 0'0" | L | -0'0" | 4:58AM | 0'0" | H | 4'1" | 11:03AM | 0'0" | L | -0'4" | 5:07PM | 0'0" | H | 4'8" | 11:28PM | N/A | 06:50-18:04 | 09:31-23:55 |
2/23 | 0'0" | L | 0'2" | 5:53AM | 0'0" | H | 3'10" | 12:02PM | 0'0" | L | -0'2" | 6:00PM | N/A | - | - | - | - | 06:49-18:05 | 10:10-00:00 |
2/24 | 0'0" | H | 4'7" | 12:30AM | 0'0" | L | 0'4" | 7:00AM | 0'0" | H | 3'8" | 1:06PM | 0'0" | L | -0'0" | 7:03PM | N/A | 06:48-18:06 | 10:58-01:07 |
2/25 | 0'0" | H | 4'7" | 1:36AM | 0'0" | L | 0'6" | 8:19AM | 0'0" | H | 3'8" | 2:12PM | 0'0" | L | 0'0" | 8:17PM | N/A | 06:47-18:07 | 11:54-02:17 |
2/26 | 0'0" | H | 4'7" | 2:43AM | 0'0" | L | 0'5" | 9:36AM | 0'0" | H | 3'9" | 3:19PM | 0'0" | L | -0'1" | 9:31PM | N/A | 06:46-18:07 | 12:59-03:21 |
2/27 | 0'0" | H | 4'8" | 3:50AM | 0'0" | L | 0'2" | 10:41AM | 0'0" | H | 3'11" | 4:25PM | 0'0" | L | -0'3" | 10:38PM | N/A | 06:44-18:08 | 14:09-04:16 |
2/28 | 0'0" | H | 4'10" | 4:54AM | 0'0" | L | -0'0" | 11:36AM | 0'0" | H | 4'3" | 5:25PM | 0'0" | L | -0'6" | 11:36PM | N/A | 06:43-18:09 | 15:20-05:02 |
North Carolina Tide Station Map
Map to tide stations and tidepools near your location and throughout the state. Tidepools covered by the State pages will be marked soon as well.