Shark River Island, fixed RR bridge
tides for Sep 26th,
the sunrise is 6:47am-6:46pm
and the tide times are L 4:46am 0'8" H 11:02am 4'7" L 5:29pm 0'9" H 11:25pm 3'9" .
Shark River Island, fixed RR bridge Tide Chart for September 26th, 2025

Shark River Island, fixed RR bridge (Shark River) Tide Chart Calendar for September 2025
Tides.net provides accurate tide times, sunrise/sunset data, and a printable monthly tide chart calendar for Shark River Island, fixed RR bridge (Shark River), New Jersey. Hover over a calendar day below to preview tide details, click to view its large tide chart, or select a tab for tide tables and more. Sign up for extended views without ads.
Shark River Island, fixed RR bridge Tide Tables - Textual Format
Having the tides textually written out is preferred by some as it's easier to read and more convenient to paste into notes or when sharing with others. Use the Table tab if you prefer tide tables in a column-row view.
Sep 1st (Mon)
Sep 2nd (Tue)
Sep 3rd (Wed)
Sep 4th (Thu)
Sep 5th (Fri)
Sep 6th (Sat)
Sep 7th (Sun)
Sep 8th (Mon)
Sep 9th (Tue)
Sep 10th (Wed)
Sep 11th (Thu)
Sep 12th (Fri)
Sep 13th (Sat)
Sep 14th (Sun)
Sep 15th (Mon)
Sep 16th (Tue)
Sep 17th (Wed)
Sep 18th (Thu)
Sep 19th (Fri)
Sep 20th (Sat)
Sep 21st (Sun)
Sep 22nd (Mon)
Sep 23rd (Tue)
Sep 24th (Wed)
Sep 25th (Thu)
Sep 26th (Fri)
Sep 27th (Sat)
Sep 28th (Sun)
Sep 29th (Mon)
Sep 30th (Tue)
Sep 2nd (Tue)
Sep 3rd (Wed)
Sep 4th (Thu)
Sep 5th (Fri)
Sep 6th (Sat)
Sep 7th (Sun)
Sep 8th (Mon)
Sep 9th (Tue)
Sep 10th (Wed)
Sep 11th (Thu)
Sep 12th (Fri)
Sep 13th (Sat)
Sep 14th (Sun)
Sep 15th (Mon)
Sep 16th (Tue)
Sep 17th (Wed)
Sep 18th (Thu)
Sep 19th (Fri)
Sep 20th (Sat)
Sep 21st (Sun)
Sep 22nd (Mon)
Sep 23rd (Tue)
Sep 24th (Wed)
Sep 25th (Thu)
Sep 26th (Fri)
Sep 27th (Sat)
Sep 28th (Sun)
Sep 29th (Mon)
Sep 30th (Tue)
Shark River Island, fixed RR bridge Tide Tables - Column/Row Format
Many prefer tide tables in a column-row format for view and copy/paste. For view, we've added a "diff" column to allow anglers to quickly spot large tide height swings, which is a good indicator that the current may be stronger, which in some areas means better fishing. If you prefer tide tables written out, hit the Text tab.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/1 | 0'0" | H | 3'5" | 2:32AM | 0'0" | L | 1'5" | 8:43AM | 0'0" | H | 4'3" | 2:58PM | 0'0" | L | 1'2" | 10:01PM | 2'2" | 06:23-19:27 | 15:47-00:00 |
9/2 | 0'0" | H | 3'5" | 3:32AM | 0'0" | L | 1'4" | 9:54AM | 0'0" | H | 4'4" | 3:57PM | 0'0" | L | 1'0" | 10:55PM | 2'6" | 06:24-19:25 | 16:38-00:25 |
9/3 | 0'0" | H | 3'6" | 4:34AM | 0'0" | L | 1'1" | 10:53AM | 0'0" | H | 4'6" | 4:57PM | 0'0" | L | 0'8" | 11:44PM | 3'1" | 06:25-19:24 | 17:22-01:25 |
9/4 | 0'0" | H | 3'10" | 5:32AM | 0'0" | L | 0'9" | 11:45AM | 0'0" | H | 4'10" | 5:52PM | 4'4" | - | - | - | - | 06:26-19:22 | 17:58-02:33 |
9/5 | 0'0" | L | 0'5" | 12:30AM | 0'0" | H | 4'2" | 6:23AM | 0'0" | L | 0'6" | 12:35PM | 0'0" | H | 5'1" | 6:40PM | 5 | 06:27-19:20 | 18:29-03:44 |
9/6 | 0'0" | L | 0'1" | 1:14AM | 0'0" | H | 4'7" | 7:07AM | 0'0" | L | 0'2" | 1:24PM | 0'0" | H | 5'4" | 7:23PM | 5'6" | 06:28-19:19 | 18:56-04:56 |
9/7 | 0'0" | L | -0'1" | 1:57AM | 0'0" | H | 4'11" | 7:49AM | 0'0" | L | 0'0" | 2:12PM | 0'0" | H | 5'5" | 8:06PM | 5'9" | 06:29-19:17 | 19:20-06:09 |
9/8 | 0'0" | L | -0'4" | 2:39AM | 0'0" | H | 5'3" | 8:31AM | 0'0" | L | -0'1" | 3:00PM | 0'0" | H | 5'5" | 8:49PM | 5'10" | 06:30-19:16 | 19:44-07:23 |
9/9 | 0'0" | L | -0'5" | 3:20AM | 0'0" | H | 5'5" | 9:14AM | 0'0" | L | -0'2" | 3:48PM | 0'0" | H | 5'3" | 9:34PM | 5'8" | 06:31-19:14 | 20:09-08:37 |
9/10 | 0'0" | L | -0'5" | 4:02AM | 0'0" | H | 5'6" | 10:00AM | 0'0" | L | -0'1" | 4:36PM | 0'0" | H | 5'0" | 10:24PM | 5'3" | 06:32-19:12 | 20:37-09:53 |
9/11 | 0'0" | L | -0'3" | 4:43AM | 0'0" | H | 5'5" | 10:50AM | 0'0" | L | 0'0" | 5:27PM | 0'0" | H | 4'8" | 11:19PM | 4'8" | 06:33-19:11 | 21:09-11:11 |
9/12 | 0'0" | L | -0'0" | 5:28AM | 0'0" | H | 5'4" | 11:46AM | 0'0" | L | 0'4" | 6:23PM | 4'0" | - | - | - | - | 06:34-19:09 | 21:49-12:30 |
9/13 | 0'0" | H | 4'4" | 12:19AM | 0'0" | L | 0'3" | 6:20AM | 0'0" | H | 5'2" | 12:45PM | 0'0" | L | 0'7" | 7:30PM | 3'6" | 06:35-19:07 | 22:38-13:45 |
9/14 | 0'0" | H | 4'2" | 1:22AM | 0'0" | L | 0'7" | 7:24AM | 0'0" | H | 5'0" | 1:46PM | 0'0" | L | 0'8" | 8:45PM | 3'3" | 06:36-19:06 | 23:38-14:54 |
9/15 | 0'0" | H | 4'0" | 2:25AM | 0'0" | L | 0'9" | 8:41AM | 0'0" | H | 4'10" | 2:50PM | 0'0" | L | 0'8" | 9:56PM | 3'4" | 06:37-19:04 | 00:00-15:51 |
9/16 | 0'0" | H | 4'0" | 3:31AM | 0'0" | L | 0'9" | 9:55AM | 0'0" | H | 4'9" | 3:57PM | 0'0" | L | 0'6" | 10:57PM | 3'7" | 06:38-19:02 | 00:45-16:36 |
9/17 | 0'0" | H | 4'1" | 4:38AM | 0'0" | L | 0'7" | 10:58AM | 0'0" | H | 4'10" | 5:02PM | 0'0" | L | 0'3" | 11:49PM | 4'0" | 06:39-19:01 | 01:57-17:12 |
9/18 | 0'0" | H | 4'4" | 5:40AM | 0'0" | L | 0'5" | 11:52AM | 0'0" | H | 4'11" | 5:59PM | 4'9" | - | - | - | - | 06:40-18:59 | 03:08-17:41 |
9/19 | 0'0" | L | 0'1" | 12:36AM | 0'0" | H | 4'7" | 6:32AM | 0'0" | L | 0'3" | 12:43PM | 0'0" | H | 5'0" | 6:48PM | 5 | 06:41-18:57 | 04:16-18:06 |
9/20 | 0'0" | L | 0'0" | 1:19AM | 0'0" | H | 4'10" | 7:18AM | 0'0" | L | 0'2" | 1:30PM | 0'0" | H | 5'0" | 7:30PM | 5'0" | 06:42-18:56 | 05:22-18:27 |
9/21 | 0'0" | L | -0'0" | 1:59AM | 0'0" | H | 5'0" | 7:59AM | 0'0" | L | 0'2" | 2:14PM | 0'0" | H | 5'0" | 8:09PM | 5 | 06:43-18:54 | 06:26-18:47 |
9/22 | 0'0" | L | 0'0" | 2:37AM | 0'0" | H | 5'1" | 8:36AM | 0'0" | L | 0'2" | 2:56PM | 0'0" | H | 4'10" | 8:47PM | 4'8" | 06:43-18:52 | 07:28-19:07 |
9/23 | 0'0" | L | 0'1" | 3:12AM | 0'0" | H | 5'1" | 9:13AM | 0'0" | L | 0'3" | 3:36PM | 0'0" | H | 4'7" | 9:24PM | 4'4" | 06:44-18:51 | 08:29-19:28 |
9/24 | 0'0" | L | 0'3" | 3:45AM | 0'0" | H | 4'11" | 9:49AM | 0'0" | L | 0'4" | 4:14PM | 0'0" | H | 4'4" | 10:02PM | 3'10" | 06:45-18:49 | 09:31-19:51 |
9/25 | 0'0" | L | 0'5" | 4:16AM | 0'0" | H | 4'9" | 10:25AM | 0'0" | L | 0'6" | 4:51PM | 0'0" | H | 4'0" | 10:42PM | 3'3" | 06:46-18:47 | 10:34-20:18 |
9/26 | 0'0" | L | 0'8" | 4:46AM | 0'0" | H | 4'7" | 11:02AM | 0'0" | L | 0'9" | 5:29PM | 0'0" | H | 3'9" | 11:25PM | 2'9" | 06:47-18:46 | 11:37-20:50 |
9/27 | 0'0" | L | 0'11" | 5:16AM | 0'0" | H | 4'5" | 11:43AM | 0'0" | L | 1'0" | 6:10PM | 2'6" | - | - | - | - | 06:48-18:44 | 12:38-21:28 |
9/28 | 0'0" | H | 3'7" | 12:13AM | 0'0" | L | 1'2" | 5:49AM | 0'0" | H | 4'3" | 12:29PM | 0'0" | L | 1'2" | 7:02PM | 2'2" | 06:49-18:42 | 13:37-22:16 |
9/29 | 0'0" | H | 3'5" | 1:05AM | 0'0" | L | 1'4" | 6:34AM | 0'0" | H | 4'2" | 1:21PM | 0'0" | L | 1'3" | 8:11PM | 2'1" | 06:50-18:41 | 14:29-23:11 |
9/30 | 0'0" | H | 3'5" | 2:00AM | 0'0" | L | 1'6" | 7:52AM | 0'0" | H | 4'2" | 2:17PM | 0'0" | L | 1'2" | 9:21PM | N/A | 06:51-18:39 | 15:15-00:00 |
New Jersey Tide Station Map
Map to tide stations and tidepools near your location and throughout the state. Tidepools covered by the State pages will be marked soon as well.