Tides.net   >  Mississippi   >   Turkey Creek, Bernard Bayou

Turkey Creek, Bernard Bayou Tides


Select a calendar day below to view it's large tide chart.

<<          <          April 2025           >          >>
Turkey Creek, Bernard Bayou Tide Calendar for April 2025


Apr 2025 Tide Tables, Turkey Creek, Bernard Bayou


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 0'0"  H  2'4" 2:06PM N/A - - - - - - - - - - - - 06:44-19:15 08:46-23:26
4/2 0'0"  L  -0'8" 12:46AM 0'0"  H  2'6" 2:59PM N/A - - - - - - - - 06:43-19:16 09:36-00:00
4/3 0'0"  L  -0'9" 2:07AM 0'0"  H  2'6" 3:56PM N/A - - - - - - - - 06:42-19:16 10:34-00:36
4/4 0'0"  L  -0'8" 3:22AM 0'0"  H  2'4" 4:59PM N/A - - - - - - - - 06:41-19:17 11:36-01:39
4/5 0'0"  L  -0'7" 4:29AM 0'0"  H  2'2" 6:09PM N/A - - - - - - - - 06:40-19:17 12:40-02:32
4/6 0'0"  L  -0'4" 5:25AM 0'0"  H  1'11" 7:29PM N/A - - - - - - - - 06:38-19:18 13:44-03:17
4/7 0'0"  L  -0'1" 6:09AM 0'0"  H  1'7" 9:00PM N/A - - - - - - - - 06:37-19:19 14:45-03:55
4/8 0'0"  L  0'2" 6:39AM 0'0"  H  1'4" 10:38PM N/A - - - - - - - - 06:36-19:19 15:43-04:27
4/9 0'0"  L  0'6" 6:47AM 0'0"  H  0'11" 3:22PM 0'0"  L  0'11" 4:26PM N/A - - - - 06:35-19:20 16:38-04:55
4/10 0'0"  H  1'2" 12:22AM 0'0"  L  0'9" 6:20AM 0'0"  H  1'0" 1:05PM 0'0"  L  0'8" 6:48PM N/A 06:34-19:20 17:32-05:21
4/11 0'0"  H  1'0" 2:43AM 0'0"  L  0'11" 4:48AM 0'0"  H  1'3" 12:26PM 0'0"  L  0'5" 7:57PM N/A 06:33-19:21 18:26-05:46
4/12 0'0"  H  1'6" 12:19PM 0'0"  L  0'3" 8:50PM N/A - - - - - - - - 06:31-19:22 19:20-06:12
4/13 0'0"  H  1'9" 12:30PM 0'0"  L  0'1" 9:38PM N/A - - - - - - - - 06:30-19:22 20:15-06:38
4/14 0'0"  H  2'0" 12:50PM 0'0"  L  -0'0" 10:26PM N/A - - - - - - - - 06:29-19:23 21:11-07:08
4/15 0'0"  H  2'1" 1:18PM 0'0"  L  -0'1" 11:18PM N/A - - - - - - - - 06:28-19:24 22:09-07:41
4/16 0'0"  H  2'3" 1:52PM N/A - - - - - - - - - - - - 06:27-19:24 23:07-08:19
4/17 0'0"  L  -0'2" 12:17AM 0'0"  H  2'3" 2:32PM N/A - - - - - - - - 06:26-19:25 00:00-09:03
4/18 0'0"  L  -0'2" 1:20AM 0'0"  H  2'4" 3:19PM N/A - - - - - - - - 06:25-19:26 00:03-09:54
4/19 0'0"  L  -0'3" 2:22AM 0'0"  H  2'4" 4:11PM N/A - - - - - - - - 06:24-19:26 00:56-10:51
4/20 0'0"  L  -0'3" 3:20AM 0'0"  H  2'3" 5:09PM N/A - - - - - - - - 06:23-19:27 01:44-11:52
4/21 0'0"  L  -0'2" 4:11AM 0'0"  H  2'1" 6:17PM N/A - - - - - - - - 06:22-19:27 02:27-12:56
4/22 0'0"  L  -0'0" 4:56AM 0'0"  H  1'10" 7:44PM N/A - - - - - - - - 06:21-19:28 03:05-14:02
4/23 0'0"  L  0'2" 5:33AM 0'0"  H  1'6" 9:51PM N/A - - - - - - - - 06:20-19:29 03:40-15:07
4/24 0'0"  L  0'7" 5:55AM 0'0"  H  1'0" 1:33PM 0'0"  L  0'11" 4:47PM N/A - - - - 06:19-19:29 04:12-16:14
4/25 0'0"  H  1'3" 12:42AM 0'0"  L  1'0" 5:33AM 0'0"  H  1'3" 11:44AM 0'0"  L  0'5" 6:43PM N/A 06:18-19:30 04:44-17:21
4/26 0'0"  H  1'9" 11:16AM 0'0"  L  0'0" 8:01PM N/A - - - - - - - - 06:17-19:31 05:17-18:32
4/27 0'0"  H  2'2" 11:33AM 0'0"  L  -0'4" 9:10PM N/A - - - - - - - - 06:16-19:31 05:54-19:45
4/28 0'0"  H  2'7" 12:10PM 0'0"  L  -0'7" 10:19PM N/A - - - - - - - - 06:15-19:32 06:35-21:01
4/29 0'0"  H  2'10" 12:56PM 0'0"  L  -0'9" 11:28PM N/A - - - - - - - - 06:14-19:33 07:23-22:15
4/30 0'0"  H  2'11" 1:46PM N/A - - - - - - - - - - - - 06:13-19:33 08:19-23:24