Turkey Creek, Bernard Bayou Tides

Turkey Creek, Bernard Bayou Tide Chart Calendar for July 2021


Jul 2021 Tide Tables, Turkey Creek, Bernard Bayou


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
7/1 N/A  L  0'4" 1:11AM 0'8"  H  1'1" 12:39PM 0'6"  L  0'7" 11:40PM N/A - - - - 05:57-20:02 00:43-12:52
7/2 0'7"  H  1'2" 9:53AM 0'8"  L  0'6" 7:55PM N/A - - - - - - - - 05:58-20:02 01:11-13:46
7/3 0'11"  H  1'5" 9:10AM 1'2"  L  0'2" 7:02PM N/A - - - - - - - - 05:58-20:02 01:39-14:40
7/4 1'5"  H  1'8" 9:09AM 1'8"  L  -0'0" 7:14PM N/A - - - - - - - - 05:59-20:02 02:08-15:34
7/5 1'11"  H  1'10" 9:27AM 2'2"  L  -0'3" 7:39PM N/A - - - - - - - - 05:59-20:02 02:39-16:29
7/6 2'4"  H  2'0" 9:56AM 2'6"  L  -0'5" 8:11PM N/A - - - - - - - - 06:00-20:01 03:14-17:25
7/7 2'7"  H  2'2" 10:30AM 2'8"  L  -0'6" 8:46PM N/A - - - - - - - - 06:00-20:01 03:53-18:20
7/8 2'9"  H  2'3" 11:08AM 2'10"  L  -0'6" 9:23PM N/A - - - - - - - - 06:00-20:01 04:37-19:15
7/9 2'11"  H  2'4" 11:47AM 2'11"  L  -0'7" 10:01PM N/A - - - - - - - - 06:01-20:01 05:27-20:07
7/10 2'11"  H  2'4" 12:27PM 2'11"  L  -0'6" 10:37PM N/A - - - - - - - - 06:01-20:01 06:21-20:54
7/11 2'10"  H  2'3" 1:05PM 2'9"  L  -0'6" 11:12PM N/A - - - - - - - - 06:02-20:00 07:20-21:38
7/12 2'8"  H  2'2" 1:43PM 2'7"  L  -0'4" 11:44PM N/A - - - - - - - - 06:02-20:00 08:20-22:17
7/13 2'5"  H  2'0" 2:19PM N/A - - - - - - - - - - - - 06:03-20:00 09:21-22:52
7/14 2'3"  L  -0'2" 12:11AM 1'11"  H  1'9" 2:52PM N/A - - - - - - - - 06:04-19:59 10:22-23:25
7/15 1'8"  L  0'0" 12:27AM 1'4"  H  1'5" 3:14PM N/A - - - - - - - - 06:04-19:59 11:24-23:58
7/16 1'0"  L  0'4" 12:19AM 0'8"  H  1'0" 11:15AM 0'4"  L  0'7" 10:58PM N/A - - - - 06:05-19:59 12:26-00:00
7/17 0'7"  H  1'3" 8:30AM 0'9"  L  0'5" 5:48PM N/A - - - - - - - - 06:05-19:58 13:29-00:30
7/18 1'2"  H  1'7" 8:06AM 1'7"  L  -0'0" 5:55PM N/A - - - - - - - - 06:06-19:58 14:35-01:05
7/19 2'0"  H  2'0" 8:23AM 2'5"  L  -0'5" 6:35PM N/A - - - - - - - - 06:06-19:57 15:43-01:43
7/20 2'9"  H  2'4" 9:01AM 3'1"  L  -0'9" 7:23PM N/A - - - - - - - - 06:07-19:57 16:53-02:27
7/21 3'4"  H  2'7" 9:50AM 3'6"  L  -0'11" 8:14PM N/A - - - - - - - - 06:08-19:56 18:02-03:18
7/22 3'7"  H  2'8" 10:44AM 3'8"  L  -0'11" 9:07PM N/A - - - - - - - - 06:08-19:56 19:07-04:17
7/23 3'8"  H  2'8" 11:39AM 3'7"  L  -0'10" 9:58PM N/A - - - - - - - - 06:09-19:55 20:04-05:22
7/24 3'5"  H  2'7" 12:32PM 3'3"  L  -0'7" 10:46PM N/A - - - - - - - - 06:09-19:55 20:52-06:29
7/25 3'0"  H  2'5" 1:21PM 2'9"  L  -0'4" 11:28PM N/A - - - - - - - - 06:10-19:54 21:33-07:37
7/26 2'6"  H  2'1" 2:05PM 2'2"  L  -0'0" 11:58PM N/A - - - - - - - - 06:11-19:54 22:09-08:41
7/27 1'9"  H  1'9" 2:41PM N/A - - - - - - - - - - - - 06:11-19:53 22:41-09:42
7/28 1'5"  L  0'3" 12:06AM 1'1"  H  1'5" 3:04PM 0'9"  L  0'7" 11:35PM N/A - - - - 06:12-19:52 23:11-10:40
7/29 0'5"  H  1'1" 2:00PM 0'3"  L  0'9" 9:56PM N/A - - - - - - - - 06:12-19:52 23:39-11:36
7/30 0'5"  H  1'2" 7:23AM 0'6"  L  0'8" 6:35PM N/A - - - - - - - - 06:13-19:51 00:00-12:31
7/31 0'9"  H  1'5" 7:01AM 1'1"  L  0'4" 5:40PM N/A - - - - - - - - 06:14-19:50 00:08-13:26