Tides

Turkey Creek, Bernard Bayou Tides

Home  / Mississippi  /

Select a day on the calendar to view its large tide chart.
<          April 2021           >          >>
Turkey Creek, Bernard Bayou Tide Chart Calendar for April 2021


Apr 2021 Tide Tables, Turkey Creek, Bernard Bayou


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 N/A  H  2'2" 2:43PM N/A - - - - - - - - - - - - 06:44-19:15 00:00-09:37
4/2 2'8"  L  -0'6" 1:27AM 2'10"  H  2'4" 3:35PM N/A - - - - - - - - 06:43-19:15 00:00-10:27
4/3 2'11"  L  -0'7" 2:47AM 3  H  2'4" 4:33PM N/A - - - - - - - - 06:42-19:16 01:07-11:23
4/4 2'11"  L  -0'7" 3:58AM 2'10"  H  2'3" 5:38PM N/A - - - - - - - - 06:41-19:17 02:08-12:22
4/5 2'9"  L  -0'6" 5:00AM 2'7"  H  2'0" 6:52PM N/A - - - - - - - - 06:40-19:17 03:02-13:24
4/6 2'4"  L  -0'3" 5:54AM 2'2"  H  1'10" 8:19PM N/A - - - - - - - - 06:38-19:18 03:49-14:26
4/7 1'10"  L  -0'0" 6:37AM 1'8"  H  1'7" 9:53PM N/A - - - - - - - - 06:37-19:19 04:29-15:26
4/8 1'4"  L  0'2" 7:06AM 1'2"  H  1'4" 11:24PM N/A - - - - - - - - 06:36-19:19 05:04-16:24
4/9 0'10"  L  0'6" 7:15AM 0'4"  H  0'10" 3:20PM 0'0"  L  0'10" 5:00PM N/A - - - - 06:35-19:20 05:36-17:20
4/10 0'3"  H  1'2" 12:56AM 0'4"  L  0'9" 6:53AM 0'3"  H  1'0" 1:31PM 0'4"  L  0'8" 7:04PM N/A 06:34-19:20 06:05-18:15
4/11 0'3"  H  1'0" 2:51AM 0'0"  L  0'11" 5:40AM 0'3"  H  1'3" 12:58PM 0'9"  L  0'6" 8:16PM N/A 06:33-19:21 06:33-19:09
4/12 1'0"  H  1'6" 12:53PM 1'2"  L  0'3" 9:13PM N/A - - - - - - - - 06:31-19:22 07:02-20:03
4/13 1'4"  H  1'8" 1:04PM 1'6"  L  0'2" 10:06PM N/A - - - - - - - - 06:30-19:22 07:31-20:57
4/14 1'9"  H  1'11" 1:24PM 1'10"  L  0'0" 10:59PM N/A - - - - - - - - 06:29-19:23 08:02-21:52
4/15 2'0"  H  2'0" 1:51PM 2'1"  L  -0'0" 11:56PM N/A - - - - - - - - 06:28-19:24 08:37-22:47
4/16 2'2"  H  2'1" 2:25PM N/A - - - - - - - - - - - - 06:27-19:24 09:16-23:42
4/17 2'3"  L  -0'1" 12:57AM 2'3"  H  2'2" 3:06PM N/A - - - - - - - - 06:26-19:25 09:59-00:00
4/18 2'4"  L  -0'1" 2:01AM 2'4"  H  2'2" 3:53PM N/A - - - - - - - - 06:25-19:26 10:48-00:36
4/19 2'4"  L  -0'1" 3:02AM 2'4"  H  2'2" 4:47PM N/A - - - - - - - - 06:24-19:26 11:43-01:28
4/20 2'3"  L  -0'1" 3:57AM 2'2"  H  2'1" 5:51PM N/A - - - - - - - - 06:23-19:27 12:41-02:16
4/21 2'2"  L  -0'0" 4:46AM 2'0"  H  1'11" 7:09PM N/A - - - - - - - - 06:22-19:27 13:43-03:00
4/22 1'10"  L  0'0" 5:29AM 1'8"  H  1'9" 8:49PM N/A - - - - - - - - 06:21-19:28 14:46-03:40
4/23 1'5"  L  0'3" 6:05AM 1'2"  H  1'6" 10:51PM N/A - - - - - - - - 06:20-19:29 15:51-04:17
4/24 0'10"  L  0'7" 6:27AM 0'4"  H  1'0" 1:44PM 0'1"  L  0'10" 5:19PM N/A - - - - 06:19-19:29 16:58-04:53
4/25 0'5"  H  1'4" 1:15AM 0'3"  L  1'0" 6:12AM 0'2"  H  1'3" 12:20PM 0'9"  L  0'6" 7:06PM N/A 06:18-19:30 18:06-05:28
4/26 1'2"  H  1'8" 11:57AM 1'6"  L  0'1" 8:26PM N/A - - - - - - - - 06:17-19:31 19:15-06:04
4/27 2  H  2'1" 12:12PM 2'4"  L  -0'2" 9:39PM N/A - - - - - - - - 06:16-19:31 20:27-06:43
4/28 2'8"  H  2'5" 12:46PM 2'11"  L  -0'5" 10:51PM N/A - - - - - - - - 06:15-19:32 21:40-07:26
4/29 3'2"  H  2'8" 1:30PM N/A - - - - - - - - - - - - 06:14-19:33 22:51-08:15
4/30 3'3"  L  -0'7" 12:03AM 3'5"  H  2'9" 2:19PM N/A - - - - - - - - 06:13-19:33 23:58-09:11