Tides.net   >  Mississippi   >   Turkey Creek, Bernard Bayou

Turkey Creek, Bernard Bayou Tides

For today (Thursday) Apr 25th, the sunrise is 6:17am-7:30pm and the tide times are H 12:49pm 2'3" L 10:44pm -0'2" .

Select a calendar day below to view it's large tide chart.

<<          <          April 2024           >          >>
Turkey Creek, Bernard Bayou Tide Calendar for April 2024


Apr 2024 Tide Tables, Turkey Creek, Bernard Bayou


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 N/A  L  -0'6" 3:19AM 2'9"  H  2'2" 5:07PM N/A - - - - - - - - 06:44-19:15 01:37-11:30
4/2 2'9"  L  -0'7" 4:22AM 2'9"  H  2'2" 6:20PM N/A - - - - - - - - 06:43-19:16 02:33-12:34
4/3 2'9"  L  -0'6" 5:19AM 2'8"  H  2'1" 7:44PM N/A - - - - - - - - 06:42-19:16 03:24-13:42
4/4 2'7"  L  -0'5" 6:11AM 2'5"  H  1'11" 9:19PM N/A - - - - - - - - 06:41-19:17 04:08-14:52
4/5 2'1"  L  -0'1" 6:58AM 1'10"  H  1'8" 11:04PM N/A - - - - - - - - 06:39-19:18 04:47-16:03
4/6 1'5"  L  0'3" 7:35AM N/A - - - - - - - - - - - - 06:38-19:18 05:23-17:13
4/7 1'2"  H  1'5" 1:03AM 0'8"  L  0'9" 7:44AM 0'1"  H  0'10" 1:02PM 0'5"  L  0'5" 6:40PM N/A 06:37-19:19 05:56-18:22
4/8 0'9"  H  1'2" 4:10AM 0'0"  L  1'2" 5:59AM 0'2"  H  1'4" 12:12PM 1'3"  L  0'0" 8:24PM N/A 06:36-19:19 06:29-19:32
4/9 1'9"  H  1'10" 12:25PM 2'1"  L  -0'3" 9:49PM N/A - - - - - - - - 06:35-19:20 07:04-20:42
4/10 2'6"  H  2'3" 1:01PM 2'8"  L  -0'5" 11:07PM N/A - - - - - - - - 06:33-19:21 07:42-21:53
4/11 2'11"  H  2'6" 1:45PM N/A - - - - - - - - - - - - 06:32-19:21 08:24-23:03
4/12 3'0"  L  -0'6" 12:21AM 3'2"  H  2'7" 2:32PM N/A - - - - - - - - 06:31-19:22 09:12-00:00
4/13 3'1"  L  -0'6" 1:34AM 3'1"  H  2'6" 3:22PM N/A - - - - - - - - 06:30-19:23 10:06-00:09
4/14 3'0"  L  -0'5" 2:42AM 2'10"  H  2'4" 4:16PM N/A - - - - - - - - 06:29-19:23 11:04-01:08
4/15 2'8"  L  -0'4" 3:44AM 2'6"  H  2'2" 5:13PM N/A - - - - - - - - 06:28-19:24 12:04-01:59
4/16 2'4"  L  -0'1" 4:38AM 2'1"  H  1'11" 6:17PM N/A - - - - - - - - 06:27-19:24 13:04-02:42
4/17 1'10"  L  0'0" 5:21AM 1'7"  H  1'8" 7:33PM N/A - - - - - - - - 06:26-19:25 14:02-03:19
4/18 1'5"  L  0'3" 5:52AM 1'2"  H  1'5" 9:13PM N/A - - - - - - - - 06:25-19:26 14:58-03:50
4/19 0'11"  L  0'6" 6:06AM 0'8"  H  1'3" 11:13PM N/A - - - - - - - - 06:23-19:26 15:52-04:18
4/20 0'5"  L  0'9" 5:52AM 0'3"  H  1'1" 1:02PM 0'3"  L  0'10" 6:15PM N/A - - - - 06:22-19:27 16:45-04:44
4/21 0'3"  H  1'1" 1:39AM 0'0"  L  1'0" 4:41AM 0'3"  H  1'4" 12:05PM 0'8"  L  0'7" 7:25PM N/A 06:21-19:28 17:38-05:09
4/22 1'0"  H  1'7" 11:52AM 1'3"  L  0'4" 8:19PM N/A - - - - - - - - 06:20-19:28 18:32-05:34
4/23 1'6"  H  1'10" 12:00PM 1'8"  L  0'1" 9:06PM N/A - - - - - - - - 06:19-19:29 19:28-06:01
4/24 1'11"  H  2'1" 12:21PM 2'1"  L  -0'0" 9:54PM N/A - - - - - - - - 06:18-19:30 20:27-06:30
4/25 2'3"  H  2'3" 12:49PM 2'5"  L  -0'2" 10:44PM N/A - - - - - - - - 06:17-19:30 21:28-07:04
4/26 2'7"  H  2'5" 1:24PM 2'8"  L  -0'3" 11:40PM N/A - - - - - - - - 06:16-19:31 22:30-07:43
4/27 2'10"  H  2'6" 2:04PM N/A - - - - - - - - - - - - 06:15-19:31 23:31-08:30
4/28 2'11"  L  -0'4" 12:40AM 2'11"  H  2'7" 2:50PM N/A - - - - - - - - 06:14-19:32 00:00-09:24
4/29 3'0"  L  -0'5" 1:43AM 3  H  2'6" 3:41PM N/A - - - - - - - - 06:14-19:33 00:29-10:26
4/30 2'11"  L  -0'4" 2:44AM 2'10"  H  2'5" 4:38PM N/A - - - - - - - - 06:13-19:33 01:20-11:32