Tides

North Pass, Pass a Loutre, Mississippi River Tides

Home  / Mississippi  /

Select a day on the calendar to view its large tide chart.

<<          <          April 2022           >          >>
North Pass, Pass a Loutre, Mississippi River Tide Chart Calendar for April 2022


Apr 2022 Tide Tables, North Pass, Pass a Loutre, Mississippi River


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 N/A  H  0'7" 12:28AM 0'0"  L  0'6" 5:05AM 0'1"  H  0'8" 10:35AM 0'5"  L  0'2" 6:48PM N/A 06:45-19:14 07:09-19:50
4/2 0'7"  H  0'10" 10:35AM 0'9"  L  0'1" 8:06PM N/A - - - - - - - - 06:44-19:15 07:40-20:48
4/3 0'11"  H  1'0" 10:53AM 1'0"  L  -0'0" 9:13PM N/A - - - - - - - - 06:43-19:15 08:11-21:45
4/4 1'1"  H  1'1" 11:19AM 1'2"  L  -0'0" 10:16PM N/A - - - - - - - - 06:42-19:16 08:45-22:43
4/5 1'3"  H  1'2" 11:50AM 1'3"  L  -0'1" 11:20PM N/A - - - - - - - - 06:41-19:16 09:21-23:40
4/6 1'4"  H  1'2" 12:28PM N/A - - - - - - - - - - - - 06:40-19:17 10:02-00:00
4/7 1'4"  L  -0'1" 12:25AM 1'4"  H  1'2" 1:12PM N/A - - - - - - - - 06:38-19:18 10:48-00:35
4/8 1'4"  L  -0'1" 1:30AM 1'4"  H  1'2" 2:05PM N/A - - - - - - - - 06:37-19:18 11:38-01:28
4/9 1'3"  L  -0'1" 2:29AM 1'3"  H  1'2" 3:09PM N/A - - - - - - - - 06:36-19:19 12:32-02:17
4/10 1'3"  L  -0'0" 3:21AM 1'2"  H  1'1" 4:23PM N/A - - - - - - - - 06:35-19:19 13:29-03:02
4/11 1'1"  L  -0'0" 4:05AM 1'0"  H  1'0" 5:49PM N/A - - - - - - - - 06:34-19:20 14:27-03:42
4/12 0'11"  L  0'0" 4:40AM 0'10"  H  0'11" 7:19PM N/A - - - - - - - - 06:33-19:20 15:26-04:19
4/13 0'9"  L  0'2" 5:04AM 0'7"  H  0'10" 8:53PM N/A - - - - - - - - 06:32-19:21 16:26-04:53
4/14 0'5"  L  0'4" 5:12AM 0'2"  H  0'6" 11:14AM 0'0"  L  0'5" 3:40PM 0'3"  H  0'8" 10:44PM N/A 06:31-19:22 17:26-05:25
4/15 0'2"  L  0'6" 4:48AM 0'1"  H  0'8" 10:01AM 0'4"  L  0'3" 5:29PM N/A - - - - 06:30-19:22 18:28-05:57
4/16 0'6"  H  0'10" 9:43AM 0'9"  L  0'1" 6:49PM N/A - - - - - - - - 06:28-19:23 19:33-06:29
4/17 1  H  1'1" 9:56AM 1'2"  L  -0'0" 8:02PM N/A - - - - - - - - 06:27-19:23 20:39-07:04
4/18 1'4"  H  1'3" 10:25AM 1'6"  L  -0'2" 9:15PM N/A - - - - - - - - 06:26-19:24 21:49-07:44
4/19 1'8"  H  1'5" 11:05AM 1'9"  L  -0'3" 10:30PM N/A - - - - - - - - 06:25-19:25 23:00-08:29
4/20 1'10"  H  1'6" 11:53AM 1'11"  L  -0'4" 11:45PM N/A - - - - - - - - 06:24-19:25 00:00-09:21
4/21 1'11"  H  1'7" 12:47PM N/A - - - - - - - - - - - - 06:23-19:26 00:08-10:21
4/22 1'11"  L  -0'4" 12:57AM 1'10"  H  1'6" 1:47PM N/A - - - - - - - - 06:22-19:26 01:11-11:26
4/23 1'9"  L  -0'3" 2:04AM 1'8"  H  1'4" 2:53PM N/A - - - - - - - - 06:21-19:27 02:06-12:33
4/24 1'6"  L  -0'2" 3:01AM 1'4"  H  1'2" 4:08PM N/A - - - - - - - - 06:20-19:28 02:53-13:39
4/25 1'2"  L  0'0" 3:48AM 1  H  1'0" 5:47PM N/A - - - - - - - - 06:19-19:28 03:34-14:43
4/26 0'9"  L  0'2" 4:17AM 0'6"  H  0'9" 8:04PM N/A - - - - - - - - 06:18-19:29 04:09-15:45
4/27 0'4"  L  0'5" 4:15AM 0'2"  H  0'8" 10:41AM 0'1"  L  0'6" 4:39PM 0'1"  H  0'8" 11:03PM N/A 06:17-19:29 04:41-16:44
4/28 0'0"  L  0'7" 2:58AM 0'2"  H  0'9" 9:30AM 0'6"  L  0'3" 5:58PM N/A - - - - 06:17-19:30 05:11-17:41
4/29 0'8"  H  1'0" 9:14AM 0'10"  L  0'2" 6:54PM N/A - - - - - - - - 06:16-19:31 05:40-18:38
4/30 1'0"  H  1'2" 9:24AM 1'1"  L  0'0" 7:40PM N/A - - - - - - - - 06:15-19:31 06:11-19:35