Tides   >  Mississippi Tides   >   North Pass, Pass a Loutre, Mississippi River

North Pass, Pass a Loutre, Mississippi River Tides


Select a calendar day to view it's large tide chart. Sign in for members access.

<<          <          February 2023           >          >>
North Pass, Pass a Loutre, Mississippi River Tide Chart Calendar for February 2023


Feb 2023 Tide Tables, North Pass, Pass a Loutre, Mississippi River


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
2/1 N/A  L  -0'8" 4:48AM 1'7"  H  0'10" 6:02PM N/A - - - - - - - - 06:45-17:34 14:01-03:53
2/2 1'7"  L  -0'8" 5:27AM 1'7"  H  0'10" 6:56PM N/A - - - - - - - - 06:44-17:35 14:53-04:46
2/3 1'6"  L  -0'8" 6:06AM 1'6"  H  0'10" 7:45PM N/A - - - - - - - - 06:44-17:36 15:47-05:34
2/4 1'6"  L  -0'7" 6:42AM 1'5"  H  0'9" 8:29PM N/A - - - - - - - - 06:43-17:36 16:43-06:18
2/5 1'4"  L  -0'6" 7:15AM 1'4"  H  0'9" 9:09PM N/A - - - - - - - - 06:42-17:37 17:40-06:56
2/6 1'3"  L  -0'5" 7:41AM 1'2"  H  0'8" 9:45PM N/A - - - - - - - - 06:42-17:38 18:35-07:30
2/7 1'0"  L  -0'4" 7:57AM 0'11"  H  0'6" 10:19PM N/A - - - - - - - - 06:41-17:39 19:30-08:00
2/8 0'9"  L  -0'3" 7:59AM 0'8"  H  0'5" 10:54PM N/A - - - - - - - - 06:40-17:40 20:24-08:29
2/9 0'6"  L  -0'1" 7:38AM 0'4"  H  0'2" 11:32PM N/A - - - - - - - - 06:39-17:40 21:18-08:56
2/10 0'2"  L  0'0" 6:40AM 0'2"  H  0'2" 1:27PM 0'2"  L  0'0" 9:16PM N/A - - - - 06:39-17:41 22:14-09:24
2/11 0'0"  H  0'0" 12:34AM 0'0"  L  0'0" 4:07AM 0'4"  H  0'4" 1:20PM N/A - - - - 06:38-17:42 23:12-09:53
2/12 0'6"  L  -0'2" 12:32AM 0'9"  H  0'6" 1:42PM N/A - - - - - - - - 06:37-17:43 00:00-10:25
2/13 0'11"  L  -0'4" 1:25AM 1'1"  H  0'9" 2:22PM N/A - - - - - - - - 06:36-17:44 00:13-11:02
2/14 1'4"  L  -0'7" 2:16AM 1'6"  H  0'11" 3:17PM N/A - - - - - - - - 06:36-17:44 01:18-11:46
2/15 1'8"  L  -0'9" 3:10AM 1'9"  H  1'0" 4:24PM N/A - - - - - - - - 06:35-17:45 02:25-12:39
2/16 1'11"  L  -0'10" 4:05AM 2'0"  H  1'1" 5:36PM N/A - - - - - - - - 06:34-17:46 03:32-13:41
2/17 2'0"  L  -0'11" 5:00AM 2'1"  H  1'1" 6:48PM N/A - - - - - - - - 06:33-17:47 04:35-14:51
2/18 2'0"  L  -0'10" 5:54AM 2'0"  H  1'1" 7:58PM N/A - - - - - - - - 06:32-17:47 05:32-16:04
2/19 1'10"  L  -0'9" 6:47AM 1'9"  H  1'0" 9:05PM N/A - - - - - - - - 06:31-17:48 06:20-17:18
2/20 1'6"  L  -0'6" 7:34AM 1'4"  H  0'9" 10:10PM N/A - - - - - - - - 06:30-17:49 07:01-18:29
2/21 1'1"  L  -0'3" 8:10AM 0'10"  H  0'6" 11:22PM N/A - - - - - - - - 06:29-17:50 07:38-19:37
2/22 0'6"  L  0'0" 8:06AM 0'0"  H  0'0" 12:32PM 0'0"  L  0'0" 5:07PM N/A - - - - 06:28-17:50 08:12-20:42
2/23 0'3"  H  0'3" 1:08AM 0'0"  L  0'2" 6:01AM 0'1"  H  0'4" 11:37AM 0'5"  L  -0'0" 8:37PM N/A 06:27-17:51 08:44-21:45
2/24 0'8"  H  0'7" 11:59AM 0'9"  L  -0'2" 11:15PM N/A - - - - - - - - 06:26-17:52 09:17-22:47
2/25 1'0"  H  0'9" 12:38PM N/A - - - - - - - - - - - - 06:25-17:52 09:51-23:48
2/26 1'1"  L  -0'4" 12:44AM 1'3"  H  0'10" 1:24PM N/A - - - - - - - - 06:24-17:53 10:29-00:00
2/27 1'4"  L  -0'5" 1:47AM 1'5"  H  0'11" 2:17PM N/A - - - - - - - - 06:23-17:54 11:10-00:48
2/28 1'5"  L  -0'6" 2:40AM 1'5"  H  0'11" 3:17PM N/A - - - - - - - - 06:22-17:54 11:56-01:47