Hollingsworth Point, Davis Bayou Tides

Hollingsworth Point, Davis Bayou Tide Chart Calendar for September 2026


Sep 2026 Tide Tables, Hollingsworth Point, Davis Bayou


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
9/1 0'0"  H  1'10" 2:08AM 0'0"  L  0'7" 12:00PM N/A - - - - - - - - 06:31-19:17 21:48-10:55
9/2 0'0"  H  2'1" 2:40AM 0'0"  L  0'3" 1:41PM N/A - - - - - - - - 06:32-19:16 22:31-12:03
9/3 0'0"  H  2'5" 3:26AM 0'0"  L  0'0" 2:57PM N/A - - - - - - - - 06:32-19:15 23:21-13:11
9/4 0'0"  H  2'7" 4:25AM 0'0"  L  -0'1" 4:03PM N/A - - - - - - - - 06:33-19:14 00:00-14:19
9/5 0'0"  H  2'8" 5:35AM 0'0"  L  -0'2" 5:05PM N/A - - - - - - - - 06:34-19:12 00:20-15:22
9/6 0'0"  H  2'9" 6:53AM 0'0"  L  -0'2" 6:02PM N/A - - - - - - - - 06:34-19:11 01:27-16:17
9/7 0'0"  H  2'8" 8:14AM 0'0"  L  -0'0" 6:55PM N/A - - - - - - - - 06:35-19:10 02:37-17:04
9/8 0'0"  H  2'6" 9:32AM 0'0"  L  0'2" 7:42PM N/A - - - - - - - - 06:35-19:09 03:47-17:44
9/9 0'0"  H  2'4" 10:45AM 0'0"  L  0'6" 8:19PM N/A - - - - - - - - 06:36-19:07 04:55-18:19
9/10 0'0"  H  2'1" 11:58AM 0'0"  L  0'11" 8:36PM N/A - - - - - - - - 06:36-19:06 06:01-18:51
9/11 0'0"  H  1'9" 1:20PM 0'0"  L  1'3" 7:59PM N/A - - - - - - - - 06:37-19:05 07:04-19:21
9/12 0'0"  H  1'5" 12:52AM 0'0"  L  1'0" 7:10AM 0'0"  H  1'6" 3:44PM 0'0"  L  1'6" 5:27PM N/A 06:37-19:04 08:05-19:50
9/13 0'0"  H  1'9" 12:39AM 0'0"  L  0'10" 9:07AM N/A - - - - - - - - 06:38-19:02 09:05-20:21
9/14 0'0"  H  2'0" 12:59AM 0'0"  L  0'8" 10:46AM N/A - - - - - - - - 06:39-19:01 10:05-20:54
9/15 0'0"  H  2'3" 1:30AM 0'0"  L  0'7" 12:12PM N/A - - - - - - - - 06:39-19:00 11:05-21:31
9/16 0'0"  H  2'5" 2:06AM 0'0"  L  0'6" 1:27PM N/A - - - - - - - - 06:40-18:59 12:04-22:12
9/17 0'0"  H  2'5" 2:50AM 0'0"  L  0'5" 2:35PM N/A - - - - - - - - 06:40-18:57 13:01-22:58
9/18 0'0"  H  2'6" 3:42AM 0'0"  L  0'4" 3:36PM N/A - - - - - - - - 06:41-18:56 13:55-23:49
9/19 0'0"  H  2'5" 4:44AM 0'0"  L  0'4" 4:32PM N/A - - - - - - - - 06:41-18:55 14:44-00:00
9/20 0'0"  H  2'5" 5:57AM 0'0"  L  0'5" 5:21PM N/A - - - - - - - - 06:42-18:54 15:27-00:44
9/21 0'0"  H  2'5" 7:15AM 0'0"  L  0'6" 6:03PM N/A - - - - - - - - 06:42-18:52 16:06-01:41
9/22 0'0"  H  2'4" 8:28AM 0'0"  L  0'7" 6:37PM N/A - - - - - - - - 06:43-18:51 16:41-02:40
9/23 0'0"  H  2'3" 9:36AM 0'0"  L  0'9" 7:02PM N/A - - - - - - - - 06:44-18:50 17:12-03:39
9/24 0'0"  H  2'1" 10:43AM 0'0"  L  1'0" 7:11PM N/A - - - - - - - - 06:44-18:48 17:42-04:38
9/25 0'0"  H  1'11" 11:57AM 0'0"  L  1'4" 6:55PM N/A - - - - - - - - 06:45-18:47 18:11-05:37
9/26 0'0"  H  1'6" 12:23AM 0'0"  L  1'2" 5:48AM 0'0"  H  1'8" 1:41PM 0'0"  L  1'6" 5:52PM 0'0" - -
  0'0"  H  1'9" 11:54PM N/A - - - - - - - - - - - - 06:45-18:46 18:41-06:38
9/27 0'0"  L  1'0" 7:32AM N/A - - - - - - - - - - - - 06:46-18:45 19:12-07:40
9/28 0'0"  H  2'1" 12:01AM 0'0"  L  0'9" 9:02AM N/A - - - - - - - - 06:46-18:43 19:48-08:45
9/29 0'0"  H  2'5" 12:27AM 0'0"  L  0'6" 10:28AM N/A - - - - - - - - 06:47-18:42 20:29-09:53
9/30 0'0"  H  2'8" 1:05AM 0'0"  L  0'3" 11:54AM N/A - - - - - - - - 06:48-18:41 21:18-11:02