Tides

Hollingsworth Point, Davis Bayou Tides

Home  / Mississippi  /

Select a day on the calendar to view its large tide chart.

<          April 2021           >          >>
Hollingsworth Point, Davis Bayou Tide Chart Calendar for April 2021


Apr 2021 Tide Tables, Hollingsworth Point, Davis Bayou


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 N/A  H  2'0" 1:44PM N/A - - - - - - - - - - - - 06:43-19:14 23:59-09:36
4/2 2'6"  L  -0'6" 12:52AM 2'7"  H  2'1" 2:36PM N/A - - - - - - - - 06:42-19:14 00:00-10:26
4/3 2'9"  L  -0'7" 2:12AM 2'9"  H  2'2" 3:34PM N/A - - - - - - - - 06:41-19:15 01:06-11:22
4/4 2'9"  L  -0'6" 3:23AM 2'7"  H  2'0" 4:39PM N/A - - - - - - - - 06:40-19:16 02:07-12:21
4/5 2'6"  L  -0'5" 4:25AM 2'4"  H  1'11" 5:53PM N/A - - - - - - - - 06:39-19:16 03:01-13:23
4/6 2'2"  L  -0'3" 5:19AM 2  H  1'8" 7:20PM N/A - - - - - - - - 06:37-19:17 03:48-14:25
4/7 1'9"  L  -0'0" 6:02AM 1'6"  H  1'6" 8:54PM N/A - - - - - - - - 06:36-19:17 04:28-15:25
4/8 1'3"  L  0'2" 6:31AM 1'0"  H  1'3" 10:25PM N/A - - - - - - - - 06:35-19:18 05:03-16:23
4/9 0'9"  L  0'6" 6:40AM 0'4"  H  0'10" 2:21PM 0'0"  L  0'9" 4:25PM 0'3"  H  1'1" 11:57PM N/A 06:34-19:19 05:35-17:19
4/10 0'4"  L  0'8" 6:18AM 0'2"  H  0'11" 12:32PM 0'3"  L  0'7" 6:29PM N/A - - - - 06:33-19:19 06:04-18:14
4/11 0'3"  H  0'11" 1:52AM 0'0"  L  0'10" 5:05AM 0'3"  H  1'2" 11:59AM 0'8"  L  0'5" 7:41PM N/A 06:32-19:20 06:32-19:08
4/12 0'11"  H  1'4" 11:54AM 1'1"  L  0'3" 8:38PM N/A - - - - - - - - 06:30-19:20 07:01-20:02
4/13 1'3"  H  1'7" 12:05PM 1'5"  L  0'1" 9:31PM N/A - - - - - - - - 06:29-19:21 07:30-20:56
4/14 1'7"  H  1'9" 12:25PM 1'8"  L  0'0" 10:24PM N/A - - - - - - - - 06:28-19:22 08:01-21:50
4/15 1'10"  H  1'10" 12:52PM 1'11"  L  -0'0" 11:21PM N/A - - - - - - - - 06:27-19:22 08:36-22:46
4/16 2'0"  H  1'11" 1:26PM N/A - - - - - - - - - - - - 06:26-19:23 09:15-23:41
4/17 2'0"  L  -0'1" 12:22AM 2'1"  H  2'0" 2:07PM N/A - - - - - - - - 06:25-19:24 09:58-00:00
4/18 2'2"  L  -0'1" 1:26AM 2'2"  H  2'0" 2:54PM N/A - - - - - - - - 06:24-19:24 10:47-00:35
4/19 2'2"  L  -0'1" 2:27AM 2'1"  H  2'0" 3:48PM N/A - - - - - - - - 06:23-19:25 11:42-01:27
4/20 2'1"  L  -0'1" 3:22AM 2'0"  H  1'11" 4:52PM N/A - - - - - - - - 06:22-19:26 12:40-02:14
4/21 2'0"  L  -0'0" 4:11AM 1'10"  H  1'9" 6:10PM N/A - - - - - - - - 06:21-19:26 13:42-02:58
4/22 1'8"  L  0'0" 4:54AM 1'6"  H  1'7" 7:50PM N/A - - - - - - - - 06:20-19:27 14:45-03:39
4/23 1'4"  L  0'3" 5:30AM 1'1"  H  1'5" 9:52PM N/A - - - - - - - - 06:19-19:28 15:50-04:16
4/24 0'9"  L  0'7" 5:52AM 0'4"  H  0'11" 12:45PM 0'1"  L  0'9" 4:44PM N/A - - - - 06:18-19:28 16:57-04:52
4/25 0'4"  H  1'2" 12:16AM 0'3"  L  0'11" 5:37AM 0'2"  H  1'2" 11:21AM 0'8"  L  0'5" 6:31PM N/A 06:17-19:29 18:04-05:27
4/26 1'0"  H  1'6" 10:58AM 1'5"  L  0'1" 7:51PM N/A - - - - - - - - 06:16-19:29 19:14-06:03
4/27 1'10"  H  1'11" 11:13AM 2'1"  L  -0'2" 9:04PM N/A - - - - - - - - 06:15-19:30 20:26-06:42
4/28 2'6"  H  2'3" 11:47AM 2'8"  L  -0'5" 10:16PM N/A - - - - - - - - 06:14-19:31 21:39-07:25
4/29 2'11"  H  2'6" 12:31PM 3'0"  L  -0'6" 11:28PM N/A - - - - - - - - 06:13-19:31 22:50-08:14
4/30 3'1"  H  2'6" 1:20PM N/A - - - - - - - - - - - - 06:12-19:32 23:57-09:10