Tides

Hollingsworth Point, Davis Bayou Tides

Home  / Mississippi  /

Select a day on the calendar to view its large tide chart.

<<          <          February 2022           >          >>
Hollingsworth Point, Davis Bayou Tide Chart Calendar for February 2022


Feb 2022 Tide Tables, Hollingsworth Point, Davis Bayou


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
2/1 N/A  L  -1'3" 8:47AM 2'9"  H  1'6" 11:16PM N/A - - - - - - - - 06:45-17:31 07:23-18:10
2/2 2'6"  L  -1'0" 9:32AM N/A - - - - - - - - - - - - 06:45-17:32 08:04-19:18
2/3 2'2"  H  1'2" 12:08AM 1'10"  L  -0'7" 10:04AM N/A - - - - - - - - 06:44-17:33 08:40-20:22
2/4 1'6"  H  0'10" 12:55AM 1'1"  L  -0'3" 10:06AM N/A - - - - - - - - 06:43-17:34 09:13-21:22
2/5 0'9"  H  0'5" 1:36AM 0'5"  L  -0'0" 9:01AM 0'2"  H  0'2" 3:57PM 0'1"  L  0'0" 10:01PM N/A 06:43-17:35 09:43-22:21
2/6 0'0"  H  0'1" 1:58AM 0'0"  L  0'0" 5:57AM 0'5"  H  0'6" 3:25PM N/A - - - - 06:42-17:36 10:12-23:17
2/7 0'9"  L  -0'3" 2:41AM 1'0"  H  0'9" 3:43PM N/A - - - - - - - - 06:41-17:36 10:42-00:00
2/8 1'3"  L  -0'6" 3:13AM 1'5"  H  0'11" 4:17PM N/A - - - - - - - - 06:41-17:37 11:14-00:14
2/9 1'8"  L  -0'8" 3:50AM 1'10"  H  1'1" 5:02PM N/A - - - - - - - - 06:40-17:38 11:49-01:10
2/10 2  L  -0'10" 4:30AM 2'1"  H  1'2" 5:54PM N/A - - - - - - - - 06:39-17:39 12:28-02:06
2/11 2'2"  L  -0'11" 5:11AM 2'3"  H  1'3" 6:52PM N/A - - - - - - - - 06:38-17:40 13:12-03:02
2/12 2'3"  L  -1'0" 5:53AM 2'4"  H  1'4" 7:52PM N/A - - - - - - - - 06:37-17:41 14:01-03:55
2/13 2'4"  L  -1'0" 6:35AM 2'4"  H  1'4" 8:48PM N/A - - - - - - - - 06:37-17:41 14:55-04:45
2/14 2'3"  L  -0'11" 7:14AM 2'3"  H  1'4" 9:38PM N/A - - - - - - - - 06:36-17:42 15:53-05:31
2/15 2'2"  L  -0'10" 7:49AM 2'2"  H  1'3" 10:23PM N/A - - - - - - - - 06:35-17:43 16:52-06:13
2/16 2'0"  L  -0'9" 8:18AM 1'11"  H  1'2" 11:06PM N/A - - - - - - - - 06:34-17:44 17:52-06:50
2/17 1'9"  L  -0'6" 8:39AM 1'7"  H  1'0" 11:49PM N/A - - - - - - - - 06:33-17:45 18:52-07:24
2/18 1'4"  L  -0'4" 8:50AM N/A - - - - - - - - - - - - 06:32-17:45 19:52-07:56
2/19 1'1"  H  0'9" 12:37AM 0'10"  L  -0'0" 8:39AM 0'2"  H  0'1" 3:34PM 0'0"  L  0'1" 5:40PM N/A 06:31-17:46 20:52-08:27
2/20 0'4"  H  0'5" 1:41AM 0'3"  L  0'1" 7:43AM 0'3"  H  0'5" 2:21PM 0'4"  L  0'0" 9:34PM N/A 06:30-17:47 21:54-08:57
2/21 0'8"  H  0'9" 2:21PM N/A - - - - - - - - - - - - 06:29-17:48 22:57-09:30
2/22 1'0"  L  -0'3" 12:31AM 1'4"  H  1'1" 2:49PM N/A - - - - - - - - 06:28-17:48 00:00-10:05
2/23 1'8"  L  -0'7" 1:59AM 2'0"  H  1'4" 3:34PM N/A - - - - - - - - 06:27-17:49 00:03-10:46
2/24 2'3"  L  -0'11" 3:04AM 2'6"  H  1'7" 4:34PM N/A - - - - - - - - 06:26-17:50 01:11-11:34
2/25 2'8"  L  -1'1" 4:04AM 2'10"  H  1'8" 5:45PM N/A - - - - - - - - 06:25-17:51 02:19-12:29
2/26 2'11"  L  -1'2" 5:02AM 3'0"  H  1'9" 7:02PM N/A - - - - - - - - 06:24-17:51 03:24-13:32
2/27 2'11"  L  -1'2" 5:58AM 2'11"  H  1'8" 8:18PM N/A - - - - - - - - 06:23-17:52 04:22-14:40
2/28 2'9"  L  -1'0" 6:49AM 2'8"  H  1'7" 9:30PM N/A - - - - - - - - 06:22-17:53 05:14-15:49