Chandeleaur Sound, Comfort Island, New Orleans Tides

Chandeleaur Sound, Comfort Island, New Orleans Tide Chart Calendar for December 2022


Dec 2022 Tide Tables, Chandeleaur Sound, Comfort Island, New Orleans


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
12/1 N/A  H  1'3" 3:40AM 0'11"  L  0'4" 2:34PM N/A - - - - - - - - 06:34-16:57 13:15-00:15
12/2 0'6"  H  0'11" 12:03AM 0'3"  L  0'8" 1:39PM 0'4"  H  1'0" 9:30PM N/A - - - - 06:35-16:57 13:45-01:16
12/3 0'6"  L  0'5" 5:32AM 0'9"  H  1'3" 8:44PM N/A - - - - - - - - 06:36-16:57 14:14-02:16
12/4 1'2"  L  0'1" 6:08AM 1'5"  H  1'6" 8:46PM N/A - - - - - - - - 06:37-16:57 14:45-03:15
12/5 1'8"  L  -0'2" 6:46AM 1'10"  H  1'8" 9:06PM N/A - - - - - - - - 06:38-16:57 15:17-04:14
12/6 2'1"  L  -0'4" 7:23AM 2'2"  H  1'10" 9:33PM N/A - - - - - - - - 06:38-16:57 15:54-05:13
12/7 2'3"  L  -0'5" 8:00AM 2'4"  H  1'10" 10:05PM N/A - - - - - - - - 06:39-16:57 16:34-06:13
12/8 2'5"  L  -0'6" 8:38AM 2'5"  H  1'10" 10:38PM N/A - - - - - - - - 06:40-16:57 17:20-07:11
12/9 2'5"  L  -0'6" 9:17AM 2'4"  H  1'10" 11:14PM N/A - - - - - - - - 06:41-16:57 18:10-08:06
12/10 2'4"  L  -0'6" 9:59AM 2'3"  H  1'9" 11:51PM N/A - - - - - - - - 06:41-16:58 19:03-08:57
12/11 2'3"  L  -0'5" 10:42AM N/A - - - - - - - - - - - - 06:42-16:58 19:59-09:42
12/12 2'2"  H  1'8" 12:28AM 2'1"  L  -0'4" 11:25AM N/A - - - - - - - - 06:43-16:58 20:56-10:22
12/13 2  H  1'7" 1:05AM 1'10"  L  -0'3" 12:03PM N/A - - - - - - - - 06:43-16:58 21:51-10:57
12/14 1'8"  H  1'5" 1:38AM 1'7"  L  -0'2" 12:33PM N/A - - - - - - - - 06:44-16:59 22:47-11:29
12/15 1'4"  H  1'2" 2:04AM 1'2"  L  -0'0" 12:48PM N/A - - - - - - - - 06:45-16:59 23:42-11:58
12/16 0'11"  H  0'11" 2:02AM 0'8"  L  0'2" 12:39PM 0'6"  H  0'8" 10:43PM N/A - - - - 06:45-16:59 00:00-12:26
12/17 0'4"  L  0'4" 11:27AM 0'5"  H  0'9" 8:34PM N/A - - - - - - - - 06:46-17:00 00:38-12:54
12/18 0'7"  L  0'2" 5:25AM 0'9"  H  1'0" 7:59PM N/A - - - - - - - - 06:46-17:00 01:36-13:24
12/19 1'2"  L  -0'1" 5:29AM 1'5"  H  1'3" 8:03PM N/A - - - - - - - - 06:47-17:01 02:36-13:57
12/20 1'9"  L  -0'6" 6:03AM 2'0"  H  1'6" 8:29PM N/A - - - - - - - - 06:47-17:01 03:41-14:35
12/21 2'4"  L  -0'9" 6:47AM 2'7"  H  1'9" 9:08PM N/A - - - - - - - - 06:48-17:02 04:51-15:21
12/22 2'10"  L  -1'0" 7:38AM 3'0"  H  1'11" 9:55PM N/A - - - - - - - - 06:48-17:02 06:03-16:16
12/23 3'1"  L  -1'2" 8:34AM 3'2"  H  2'0" 10:46PM N/A - - - - - - - - 06:49-17:03 07:14-17:21
12/24 3'3"  L  -1'2" 9:32AM 3'2"  H  2'0" 11:40PM N/A - - - - - - - - 06:49-17:03 08:19-18:32
12/25 3'1"  L  -1'1" 10:32AM N/A - - - - - - - - - - - - 06:50-17:04 09:15-19:46
12/26 3  H  1'10" 12:33AM 2'9"  L  -0'11" 11:29AM N/A - - - - - - - - 06:50-17:04 10:02-20:58
12/27 2'6"  H  1'7" 1:24AM 2'3"  L  -0'8" 12:18PM N/A - - - - - - - - 06:51-17:05 10:42-22:05
12/28 1'10"  H  1'2" 2:08AM 1'6"  L  -0'3" 12:51PM N/A - - - - - - - - 06:51-17:06 11:16-23:09
12/29 1'1"  H  0'9" 2:32AM 0'8"  L  0'0" 12:40PM 0'4"  H  0'5" 10:15PM N/A - - - - 06:51-17:06 11:47-00:00
12/30 0'2"  L  0'2" 9:21AM 0'4"  H  0'7" 7:32PM N/A - - - - - - - - 06:52-17:07 12:17-00:10
12/31 0'8"  L  -0'1" 5:06AM 1'0"  H  0'10" 7:08PM N/A - - - - - - - - 06:52-17:08 12:47-01:10