Bridge, Caminada Pass Tide Chart Calendar for July 2023
Bridge, Caminada Pass Tide Table () for July 2023
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | N/A | H | 1'4" | 8:30AM | 1'9" | L | -0'4" | 7:45PM | 1'10" | - | - | - | - | - | - | - | - | 06:04-20:03 | 18:39-03:55 |
7/2 | 1'10" | H | 1'5" | 9:22AM | 1'11" | L | -0'5" | 8:40PM | 2 | - | - | - | - | - | - | - | - | 06:04-20:03 | 19:47-04:50 |
7/3 | 2 | H | 1'6" | 10:17AM | 2'0" | L | -0'5" | 9:35PM | 2 | - | - | - | - | - | - | - | - | 06:05-20:03 | 20:49-05:55 |
7/4 | 2 | H | 1'6" | 11:11AM | 1'11" | L | -0'5" | 10:28PM | 1'10" | - | - | - | - | - | - | - | - | 06:05-20:03 | 21:44-07:06 |
7/5 | 1'10" | H | 1'5" | 12:04PM | 1'8" | L | -0'3" | 11:17PM | 1'6" | - | - | - | - | - | - | - | - | 06:06-20:03 | 22:30-08:19 |
7/6 | 1'6" | H | 1'3" | 12:53PM | 1'4" | L | -0'1" | 11:58PM | 1'1" | - | - | - | - | - | - | - | - | 06:06-20:03 | 23:10-09:31 |
7/7 | 1'1" | H | 1'0" | 1:35PM | 0'10" | - | - | - | - | - | - | - | - | - | - | - | - | 06:07-20:03 | 23:45-10:40 |
7/8 | 0'10" | L | 0'1" | 12:19AM | 0'7" | H | 0'9" | 1:47PM | 0'4" | L | 0'4" | 11:48PM | 0'3" | - | - | - | - | 06:07-20:02 | 00:00-11:45 |
7/9 | 0'3" | H | 0'7" | 8:14AM | 0'2" | L | 0'5" | 6:39PM | 0'4" | - | - | - | - | - | - | - | - | 06:07-20:02 | 00:17-12:48 |
7/10 | 0'4" | H | 0'9" | 6:27AM | 0'7" | L | 0'2" | 4:52PM | 0'9" | - | - | - | - | - | - | - | - | 06:08-20:02 | 00:48-13:50 |
7/11 | 0'9" | H | 0'11" | 6:16AM | 1'0" | L | -0'0" | 5:23PM | 1'2" | - | - | - | - | - | - | - | - | 06:08-20:02 | 01:20-14:51 |
7/12 | 1'2" | H | 1'1" | 6:40AM | 1'3" | L | -0'2" | 6:04PM | 1'5" | - | - | - | - | - | - | - | - | 06:09-20:01 | 01:54-15:52 |
7/13 | 1'5" | H | 1'3" | 7:18AM | 1'6" | L | -0'3" | 6:47PM | 1'6" | - | - | - | - | - | - | - | - | 06:09-20:01 | 02:32-16:53 |
7/14 | 1'6" | H | 1'3" | 8:02AM | 1'6" | L | -0'3" | 7:32PM | 1'7" | - | - | - | - | - | - | - | - | 06:10-20:01 | 03:14-17:53 |
7/15 | 1'7" | H | 1'3" | 8:49AM | 1'7" | L | -0'3" | 8:16PM | 1'7" | - | - | - | - | - | - | - | - | 06:10-20:01 | 04:02-18:49 |
7/16 | 1'7" | H | 1'3" | 9:36AM | 1'6" | L | -0'2" | 8:58PM | 1'6" | - | - | - | - | - | - | - | - | 06:11-20:00 | 04:54-19:40 |
7/17 | 1'6" | H | 1'3" | 10:18AM | 1'5" | L | -0'2" | 9:36PM | 1'5" | - | - | - | - | - | - | - | - | 06:12-20:00 | 05:49-20:25 |
7/18 | 1'5" | H | 1'3" | 10:56AM | 1'4" | L | -0'1" | 10:09PM | 1'4" | - | - | - | - | - | - | - | - | 06:12-19:59 | 06:46-21:04 |
7/19 | 1'4" | H | 1'2" | 11:29AM | 1'3" | L | -0'0" | 10:34PM | 1'2" | - | - | - | - | - | - | - | - | 06:13-19:59 | 07:43-21:38 |
7/20 | 1'2" | H | 1'1" | 11:58AM | 1'0" | L | 0'0" | 10:51PM | 0'11" | - | - | - | - | - | - | - | - | 06:13-19:59 | 08:38-22:09 |
7/21 | 0'11" | H | 1'0" | 12:22PM | 0'10" | L | 0'2" | 10:54PM | 0'8" | - | - | - | - | - | - | - | - | 06:14-19:58 | 09:32-22:37 |
7/22 | 0'8" | H | 0'10" | 12:38PM | 0'6" | L | 0'3" | 10:35PM | 0'4" | - | - | - | - | - | - | - | - | 06:14-19:58 | 10:25-23:03 |
7/23 | 0'4" | H | 0'8" | 12:15PM | 0'3" | L | 0'4" | 9:36PM | 0'3" | - | - | - | - | - | - | - | - | 06:15-19:57 | 11:18-23:30 |
7/24 | 0'3" | H | 0'8" | 6:17AM | 0'2" | L | 0'5" | 7:03PM | 0'4" | - | - | - | - | - | - | - | - | 06:15-19:57 | 12:12-23:58 |
7/25 | 0'4" | H | 0'9" | 5:16AM | 0'6" | L | 0'3" | 4:22PM | 0'8" | - | - | - | - | - | - | - | - | 06:16-19:56 | 13:08-00:00 |
7/26 | 0'8" | H | 0'11" | 5:17AM | 0'10" | L | 0'1" | 4:30PM | 1'0" | - | - | - | - | - | - | - | - | 06:17-19:55 | 14:07-00:28 |
7/27 | 1'0" | H | 1'1" | 5:45AM | 1'2" | L | -0'0" | 5:07PM | 1'3" | - | - | - | - | - | - | - | - | 06:17-19:55 | 15:11-01:02 |
7/28 | 1'3" | H | 1'3" | 6:29AM | 1'5" | L | -0'2" | 5:55PM | 1'7" | - | - | - | - | - | - | - | - | 06:18-19:54 | 16:17-01:43 |
7/29 | 1'7" | H | 1'4" | 7:24AM | 1'8" | L | -0'3" | 6:48PM | 1'9" | - | - | - | - | - | - | - | - | 06:18-19:54 | 17:25-02:33 |
7/30 | 1'9" | H | 1'6" | 8:24AM | 1'10" | L | -0'4" | 7:42PM | 1'11" | - | - | - | - | - | - | - | - | 06:19-19:53 | 18:30-03:32 |
7/31 | 1'11" | H | 1'6" | 9:25AM | 1'11" | L | -0'4" | 8:37PM | N/A | - | - | - | - | - | - | - | - | 06:19-19:52 | 19:29-04:40 |
Textual Tide Details
Jul 1st (Sat)
Jul 2nd (Sun)
Jul 3rd (Mon)
Jul 4th (Tue)
Jul 5th (Wed)
Jul 6th (Thu)
Jul 7th (Fri)
Jul 8th (Sat)
Jul 9th (Sun)
Jul 10th (Mon)
Jul 11th (Tue)
Jul 12th (Wed)
Jul 13th (Thu)
Jul 14th (Fri)
Jul 15th (Sat)
Jul 16th (Sun)
Jul 17th (Mon)
Jul 18th (Tue)
Jul 19th (Wed)
Jul 20th (Thu)
Jul 21st (Fri)
Jul 22nd (Sat)
Jul 23rd (Sun)
Jul 24th (Mon)
Jul 25th (Tue)
Jul 26th (Wed)
Jul 27th (Thu)
Jul 28th (Fri)
Jul 29th (Sat)
Jul 30th (Sun)
Jul 31st (Mon)
the sunrise is 6:04am-8:03pm
and the tide times are H 8:30am 1'4" L 7:45pm -0'4" .
Jul 2nd (Sun)
the sunrise is 6:04am-8:03pm
and the tide times are H 9:22am 1'5" L 8:40pm -0'5" .
Jul 3rd (Mon)
the sunrise is 6:05am-8:03pm
and the tide times are H 10:17am 1'6" L 9:35pm -0'5" .
Jul 4th (Tue)
the sunrise is 6:05am-8:03pm
and the tide times are H 11:11am 1'6" L 10:28pm -0'5" .
Jul 5th (Wed)
the sunrise is 6:06am-8:03pm
and the tide times are H 12:04pm 1'5" L 11:17pm -0'3" .
Jul 6th (Thu)
the sunrise is 6:06am-8:03pm
and the tide times are H 12:53pm 1'3" L 11:58pm -0'1" .
Jul 7th (Fri)
the sunrise is 6:07am-8:03pm
and the tide times are H 1:35pm 1'0" .
Jul 8th (Sat)
the sunrise is 6:07am-8:02pm
and the tide times are L 12:19am 0'1" H 1:47pm 0'9" L 11:48pm 0'4" .
Jul 9th (Sun)
the sunrise is 6:07am-8:02pm
and the tide times are H 8:14am 0'7" L 6:39pm 0'5" .
Jul 10th (Mon)
the sunrise is 6:08am-8:02pm
and the tide times are H 6:27am 0'9" L 4:52pm 0'2" .
Jul 11th (Tue)
the sunrise is 6:08am-8:02pm
and the tide times are H 6:16am 0'11" L 5:23pm -0'0" .
Jul 12th (Wed)
the sunrise is 6:09am-8:01pm
and the tide times are H 6:40am 1'1" L 6:04pm -0'2" .
Jul 13th (Thu)
the sunrise is 6:09am-8:01pm
and the tide times are H 7:18am 1'3" L 6:47pm -0'3" .
Jul 14th (Fri)
the sunrise is 6:10am-8:01pm
and the tide times are H 8:02am 1'3" L 7:32pm -0'3" .
Jul 15th (Sat)
the sunrise is 6:10am-8:01pm
and the tide times are H 8:49am 1'3" L 8:16pm -0'3" .
Jul 16th (Sun)
the sunrise is 6:11am-8:00pm
and the tide times are H 9:36am 1'3" L 8:58pm -0'2" .
Jul 17th (Mon)
the sunrise is 6:12am-8:00pm
and the tide times are H 10:18am 1'3" L 9:36pm -0'2" .
Jul 18th (Tue)
the sunrise is 6:12am-7:59pm
and the tide times are H 10:56am 1'3" L 10:09pm -0'1" .
Jul 19th (Wed)
the sunrise is 6:13am-7:59pm
and the tide times are H 11:29am 1'2" L 10:34pm -0'0" .
Jul 20th (Thu)
the sunrise is 6:13am-7:59pm
and the tide times are H 11:58am 1'1" L 10:51pm 0'0" .
Jul 21st (Fri)
the sunrise is 6:14am-7:58pm
and the tide times are H 12:22pm 1'0" L 10:54pm 0'2" .
Jul 22nd (Sat)
the sunrise is 6:14am-7:58pm
and the tide times are H 12:38pm 0'10" L 10:35pm 0'3" .
Jul 23rd (Sun)
the sunrise is 6:15am-7:57pm
and the tide times are H 12:15pm 0'8" L 9:36pm 0'4" .
Jul 24th (Mon)
the sunrise is 6:15am-7:57pm
and the tide times are H 6:17am 0'8" L 7:03pm 0'5" .
Jul 25th (Tue)
the sunrise is 6:16am-7:56pm
and the tide times are H 5:16am 0'9" L 4:22pm 0'3" .
Jul 26th (Wed)
the sunrise is 6:17am-7:55pm
and the tide times are H 5:17am 0'11" L 4:30pm 0'1" .
Jul 27th (Thu)
the sunrise is 6:17am-7:55pm
and the tide times are H 5:45am 1'1" L 5:07pm -0'0" .
Jul 28th (Fri)
the sunrise is 6:18am-7:54pm
and the tide times are H 6:29am 1'3" L 5:55pm -0'2" .
Jul 29th (Sat)
the sunrise is 6:18am-7:54pm
and the tide times are H 7:24am 1'4" L 6:48pm -0'3" .
Jul 30th (Sun)
the sunrise is 6:19am-7:53pm
and the tide times are H 8:24am 1'6" L 7:42pm -0'4" .
Jul 31st (Mon)
the sunrise is 6:19am-7:52pm
and the tide times are H 9:25am 1'6" L 8:37pm -0'4" .
NOAA Marine Advisory and Weather for Bridge, Caminada Pass
Coming soon.
Sign up for unrestricted views without ads.
Louisiana Tide Station Map
Map to tide stations and tidepools near your location and throughout the state.
