Tides.net   >  Louisiana   >   Lighthouse Wharf, Calcasieu Pass

Lighthouse Wharf, Calcasieu Pass Tides

For today (Friday) May 3rd, the sunrise is 6:28am-7:52pm and the tide times are L 5:18am 0'6" H 11:53am 1'11" L 6:37pm 1'3" H 11:18pm 1'10" .

Select a calendar day below to view it's large tide chart.

<<          <          May 2024           >          >>
Lighthouse Wharf, Calcasieu Pass Tide Calendar for May 2024


May 2024 Tide Tables, Lighthouse Wharf, Calcasieu Pass


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
5/1 N/A  L  0'0" 2:42AM 2'1"  H  2'2" 11:24AM N/A - - - - - - - - 06:30-19:50 02:22-12:59
5/2 1'11"  L  0'3" 3:59AM 1'10"  H  2'1" 11:41AM 0'4"  L  1'8" 6:52PM 0'0"  H  1'9" 8:57PM N/A 06:29-19:51 03:02-14:07
5/3 1'2"  L  0'6" 5:18AM 1'5"  H  1'11" 11:53AM 0'8"  L  1'3" 6:37PM 0'7"  H  1'10" 11:18PM N/A 06:28-19:52 03:38-15:14
5/4 1'0"  L  0'9" 6:34AM 1'0"  H  1'10" 12:04PM 1'1"  L  0'9" 7:05PM N/A - - - - 06:27-19:52 04:11-16:20
5/5 1'4"  H  2'1" 12:54AM 0'11"  L  1'2" 7:47AM 0'8"  H  1'10" 12:15PM 1'7"  L  0'3" 7:42PM N/A 06:27-19:53 04:43-17:27
5/6 2'1"  H  2'4" 2:13AM 0'10"  L  1'6" 8:57AM 0'4"  H  1'10" 12:24PM 2'0"  L  -0'2" 8:21PM N/A 06:26-19:54 05:16-18:36
5/7 2'9"  H  2'7" 3:22AM 0'10"  L  1'9" 10:10AM 0'1"  H  1'11" 12:30PM 2'5"  L  -0'6" 9:02PM N/A 06:25-19:54 05:53-19:46
5/8 3'3"  H  2'9" 4:25AM 0'9"  L  2'0" 11:31AM 0'0"  H  2'0" 12:27PM 2'8"  L  -0'8" 9:45PM N/A 06:24-19:55 06:33-20:56
5/9 3'5"  H  2'9" 5:25AM 3'5"  L  -0'8" 10:30PM N/A - - - - - - - - 06:23-19:55 07:19-22:05
5/10 3'4"  H  2'8" 6:25AM 3'3"  L  -0'6" 11:17PM N/A - - - - - - - - 06:23-19:56 08:12-23:09
5/11 3'1"  H  2'7" 7:30AM N/A - - - - - - - - - - - - 06:22-19:57 09:10-00:00
5/12 2'11"  L  -0'3" 12:08AM 2'9"  H  2'5" 8:44AM N/A - - - - - - - - 06:21-19:57 10:11-00:05
5/13 2'5"  L  -0'0" 1:04AM 2'4"  H  2'3" 10:03AM N/A - - - - - - - - 06:21-19:58 11:12-00:53
5/14 2'0"  L  0'2" 2:06AM 1'11"  H  2'1" 11:00AM N/A - - - - - - - - 06:20-19:59 12:11-01:33
5/15 1'8"  L  0'5" 3:16AM 1'6"  H  2'0" 11:22AM N/A - - - - - - - - 06:20-19:59 13:08-02:07
5/16 1'3"  L  0'8" 4:31AM 1'2"  H  1'10" 11:29AM 0'7"  L  1'3" 7:23PM 0'2"  H  1'5" 10:22PM N/A 06:19-20:00 14:02-02:37
5/17 0'6"  L  0'11" 5:42AM 0'10"  H  1'9" 11:32AM 0'9"  L  1'0" 7:20PM N/A - - - - 06:18-20:01 14:56-03:04
5/18 0'0"  H  1'7" 12:07AM 0'0"  L  1'2" 6:47AM 0'0"  H  1'9" 11:34AM 0'0"  L  0'8" 7:26PM N/A 06:18-20:01 15:48-03:29
5/19 0'0"  H  1'9" 1:23AM 0'0"  L  1'5" 7:47AM 0'0"  H  1'8" 11:35AM 0'0"  L  0'4" 7:39PM N/A 06:17-20:02 16:42-03:55
5/20 0'0"  H  2'0" 2:21AM 0'0"  L  1'7" 8:47AM 0'0"  H  1'9" 11:32AM 0'0"  L  0'1" 7:57PM N/A 06:17-20:02 17:37-04:21
5/21 0'0"  H  2'2" 3:08AM 0'0"  L  1'9" 9:52AM 0'0"  H  1'9" 11:18AM 0'0"  L  -0'1" 8:20PM N/A 06:16-20:03 18:34-04:50
5/22 0'0"  H  2'4" 3:50AM 0'0"  L  -0'4" 8:47PM N/A - - - - - - - - 06:16-20:04 19:34-05:22
5/23 0'0"  H  2'5" 4:31AM 0'0"  L  -0'5" 9:19PM N/A - - - - - - - - 06:15-20:04 20:37-06:01
5/24 0'0"  H  2'5" 5:15AM 0'0"  L  -0'6" 9:57PM N/A - - - - - - - - 06:15-20:05 21:39-06:46
5/25 0'0"  H  2'5" 6:05AM 0'0"  L  -0'6" 10:39PM N/A - - - - - - - - 06:15-20:05 22:39-07:39
5/26 0'0"  H  2'4" 7:02AM 0'0"  L  -0'6" 11:25PM N/A - - - - - - - - 06:14-20:06 23:33-08:39
5/27 0'0"  H  2'3" 8:03AM N/A - - - - - - - - - - - - 06:14-20:07 00:00-09:44
5/28 0'0"  L  -0'4" 12:16AM 0'0"  H  2'2" 8:58AM N/A - - - - - - - - 06:14-20:07 00:21-10:52
5/29 0'0"  L  -0'1" 1:13AM 0'0"  H  2'1" 9:34AM N/A - - - - - - - - 06:13-20:08 01:02-11:59
5/30 0'0"  L  0'2" 2:15AM 0'0"  H  1'11" 9:55AM 0'0"  L  1'4" 6:00PM 0'0"  H  1'5" 7:44PM N/A 06:13-20:08 01:38-13:05
5/31 0'0"  L  0'6" 3:27AM 0'0"  H  1'10" 10:10AM 0'0"  L  0'11" 5:43PM 0'0"  H  1'6" 10:35PM N/A 06:13-20:09 02:12-14:10