Tides

Southwest Pass, Vermilion Bay Tides

Home  / Louisiana  /


Select a day on the calendar to view its large tide chart.

<<          <          April 2027           >         
Southwest Pass, Vermilion Bay Tide Chart Calendar for April 2027


Apr 2027 Tide Tables, Southwest Pass, Vermilion Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 0'0"  L  0'2" 6:59AM 0'0"  H  1'5" 3:19PM 0'0"  L  1'3" 9:02PM 0'0"  H  1'3" 11:57PM N/A 06:57-19:26 03:54-14:44
4/2 0'0"  L  0'3" 7:48AM 0'0"  H  1'4" 3:16PM 0'0"  L  1'1" 8:44PM N/A - - - - 06:56-19:27 04:27-15:40
4/3 0'0"  H  1'4" 1:24AM 0'0"  L  0'5" 8:30AM 0'0"  H  1'4" 3:18PM 0'0"  L  0'11" 8:50PM N/A 06:55-19:27 04:57-16:36
4/4 0'0"  H  1'5" 2:36AM 0'0"  L  0'6" 9:07AM 0'0"  H  1'3" 3:23PM 0'0"  L  0'8" 9:09PM N/A 06:54-19:28 05:25-17:32
4/5 0'0"  H  1'6" 3:40AM 0'0"  L  0'9" 9:45AM 0'0"  H  1'3" 3:28PM 0'0"  L  0'5" 9:34PM N/A 06:53-19:28 05:54-18:29
4/6 0'0"  H  1'7" 4:40AM 0'0"  L  0'11" 10:25AM 0'0"  H  1'3" 3:31PM 0'0"  L  0'2" 10:03PM N/A 06:51-19:29 06:23-19:29
4/7 0'0"  H  1'8" 5:38AM 0'0"  L  1'1" 11:07AM 0'0"  H  1'4" 3:28PM 0'0"  L  -0'0" 10:37PM N/A 06:50-19:30 06:55-20:31
4/8 0'0"  H  1'9" 6:37AM 0'0"  L  1'4" 11:52AM 0'0"  H  1'5" 3:19PM 0'0"  L  -0'2" 11:15PM N/A 06:49-19:30 07:32-21:36
4/9 0'0"  H  1'10" 7:39AM 0'0"  L  1'6" 12:36PM 0'0"  H  1'6" 3:06PM N/A - - - - 06:48-19:31 08:14-22:43
4/10 0'0"  H  1'10" 8:47AM 0'0"  L  1'8" 1:18PM 0'0"  H  1'8" 3:01PM N/A - - - - 06:47-19:31 09:03-23:50
4/11 0'0"  L  -0'3" 12:51AM 0'0"  H  1'10" 10:05AM 0'0"  L  1'9" 1:57PM 0'0"  H  1'9" 3:06PM N/A 06:46-19:32 10:01-00:00
4/12 0'0"  L  -0'3" 1:51AM 0'0"  H  1'9" 11:35AM N/A - - - - - - - - 06:45-19:32 11:05-00:52
4/13 0'0"  L  -0'1" 3:01AM 0'0"  H  1'9" 12:53PM N/A - - - - - - - - 06:44-19:33 12:12-01:48
4/14 0'0"  L  -0'0" 4:21AM 0'0"  H  1'8" 1:33PM N/A - - - - - - - - 06:42-19:34 13:21-02:36
4/15 0'0"  L  0'1" 5:44AM 0'0"  H  1'7" 1:54PM 0'0"  L  1'3" 7:40PM 0'0"  H  1'5" 11:34PM N/A 06:41-19:35 14:28-03:18
4/16 0'0"  L  0'4" 7:01AM 0'0"  H  1'6" 2:10PM 0'0"  L  1'0" 7:59PM N/A - - - - 06:40-19:35 15:34-03:55
4/17 0'0"  H  1'6" 1:25AM 0'0"  L  0'6" 8:10AM 0'0"  H  1'5" 2:24PM 0'0"  L  0'8" 8:30PM N/A 06:39-19:36 16:37-04:28
4/18 0'0"  H  1'8" 2:52AM 0'0"  L  0'9" 9:12AM 0'0"  H  1'5" 2:38PM 0'0"  L  0'4" 9:04PM N/A 06:38-19:36 17:39-05:00
4/19 0'0"  H  1'9" 4:05AM 0'0"  L  1'0" 10:11AM 0'0"  H  1'5" 2:49PM 0'0"  L  0'1" 9:38PM N/A 06:37-19:37 18:42-05:32
4/20 0'0"  H  1'11" 5:10AM 0'0"  L  1'3" 11:08AM 0'0"  H  1'5" 2:59PM 0'0"  L  -0'1" 10:13PM N/A 06:36-19:37 19:44-06:05
4/21 0'0"  H  1'11" 6:08AM 0'0"  L  1'5" 12:09PM 0'0"  H  1'6" 3:02PM 0'0"  L  -0'2" 10:48PM N/A 06:35-19:38 20:46-06:41
4/22 0'0"  H  2'0" 7:02AM 0'0"  L  1'6" 1:25PM 0'0"  H  1'6" 2:44PM 0'0"  L  -0'2" 11:24PM N/A 06:34-19:39 21:48-07:20
4/23 0'0"  H  1'11" 7:56AM N/A - - - - - - - - - - - - 06:33-19:39 22:47-08:04
4/24 0'0"  L  -0'1" 12:03AM 0'0"  H  1'10" 8:54AM N/A - - - - - - - - 06:32-19:40 23:41-08:53
4/25 0'0"  L  -0'0" 12:45AM 0'0"  H  1'9" 10:00AM N/A - - - - - - - - 06:31-19:41 00:00-09:46
4/26 0'0"  L  0'0" 1:33AM 0'0"  H  1'8" 11:23AM N/A - - - - - - - - 06:30-19:41 00:30-10:41
4/27 0'0"  L  0'2" 2:27AM 0'0"  H  1'8" 12:47PM N/A - - - - - - - - 06:29-19:42 01:14-11:38
4/28 0'0"  L  0'4" 3:29AM 0'0"  H  1'7" 1:13PM N/A - - - - - - - - 06:28-19:42 01:51-12:34
4/29 0'0"  L  0'5" 4:37AM 0'0"  H  1'6" 1:22PM 0'0"  L  1'3" 9:23PM 0'0"  H  1'3" 9:53PM N/A 06:27-19:43 02:25-13:29
4/30 0'0"  L  0'7" 5:46AM 0'0"  H  1'6" 1:29PM 0'0"  L  1'1" 8:13PM N/A - - - - 06:26-19:44 02:56-14:24