South Point, Marsh Island, Atchafalaya Bay Tides

South Point, Marsh Island, Atchafalaya Bay tides for today (Monday) Oct 7th, the sunrise is 7:04am-6:44pm and the tide times are H 3:28am 2'2" L 11:22am 0'5" H 10:19pm 2'4" L 11:43pm 2'3" .

South Point, Marsh Island, Atchafalaya Bay Tide Chart Calendar for October 2024


Oct 2024 Tide Tables, South Point, Marsh Island, Atchafalaya Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
10/1 N/A  H  2'0" 4:19AM 0'7"  L  1'4" 8:32AM 0'7"  H  2'0" 3:56PM 0'10"  L  1'2" 8:34PM N/A 07:00-18:51 05:58-18:25
10/2 0'10"  H  2'0" 4:22AM 0'10"  L  1'1" 8:51AM 0'11"  H  2'0" 4:55PM 0'8"  L  1'4" 8:59PM N/A 07:01-18:50 06:50-18:50
10/3 0'7"  H  2'0" 4:25AM 1'1"  L  0'11" 9:14AM 1'2"  H  2'1" 5:54PM 0'6"  L  1'7" 9:26PM N/A 07:01-18:49 07:43-19:17
10/4 0'5"  H  2'0" 4:26AM 1'3"  L  0'8" 9:41AM 1'5"  H  2'2" 6:53PM 0'4"  L  1'9" 9:57PM N/A 07:02-18:48 08:37-19:45
10/5 0'3"  H  2'0" 4:21AM 1'5"  L  0'6" 10:10AM 1'8"  H  2'3" 7:53PM 0'3"  L  1'11" 10:33PM N/A 07:02-18:47 09:32-20:17
10/6 0'1"  H  2'1" 4:00AM 1'7"  L  0'5" 10:43AM 1'9"  H  2'3" 9:00PM 0'1"  L  2'1" 11:10PM N/A 07:03-18:45 10:30-20:54
10/7 0'0"  H  2'2" 3:28AM 1'9"  L  0'5" 11:22AM 1'11"  H  2'4" 10:19PM 0'0"  L  2'3" 11:43PM N/A 07:04-18:44 11:29-21:36
10/8 0'0"  H  2'3" 3:12AM 1'10"  L  0'4" 12:09PM 1'11"  L  2'4" 11:54PM N/A - - - - 07:04-18:43 12:28-22:26
10/9 0'0"  H  2'4" 12:10AM 0  H  2'4" 3:15AM 2'0"  L  0'4" 1:06PM N/A - - - - 07:05-18:42 13:25-23:23
10/10 2'0"  H  2'5" 3:26AM 2'1"  L  0'4" 2:14PM N/A - - - - - - - - 07:05-18:41 14:18-00:00
10/11 2'1"  H  2'5" 3:06AM 2'1"  L  0'4" 3:27PM N/A - - - - - - - - 07:06-18:40 15:05-00:26
10/12 2'0"  H  2'5" 2:55AM 2  L  0'5" 4:38PM N/A - - - - - - - - 07:07-18:39 15:47-01:33
10/13 1'10"  H  2'3" 2:57AM 0'3"  L  2'0" 7:00AM 0'0"  H  2'1" 11:03AM 1'6"  L  0'6" 5:43PM N/A 07:07-18:38 16:24-02:41
10/14 1'8"  H  2'2" 3:03AM 0'5"  L  1'9" 6:35AM 0'4"  H  2'2" 1:21PM 1'5"  L  0'9" 6:43PM N/A 07:08-18:37 16:59-03:49
10/15 1'4"  H  2'1" 3:10AM 0'9"  L  1'3" 7:04AM 0'11"  H  2'3" 2:54PM 1'3"  L  1'0" 7:41PM N/A 07:08-18:35 17:33-04:57
10/16 1'0"  H  2'0" 3:18AM 1'2"  L  0'10" 7:42AM 1'7"  H  2'5" 4:16PM 1'0"  L  1'4" 8:38PM N/A 07:09-18:34 18:07-06:06
10/17 0'7"  H  2'0" 3:27AM 1'7"  L  0'4" 8:25AM 2'2"  H  2'7" 5:32PM 0'10"  L  1'9" 9:38PM N/A 07:10-18:33 18:43-07:16
10/18 0'4"  H  2'1" 3:35AM 2'0"  L  0'0" 9:10AM 2'8"  H  2'9" 6:45PM 0'8"  L  2'0" 10:42PM N/A 07:10-18:32 19:24-08:28
10/19 0'1"  H  2'2" 3:39AM 2'4"  L  -0'2" 9:57AM 2'11"  H  2'9" 7:59PM N/A - - - - 07:11-18:31 20:10-09:41
10/20 0'0"  L  2'3" 12:10AM 0'0"  H  2'3" 3:20AM 0'0"  L  -0'2" 10:48AM 0'0"  H  2'8" 9:17PM N/A 07:12-18:30 21:03-10:53
10/21 0'0"  L  -0'1" 11:43AM 0'0"  H  2'7" 10:45PM N/A - - - - - - - - 07:13-18:29 22:02-12:00
10/22 0'0"  L  0'0" 12:46PM N/A - - - - - - - - - - - - 07:13-18:28 23:04-12:59
10/23 0'0"  H  2'6" 12:26AM 0'0"  L  0'2" 1:59PM N/A - - - - - - - - 07:14-18:27 00:00-13:49
10/24 0'0"  H  2'5" 1:45AM 0'0"  L  0'5" 3:20PM N/A - - - - - - - - 07:14-18:26 00:06-14:30
10/25 0'0"  H  2'4" 2:27AM 0'0"  L  0'7" 4:37PM N/A - - - - - - - - 07:15-18:26 01:07-15:06
10/26 0'0"  H  2'2" 2:45AM 0'0"  L  1'9" 7:35AM 0'0"  H  1'9" 11:19AM 0'0"  L  0'9" 5:41PM N/A 07:16-18:25 02:05-15:36
10/27 0'0"  H  2'1" 2:49AM 0'0"  L  1'6" 7:28AM 0'0"  H  1'9" 1:09PM 0'0"  L  0'11" 6:33PM N/A 07:17-18:24 03:00-16:03
10/28 0'0"  H  2'0" 2:49AM 0'0"  L  1'3" 7:34AM 0'0"  H  1'10" 2:31PM 0'0"  L  1'2" 7:15PM N/A 07:17-18:23 03:53-16:29
10/29 0'0"  H  1'11" 2:48AM 0'0"  L  1'0" 7:44AM 0'0"  H  1'11" 3:38PM 0'0"  L  1'4" 7:50PM N/A 07:18-18:22 04:46-16:54
10/30 0'0"  H  1'11" 2:49AM 0'0"  L  0'9" 7:58AM 0'0"  H  2'0" 4:36PM 0'0"  L  1'7" 8:23PM N/A 07:19-18:21 05:38-17:20
10/31 0'0"  H  1'11" 2:50AM 0'0"  L  0'6" 8:16AM 0'0"  H  2'2" 5:27PM 0'0"  L  1'9" 8:55PM N/A 07:19-18:20 06:31-17:48