Tides.net   >  Louisiana   >   Quatre Bayous Pass

Quatre Bayous Pass Tides


Select a calendar day below to view it's large tide chart.

<<          <          November 2022           >          >>
Quatre Bayous Pass Tide Calendar for November 2022


Nov 2022 Tide Tables, Quatre Bayous Pass


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
11/1 N/A  H  1'10" 5:27AM 1'9"  L  0'0" 3:29PM N/A - - - - - - - - 07:12-18:13 14:27-00:07
11/2 1'7"  H  1'8" 6:36AM 1'4"  L  0'3" 4:18PM N/A - - - - - - - - 07:13-18:12 15:07-01:15
11/3 1'1"  H  1'5" 8:00AM 0'10"  L  0'6" 4:52PM N/A - - - - - - - - 07:13-18:11 15:42-02:21
11/4 0'7"  H  1'1" 10:30AM 0'4"  L  0'9" 4:54PM N/A - - - - - - - - 07:14-18:10 16:14-03:24
11/5 0'2"  H  1'0" 1:14AM 0'2"  L  0'9" 5:40AM 0'2"  L  0'11" 2:21PM 0  H  0'11" 3:42PM 0'2" - -
  0'2"  H  1'2" 11:48PM N/A - - - - - - - - - - - - 07:15-18:10 16:44-04:25
11/6 0'7"  L  0'6" 5:52AM 0'10"  H  1'4" 10:29PM N/A - - - - - - - - 06:16-17:09 16:15-04:25
11/7 1'1"  L  0'3" 6:45AM 1'3"  H  1'6" 10:44PM N/A - - - - - - - - 06:16-17:08 16:47-05:24
11/8 1'5"  L  0'1" 7:32AM 1'6"  H  1'8" 11:10PM N/A - - - - - - - - 06:17-17:08 17:21-06:24
11/9 1'7"  L  0'0" 8:16AM 1'8"  H  1'9" 11:42PM N/A - - - - - - - - 06:18-17:07 18:00-07:24
11/10 1'9"  L  -0'0" 9:02AM N/A - - - - - - - - - - - - 06:19-17:06 18:42-08:24
11/11 1'9"  H  1'9" 12:19AM 1'9"  L  -0'0" 9:51AM N/A - - - - - - - - 06:20-17:06 19:30-09:21
11/12 1'9"  H  1'9" 12:59AM 1'9"  L  -0'0" 10:43AM N/A - - - - - - - - 06:20-17:05 20:21-10:15
11/13 1'8"  H  1'8" 1:42AM 1'8"  L  0'0" 11:36AM N/A - - - - - - - - 06:21-17:05 21:16-11:04
11/14 1'7"  H  1'7" 2:26AM 1'7"  L  0'0" 12:26PM N/A - - - - - - - - 06:22-17:04 22:12-11:47
11/15 1'6"  H  1'6" 3:09AM 1'5"  L  0'1" 1:10PM N/A - - - - - - - - 06:23-17:04 23:08-12:25
11/16 1'4"  H  1'5" 3:49AM 1'3"  L  0'2" 1:43PM N/A - - - - - - - - 06:24-17:03 00:00-12:59
11/17 1'0"  H  1'3" 4:25AM 0'11"  L  0'3" 2:04PM N/A - - - - - - - - 06:24-17:03 00:04-13:31
11/18 0'8"  H  1'0" 4:42AM 0'6"  L  0'5" 2:04PM N/A - - - - - - - - 06:25-17:03 01:00-14:00
11/19 0'4"  H  0'10" 12:45AM 0'2"  L  0'7" 1:15PM 0'3"  H  0'11" 10:37PM N/A - - - - 06:26-17:02 01:57-14:29
11/20 0'4"  L  0'6" 4:58AM 0'7"  H  1'1" 9:52PM N/A - - - - - - - - 06:27-17:02 02:55-14:59
11/21 0'10"  L  0'2" 5:31AM 1'1"  H  1'3" 9:50PM N/A - - - - - - - - 06:28-17:02 03:55-15:31
11/22 1'4"  L  -0'0" 6:14AM 1'6"  H  1'6" 10:12PM N/A - - - - - - - - 06:29-17:01 04:59-16:08
11/23 1'9"  L  -0'3" 7:03AM 1'11"  H  1'8" 10:49PM N/A - - - - - - - - 06:29-17:01 06:07-16:50
11/24 2'1"  L  -0'5" 7:58AM 2'3"  H  1'9" 11:35PM N/A - - - - - - - - 06:30-17:01 07:18-17:41
11/25 2'4"  L  -0'6" 8:59AM N/A - - - - - - - - - - - - 06:31-17:01 08:29-18:40
11/26 2'5"  H  1'10" 12:27AM 2'5"  L  -0'6" 10:03AM N/A - - - - - - - - 06:32-17:01 09:36-19:47
11/27 2'5"  H  1'10" 1:22AM 2'5"  L  -0'6" 11:08AM N/A - - - - - - - - 06:33-17:00 10:35-20:57
11/28 2'3"  H  1'9" 2:18AM 2'2"  L  -0'5" 12:08PM N/A - - - - - - - - 06:33-17:00 11:25-22:07
11/29 2'0"  H  1'6" 3:10AM 1'9"  L  -0'3" 1:00PM N/A - - - - - - - - 06:34-17:00 12:08-23:14
11/30 1'6"  H  1'3" 3:57AM 1'3"  L  -0'0" 1:40PM N/A - - - - - - - - 06:35-17:00 12:44-00:00