Tides

Waikane, Kaneohe Bay, Oahu Island Tides

Home  / Hawaii  /

Select a day on the calendar to view its large tide chart.
<<          <          October 2024           >          >>
Waikane, Kaneohe Bay, Oahu Island Tide Chart Calendar for October 2024


Oct 2024 Tide Tables, Waikane, Kaneohe Bay, Oahu Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
10/1 0'0"  H  1'10" 1:23AM 0'0"  L  0'3" 7:34AM 0'0"  H  2'2" 1:27PM 0'0"  L  0'2" 8:02PM N/A 06:22-18:18 05:34-17:55
10/2 0'0"  H  2'0" 1:55AM 0'0"  L  0'4" 8:06AM 0'0"  H  2'0" 1:41PM 0'0"  L  0'0" 8:17PM N/A 06:23-18:17 06:22-18:24
10/3 0'0"  H  2'2" 2:28AM 0'0"  L  0'6" 8:40AM 0'0"  H  1'10" 1:54PM 0'0"  L  -0'0" 8:34PM N/A 06:23-18:16 07:10-18:55
10/4 0'0"  H  2'3" 3:02AM 0'0"  L  0'8" 9:16AM 0'0"  H  1'9" 2:05PM 0'0"  L  -0'1" 8:53PM N/A 06:23-18:15 08:00-19:27
10/5 0'0"  H  2'3" 3:39AM 0'0"  L  0'10" 9:54AM 0'0"  H  1'7" 2:12PM 0'0"  L  -0'1" 9:13PM N/A 06:24-18:14 08:52-20:04
10/6 0'0"  H  2'3" 4:21AM 0'0"  L  1'1" 10:40AM 0'0"  H  1'6" 2:11PM 0'0"  L  -0'1" 9:36PM N/A 06:24-18:13 09:47-20:45
10/7 0'0"  H  2'2" 5:13AM 0'0"  L  1'3" 11:57AM 0'0"  H  1'5" 1:39PM 0'0"  L  -0'0" 10:04PM N/A 06:24-18:12 10:43-21:31
10/8 0'0"  H  2'1" 6:29AM 0'0"  L  0'0" 10:41PM N/A - - - - - - - - 06:24-18:12 11:40-22:24
10/9 0'0"  H  2'1" 8:22AM 0'0"  L  0'2" 11:45PM N/A - - - - - - - - 06:25-18:11 12:36-23:22
10/10 0'0"  H  2'3" 9:50AM N/A - - - - - - - - - - - - 06:25-18:10 13:30-00:00
10/11 0'0"  L  0'3" 1:56AM 0'0"  H  2'5" 10:40AM 0'0"  L  0'8" 7:03PM 0'0"  H  0'10" 9:50PM N/A 06:25-18:09 14:19-00:23
10/12 0'0"  L  0'3" 3:47AM 0'0"  H  2'6" 11:17AM 0'0"  L  0'6" 6:41PM 0'0"  H  1'2" 11:02PM N/A 06:26-18:08 15:04-01:26
10/13 0'0"  L  0'2" 4:59AM 0'0"  H  2'6" 11:47AM 0'0"  L  0'4" 6:47PM 0'0"  H  1'6" 11:54PM N/A 06:26-18:07 15:46-02:30
10/14 0'0"  L  0'2" 5:57AM 0'0"  H  2'6" 12:16PM 0'0"  L  0'1" 7:03PM N/A - - - - 06:27-18:06 16:26-03:33
10/15 0'0"  H  1'11" 12:41AM 0'0"  L  0'2" 6:50AM 0'0"  H  2'4" 12:42PM 0'0"  L  -0'1" 7:24PM N/A 06:27-18:06 17:04-04:36
10/16 0'0"  H  2'3" 1:28AM 0'0"  L  0'4" 7:41AM 0'0"  H  2'2" 1:07PM 0'0"  L  -0'3" 7:49PM N/A 06:27-18:05 17:44-05:39
10/17 0'0"  H  2'6" 2:15AM 0'0"  L  0'6" 8:32AM 0'0"  H  1'11" 1:31PM 0'0"  L  -0'5" 8:16PM N/A 06:28-18:04 18:26-06:44
10/18 0'0"  H  2'8" 3:02AM 0'0"  L  0'9" 9:27AM 0'0"  H  1'8" 1:51PM 0'0"  L  -0'6" 8:46PM N/A 06:28-18:03 19:13-07:52
10/19 0'0"  H  2'9" 3:52AM 0'0"  L  0'11" 10:28AM 0'0"  H  1'6" 2:06PM 0'0"  L  -0'5" 9:16PM N/A 06:29-18:03 20:04-09:00
10/20 0'0"  H  2'8" 4:47AM 0'0"  L  1'1" 11:53AM 0'0"  H  1'4" 2:02PM 0'0"  L  -0'4" 9:49PM N/A 06:29-18:02 21:01-10:08
10/21 0'0"  H  2'6" 5:52AM 0'0"  L  -0'1" 10:24PM N/A - - - - - - - - 06:30-18:01 22:01-11:12
10/22 0'0"  H  2'5" 7:13AM 0'0"  L  0'1" 11:05PM N/A - - - - - - - - 06:30-18:00 23:01-12:11
10/23 0'0"  H  2'3" 8:45AM N/A - - - - - - - - - - - - 06:30-18:00 00:00-13:01
10/24 0'0"  L  0'4" 12:24AM 0'0"  H  2'3" 9:55AM 0'0"  L  0'7" 6:56PM 0'0"  H  0'9" 10:18PM N/A 06:31-17:59 00:01-13:45
10/25 0'0"  L  0'6" 2:50AM 0'0"  H  2'3" 10:42AM 0'0"  L  0'6" 6:34PM 0'0"  H  1'0" 11:16PM N/A 06:31-17:58 00:57-14:23
10/26 0'0"  L  0'6" 4:23AM 0'0"  H  2'2" 11:15AM 0'0"  L  0'5" 6:34PM 0'0"  H  1'4" 11:52PM N/A 06:32-17:58 01:51-14:57
10/27 0'0"  L  0'7" 5:23AM 0'0"  H  2'1" 11:38AM 0'0"  L  0'4" 6:39PM N/A - - - - 06:32-17:57 02:41-15:28
10/28 0'0"  H  1'7" 12:23AM 0'0"  L  0'7" 6:10AM 0'0"  H  2'0" 11:56AM 0'0"  L  0'2" 6:47PM N/A 06:33-17:56 03:30-15:57
10/29 0'0"  H  1'10" 12:52AM 0'0"  L  0'7" 6:50AM 0'0"  H  1'11" 12:11PM 0'0"  L  0'0" 6:58PM N/A 06:33-17:56 04:18-16:27
10/30 0'0"  H  2'1" 1:22AM 0'0"  L  0'8" 7:30AM 0'0"  H  1'9" 12:26PM 0'0"  L  -0'1" 7:13PM N/A 06:34-17:55 05:07-16:57
10/31 0'0"  H  2'4" 1:52AM 0'0"  L  0'9" 8:09AM 0'0"  H  1'8" 12:41PM 0'0"  L  -0'2" 7:31PM N/A 06:34-17:55 05:56-17:29