Tides

Lahaina, Maui Island Tides

Home  / Hawaii  /

Select a day on the calendar to view its large tide chart.

<<          <          October 2025           >          >>
Lahaina, Maui Island Tide Chart Calendar for October 2025


Oct 2025 Tide Tables, Lahaina, Maui Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
10/1 0'0"  L  0'5" 4:20AM 0'0"  H  2'0" 12:58PM 0'0"  L  0'8" 8:10PM N/A - - - - 06:17-18:14 14:44-00:55
10/2 0'0"  H  0'11" 12:25AM 0'0"  L  0'4" 5:40AM 0'0"  H  2'1" 1:24PM 0'0"  L  0'6" 7:59PM N/A 06:18-18:13 15:26-01:54
10/3 0'0"  H  1'2" 1:10AM 0'0"  L  0'3" 6:34AM 0'0"  H  2'2" 1:48PM 0'0"  L  0'5" 8:05PM N/A 06:18-18:12 16:06-02:53
10/4 0'0"  H  1'6" 1:49AM 0'0"  L  0'2" 7:20AM 0'0"  H  2'3" 2:13PM 0'0"  L  0'2" 8:20PM N/A 06:18-18:11 16:44-03:52
10/5 0'0"  H  1'9" 2:28AM 0'0"  L  0'2" 8:04AM 0'0"  H  2'2" 2:37PM 0'0"  L  0'0" 8:40PM N/A 06:18-18:10 17:21-04:51
10/6 0'0"  H  2'0" 3:09AM 0'0"  L  0'3" 8:48AM 0'0"  H  2'1" 3:02PM 0'0"  L  -0'1" 9:04PM N/A 06:19-18:09 18:00-05:52
10/7 0'0"  H  2'3" 3:51AM 0'0"  L  0'4" 9:34AM 0'0"  H  1'11" 3:27PM 0'0"  L  -0'2" 9:30PM N/A 06:19-18:08 18:41-06:55
10/8 0'0"  H  2'4" 4:34AM 0'0"  L  0'6" 10:22AM 0'0"  H  1'8" 3:50PM 0'0"  L  -0'3" 9:59PM N/A 06:19-18:07 19:27-08:00
10/9 0'0"  H  2'4" 5:22AM 0'0"  L  0'9" 11:15AM 0'0"  H  1'6" 4:10PM 0'0"  L  -0'3" 10:30PM N/A 06:20-18:07 20:19-09:09
10/10 0'0"  H  2'3" 6:16AM 0'0"  L  0'11" 12:21PM 0'0"  H  1'4" 4:20PM 0'0"  L  -0'2" 11:04PM N/A 06:20-18:06 21:17-10:18
10/11 0'0"  H  2'2" 7:22AM 0'0"  L  -0'0" 11:43PM N/A - - - - - - - - 06:20-18:05 22:19-11:26
10/12 0'0"  H  2'0" 8:54AM N/A - - - - - - - - - - - - 06:21-18:04 23:23-12:27
10/13 0'0"  L  0'2" 12:38AM 0'0"  H  2'0" 10:42AM N/A - - - - - - - - 06:21-18:03 00:00-13:22
10/14 0'0"  L  0'4" 2:35AM 0'0"  H  2'0" 11:55AM 0'0"  L  0'7" 7:39PM N/A - - - - 06:21-18:02 00:26-14:08
10/15 0'0"  H  0'10" 12:02AM 0'0"  L  0'5" 4:46AM 0'0"  H  2'1" 12:42PM 0'0"  L  0'6" 7:34PM N/A 06:22-18:02 01:26-14:49
10/16 0'0"  H  1'1" 1:00AM 0'0"  L  0'5" 6:02AM 0'0"  H  2'1" 1:15PM 0'0"  L  0'4" 7:42PM N/A 06:22-18:01 02:23-15:25
10/17 0'0"  H  1'5" 1:39AM 0'0"  L  0'5" 6:55AM 0'0"  H  2'0" 1:40PM 0'0"  L  0'3" 7:54PM N/A 06:23-18:00 03:16-15:58
10/18 0'0"  H  1'8" 2:12AM 0'0"  L  0'5" 7:39AM 0'0"  H  1'11" 2:02PM 0'0"  L  0'1" 8:08PM N/A 06:23-17:59 04:07-16:29
10/19 0'0"  H  1'10" 2:43AM 0'0"  L  0'5" 8:17AM 0'0"  H  1'10" 2:21PM 0'0"  L  0'0" 8:24PM N/A 06:23-17:59 04:57-17:00
10/20 0'0"  H  2'0" 3:14AM 0'0"  L  0'6" 8:54AM 0'0"  H  1'9" 2:40PM 0'0"  L  -0'0" 8:41PM N/A 06:24-17:58 05:46-17:32
10/21 0'0"  H  2'2" 3:43AM 0'0"  L  0'7" 9:30AM 0'0"  H  1'7" 2:58PM 0'0"  L  -0'1" 9:00PM N/A 06:24-17:57 06:37-18:05
10/22 0'0"  H  2'3" 4:14AM 0'0"  L  0'8" 10:06AM 0'0"  H  1'6" 3:15PM 0'0"  L  -0'1" 9:20PM N/A 06:25-17:56 07:28-18:42
10/23 0'0"  H  2'3" 4:46AM 0'0"  L  0'9" 10:44AM 0'0"  H  1'4" 3:29PM 0'0"  L  -0'1" 9:42PM N/A 06:25-17:56 08:21-19:22
10/24 0'0"  H  2'2" 5:22AM 0'0"  L  0'10" 11:26AM 0'0"  H  1'3" 3:38PM 0'0"  L  -0'0" 10:05PM N/A 06:25-17:55 09:15-20:07
10/25 0'0"  H  2'1" 6:03AM 0'0"  L  1'0" 12:21PM 0'0"  H  1'2" 3:33PM 0'0"  L  0'0" 10:30PM N/A 06:26-17:54 10:09-20:56
10/26 0'0"  H  1'11" 6:54AM 0'0"  L  0'1" 10:57PM N/A - - - - - - - - 06:26-17:54 11:02-21:49
10/27 0'0"  H  1'10" 8:07AM 0'0"  L  0'3" 11:32PM N/A - - - - - - - - 06:27-17:53 11:51-22:45
10/28 0'0"  H  1'10" 9:42AM N/A - - - - - - - - - - - - 06:27-17:53 12:37-23:41
10/29 0'0"  L  0'5" 12:34AM 0'0"  H  1'11" 10:55AM 0'0"  L  0'7" 7:48PM 0'0"  H  0'9" 10:49PM N/A 06:28-17:52 13:20-00:00
10/30 0'0"  L  0'6" 3:02AM 0'0"  H  1'11" 11:41AM 0'0"  L  0'6" 6:57PM N/A - - - - 06:28-17:51 13:59-00:39
10/31 0'0"  H  1'0" 12:18AM 0'0"  L  0'6" 4:53AM 0'0"  H  2'0" 12:16PM 0'0"  L  0'4" 6:57PM N/A 06:29-17:51 14:36-01:36