Tides   >  Hawaii Tides   >   Lahaina, Maui Island

Lahaina, Maui Island Tides


Lahaina, Maui Island tides, tide predictions presenting water levels in tide charts and tables. Select a day on the tide calendar to view it's large tide chart along with it's high tide and low tide times. Sign in for members access to the charts and tables, without ads.

<<          <          February 2022           >          >>
Lahaina, Maui Island Tide Chart Calendar for February 2022


Feb 2022 Tide Tables, Lahaina, Maui Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
2/1 N/A  H  2'7" 4:37AM 2'2"  L  0'5" 10:53AM 0'9"  H  1'2" 3:45PM 1'8"  L  -0'5" 9:40PM N/A 07:03-18:17 07:45-19:11
2/2 3  H  2'6" 5:09AM 2'1"  L  0'4" 11:23AM 0'10"  H  1'3" 4:31PM 1'7"  L  -0'3" 10:19PM N/A 07:02-18:18 08:31-20:12
2/3 2'8"  H  2'4" 5:39AM 2'0"  L  0'3" 11:52AM 0'11"  H  1'3" 5:17PM 1'4"  L  -0'1" 10:56PM N/A 07:02-18:18 09:11-21:10
2/4 2'2"  H  2'1" 6:06AM 1'10"  L  0'3" 12:22PM 1  H  1'3" 6:05PM 1'1"  L  0'2" 11:31PM N/A 07:02-18:19 09:48-22:05
2/5 1'8"  H  1'10" 6:28AM 1'7"  L  0'3" 12:52PM 0'11"  H  1'3" 7:00PM N/A - - - - 07:01-18:19 10:22-22:58
2/6 0'9"  L  0'6" 12:07AM 1'1"  H  1'8" 6:44AM 1'4"  L  0'3" 1:22PM 0'11"  H  1'2" 8:12PM N/A 07:01-18:20 10:57-23:50
2/7 0'5"  L  0'9" 12:45AM 0'7"  H  1'5" 6:49AM 1'2"  L  0'3" 1:57PM 1'0"  H  1'3" 10:12PM N/A 07:00-18:21 11:31-00:00
2/8 0'2"  L  1'0" 1:53AM 0'2"  H  1'3" 6:17AM 1'0"  L  0'3" 2:44PM N/A - - - - 07:00-18:21 12:08-00:42
2/9 1'2"  H  1'5" 12:51AM 1'2"  L  0'2" 3:56PM N/A - - - - - - - - 06:59-18:22 12:47-01:34
2/10 1'5"  H  1'7" 1:43AM 1'6"  L  0'1" 5:18PM N/A - - - - - - - - 06:59-18:22 13:30-02:27
2/11 1'8"  H  1'10" 2:16AM 1'9"  L  0'0" 6:22PM N/A - - - - - - - - 06:58-18:23 14:17-03:20
2/12 1'11"  H  1'11" 2:43AM 1'3"  L  0'7" 9:42AM 0'2"  H  0'9" 12:59PM 0'11"  L  -0'1" 7:10PM N/A 06:58-18:23 15:08-04:12
2/13 2'2"  H  2'1" 3:09AM 1'5"  L  0'7" 9:42AM 0'4"  H  0'11" 1:47PM 1'2"  L  -0'2" 7:49PM N/A 06:57-18:24 16:01-05:02
2/14 2'5"  H  2'2" 3:34AM 1'7"  L  0'6" 9:52AM 0'6"  H  1'0" 2:26PM 1'4"  L  -0'3" 8:24PM N/A 06:57-18:24 16:56-05:49
2/15 2'6"  H  2'3" 3:58AM 1'9"  L  0'5" 10:08AM 0'8"  H  1'2" 3:02PM 1'6"  L  -0'4" 8:56PM N/A 06:56-18:25 17:52-06:33
2/16 2'7"  H  2'3" 4:21AM 1'10"  L  0'4" 10:28AM 0'10"  H  1'3" 3:38PM 1'7"  L  -0'3" 9:28PM N/A 06:56-18:25 18:48-07:14
2/17 2'7"  H  2'3" 4:45AM 1'11"  L  0'3" 10:50AM 1'0"  H  1'4" 4:16PM 1'6"  L  -0'2" 10:00PM N/A 06:55-18:26 19:43-07:52
2/18 2'5"  H  2'2" 5:07AM 1'11"  L  0'2" 11:14AM 1'2"  H  1'4" 4:56PM 1'5"  L  -0'0" 10:33PM N/A 06:54-18:26 20:37-08:28
2/19 2'1"  H  2'0" 5:28AM 1'10"  L  0'2" 11:39AM 1'3"  H  1'5" 5:40PM 1'2"  L  0'2" 11:08PM N/A 06:54-18:27 21:33-09:04
2/20 1'8"  H  1'10" 5:48AM 1'9"  L  0'1" 12:06PM 1'4"  H  1'5" 6:32PM 0'11"  L  0'5" 11:47PM N/A 06:53-18:27 22:29-09:40
2/21 1'2"  H  1'8" 6:06AM 1'7"  L  0'0" 12:36PM 1'4"  H  1'5" 7:38PM N/A - - - - 06:52-18:28 23:28-10:18
2/22 0'7"  L  0'9" 12:36AM 0'8"  H  1'5" 6:16AM 1'5"  L  0'0" 1:14PM 1'5"  H  1'5" 9:21PM N/A 06:52-18:28 00:00-11:00
2/23 0'4"  L  1'0" 2:15AM 0'2"  H  1'3" 5:57AM 1'2"  L  0'0" 2:08PM 1'7"  H  1'7" 11:45PM N/A 06:51-18:28 00:29-11:46
2/24 1'7"  L  0'0" 3:34PM N/A - - - - - - - - - - - - 06:50-18:29 01:34-12:39
2/25 1'10"  H  1'10" 1:07AM 1'11"  L  -0'0" 5:14PM N/A - - - - - - - - 06:49-18:29 02:39-13:37
2/26 2'2"  H  2'1" 1:55AM 1'6"  L  0'6" 9:13AM 0'1"  H  0'8" 12:20PM 0'11"  L  -0'2" 6:28PM N/A 06:49-18:30 03:42-14:41
2/27 2'5"  H  2'3" 2:33AM 1'9"  L  0'5" 9:13AM 0'5"  H  0'10" 1:33PM 1'2"  L  -0'3" 7:25PM N/A 06:48-18:30 04:41-15:47
2/28 2'8"  H  2'4" 3:07AM 1'11"  L  0'4" 9:29AM 0'8"  H  1'1" 2:24PM 1'6"  L  -0'4" 8:12PM N/A 06:47-18:31 05:34-16:52