Tides.net   >  Florida   >   Carlos Point, Estero Bay

Carlos Point, Estero Bay Tides


Select a calendar day below to view it's large tide chart.

<<          <          April 2023           >          >>
Carlos Point, Estero Bay Tide Calendar for April 2023


Apr 2023 Tide Tables, Carlos Point, Estero Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 N/A  L  -0'2" 5:16AM 1'11"  H  1'9" 12:56PM 0'5"  L  1'3" 4:54PM 0'10"  H  2'2" 10:59PM N/A 07:18-19:44 15:55-04:56
4/2 2'3"  L  -0'1" 5:50AM 1'11"  H  1'9" 1:01PM 0'9"  L  1'0" 5:39PM 1'2"  H  2'2" 11:52PM N/A 07:17-19:44 16:49-05:30
4/3 2'2"  L  0'0" 6:18AM 1'10"  H  1'10" 1:06PM 1'2"  L  0'8" 6:16PM N/A - - - - 07:16-19:45 17:43-06:02
4/4 1'5"  H  2'2" 12:37AM 1'11"  L  0'2" 6:41AM 1'9"  H  2'0" 1:10PM 1'7"  L  0'5" 6:51PM N/A 07:15-19:45 18:37-06:31
4/5 1'8"  H  2'1" 1:20AM 1'8"  L  0'5" 7:00AM 1'9"  H  2'2" 1:18PM 2'0"  L  0'1" 7:26PM N/A 07:14-19:46 19:31-07:01
4/6 1'10"  H  2'0" 2:01AM 1'4"  L  0'7" 7:17AM 1'9"  H  2'5" 1:30PM 2'6"  L  -0'1" 8:01PM N/A 07:13-19:46 20:27-07:31
4/7 2  H  1'10" 2:44AM 1'0"  L  0'10" 7:33AM 1'9"  H  2'7" 1:48PM 2'11"  L  -0'3" 8:41PM N/A 07:12-19:47 21:26-08:03
4/8 2'0"  H  1'9" 3:32AM 0'8"  L  1'0" 7:49AM 1'9"  H  2'9" 2:12PM 3'3"  L  -0'5" 9:26PM N/A 07:11-19:47 22:27-08:38
4/9 2  H  1'6" 4:31AM 0'4"  L  1'2" 8:00AM 1'9"  H  2'11" 2:42PM 3'5"  L  -0'5" 10:19PM N/A 07:10-19:48 23:32-09:19
4/10 1'10"  H  1'4" 5:53AM 0'0"  L  1'3" 7:58AM 1'8"  H  3'0" 3:18PM 3'5"  L  -0'5" 11:24PM N/A 07:09-19:48 00:00-10:06
4/11 3'4"  H  2'11" 4:02PM N/A - - - - - - - - - - - - 07:08-19:49 00:37-11:01
4/12 3'4"  L  -0'4" 12:44AM 3'3"  H  2'10" 4:59PM N/A - - - - - - - - 07:07-19:49 01:40-12:03
4/13 3'3"  L  -0'4" 2:10AM 3'0"  H  2'7" 6:23PM N/A - - - - - - - - 07:06-19:50 02:38-13:09
4/14 3'0"  L  -0'4" 3:24AM 2'11"  H  2'6" 8:18PM N/A - - - - - - - - 07:05-19:50 03:30-14:17
4/15 2'10"  L  -0'4" 4:22AM 2'1"  H  1'9" 12:19PM 0'3"  L  1'5" 3:45PM 0'11"  H  2'5" 10:01PM N/A 07:04-19:51 04:16-15:24
4/16 2'8"  L  -0'2" 5:07AM 2'1"  H  1'10" 12:20PM 0'10"  L  1'0" 4:59PM 1'4"  H  2'5" 11:19PM N/A 07:03-19:51 04:56-16:30
4/17 2'4"  L  0'0" 5:44AM 2'0"  H  2'0" 12:29PM 1'5"  L  0'7" 5:55PM N/A - - - - 07:02-19:52 05:32-17:33
4/18 1'8"  H  2'3" 12:24AM 1'11"  L  0'4" 6:13AM 1'11"  H  2'3" 12:41PM 2'1"  L  0'2" 6:43PM N/A 07:01-19:52 06:07-18:35
4/19 1'11"  H  2'2" 1:23AM 1'6"  L  0'8" 6:36AM 1'10"  H  2'6" 12:55PM 2'8"  L  -0'1" 7:28PM N/A 07:00-19:53 06:40-19:37
4/20 2'1"  H  1'11" 2:17AM 1'0"  L  0'11" 6:55AM 1'9"  H  2'9" 1:13PM 3'1"  L  -0'4" 8:10PM N/A 06:59-19:53 07:15-20:39
4/21 2'2"  H  1'9" 3:11AM 0'7"  L  1'1" 7:10AM 1'9"  H  2'11" 1:34PM 3'4"  L  -0'5" 8:52PM N/A 06:58-19:54 07:52-21:41
4/22 2'1"  H  1'7" 4:06AM 0'3"  L  1'3" 7:22AM 1'8"  H  3'0" 1:59PM 3'6"  L  -0'5" 9:35PM N/A 06:57-19:54 08:33-22:43
4/23 1'11"  H  1'6" 5:11AM 0'1"  L  1'4" 7:27AM 1'7"  H  3'0" 2:28PM 3'5"  L  -0'4" 10:23PM N/A 06:56-19:55 09:17-23:42
4/24 3'4"  H  2'11" 3:01PM 3'2"  L  -0'3" 11:18PM N/A - - - - - - - - 06:55-19:55 10:06-00:00
4/25 3'0"  H  2'9" 3:40PM N/A - - - - - - - - - - - - 06:54-19:56 10:59-00:38
4/26 2'11"  L  -0'1" 12:21AM 2'8"  H  2'7" 4:29PM N/A - - - - - - - - 06:54-19:56 11:54-01:29
4/27 2'7"  L  -0'0" 1:31AM 2'4"  H  2'4" 5:40PM N/A - - - - - - - - 06:53-19:57 12:50-02:14
4/28 2'4"  L  0'0" 2:35AM 1'9"  H  1'9" 11:46AM 0'0"  L  1'9" 1:35PM 0'4"  H  2'2" 7:27PM N/A 06:52-19:57 13:45-02:54
4/29 2'1"  L  0'0" 3:28AM 1'9"  H  1'10" 11:30AM 0'4"  L  1'6" 3:31PM 0'6"  H  2'0" 9:13PM N/A 06:51-19:58 14:39-03:29
4/30 1'10"  L  0'2" 4:11AM 1'9"  H  1'11" 11:34AM 0'9"  L  1'2" 4:34PM 0'10"  H  2'0" 10:32PM N/A 06:50-19:59 15:33-04:01