Home    >    Florida    >

Carlos Point, Estero Bay Tides

For today (Thursday) Mar 28th, the sunrise is 7:22am-7:42pm and the tide times are H 3:53am 1'7" L 8:09am 0'11" H 2:37pm 2'8" L 9:50pm -0'3" .

Select a calendar day below to view it's large tide chart.

<<          <          March 2024           >          >>
Carlos Point, Estero Bay Tide Chart Calendar for March 2024


Mar 2024 Tide Tables, Carlos Point, Estero Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
3/1 N/A  H  1'2" 4:41AM 0'4"  L  0'10" 8:37AM 1'6"  H  2'5" 3:29PM 2'7"  L  -0'2" 11:06PM N/A 06:50-18:29 00:00-10:05
3/2 1'2"  H  1'0" 6:28AM 0'0"  L  1'0" 8:23AM 1'5"  H  2'5" 4:07PM N/A - - - - 06:49-18:29 00:01-10:44
3/3 2'8"  L  -0'2" 12:27AM 2'8"  H  2'5" 4:56PM N/A - - - - - - - - 06:48-18:30 01:01-11:29
3/4 2'9"  L  -0'4" 1:57AM 2'9"  H  2'5" 6:07PM N/A - - - - - - - - 06:47-18:30 02:03-12:22
3/5 3'0"  L  -0'6" 3:14AM 3'0"  H  2'5" 7:38PM N/A - - - - - - - - 06:46-18:31 03:04-13:24
3/6 3'2"  L  -0'9" 4:14AM 2'3"  H  1'6" 1:26PM 0  L  1'6" 1:51PM 1'0"  H  2'7" 9:07PM N/A 06:45-18:31 04:01-14:31
3/7 3'5"  L  -0'10" 5:03AM 2'4"  H  1'6" 12:55PM 0'2"  L  1'3" 3:40PM 1'4"  H  2'8" 10:20PM N/A 06:44-18:32 04:53-15:41
3/8 3'6"  L  -0'9" 5:44AM 2'4"  H  1'6" 12:58PM 0'6"  L  0'11" 4:45PM 1'9"  H  2'9" 11:22PM N/A 06:43-18:33 05:39-16:52
3/9 3'4"  L  -0'7" 6:19AM 2'3"  H  1'7" 1:05PM 1'0"  L  0'7" 5:41PM N/A - - - - 06:42-18:33 06:20-18:01
3/10 2'0"  H  2'8" 12:19AM 3'0"  L  -0'4" 7:50AM 2'1"  H  1'9" 2:16PM 1'7"  L  0'2" 7:34PM N/A 07:41-19:34 07:58-20:09
3/11 2'2"  H  2'5" 2:14AM 2'5"  L  0'0" 8:16AM 2'0"  H  2'0" 2:31PM 2'1"  L  -0'1" 8:27PM N/A 07:40-19:34 08:34-21:16
3/12 2'3"  H  2'1" 3:10AM 1'8"  L  0'5" 8:39AM 1'10"  H  2'3" 2:50PM 2'7"  L  -0'3" 9:21PM N/A 07:39-19:35 09:10-22:22
3/13 2'1"  H  1'9" 4:11AM 1'0"  L  0'9" 8:56AM 1'9"  H  2'6" 3:14PM 3  L  -0'5" 10:19PM N/A 07:38-19:35 09:48-23:29
3/14 1'10"  H  1'5" 5:22AM 0'5"  L  1'0" 9:05AM 1'8"  H  2'8" 3:43PM 3'1"  L  -0'5" 11:24PM N/A 07:37-19:36 10:29-00:00
3/15 1'7"  H  1'2" 7:20AM 0'0"  L  1'2" 8:42AM 1'6"  H  2'8" 4:17PM N/A - - - - 07:36-19:36 11:15-00:35
3/16 3'0"  L  -0'4" 12:40AM 2'11"  H  2'7" 4:59PM N/A - - - - - - - - 07:35-19:37 12:05-01:40
3/17 2'11"  L  -0'3" 2:09AM 2'9"  H  2'5" 5:58PM N/A - - - - - - - - 07:34-19:37 13:00-02:40
3/18 2'9"  L  -0'4" 3:33AM 2'7"  H  2'3" 7:38PM N/A - - - - - - - - 07:33-19:38 13:57-03:35
3/19 2'7"  L  -0'4" 4:37AM 2'0"  H  1'7" 1:49PM 0'0"  L  1'7" 2:57PM 0'6"  H  2'2" 9:35PM N/A 07:31-19:38 14:54-04:23
3/20 2'6"  L  -0'4" 5:25AM 2'0"  H  1'8" 1:23PM 0'3"  L  1'5" 4:41PM 0'9"  H  2'2" 10:53PM N/A 07:30-19:39 15:51-05:05
3/21 2'6"  L  -0'3" 6:01AM 2  H  1'8" 1:26PM 0'6"  L  1'1" 5:35PM 1'1"  H  2'2" 11:49PM N/A 07:29-19:39 16:46-05:41
3/22 2'4"  L  -0'2" 6:30AM 1'11"  H  1'9" 1:31PM 0'10"  L  0'10" 6:15PM N/A - - - - 07:28-19:40 17:39-06:13
3/23 1'4"  H  2'2" 12:35AM 2'2"  L  0'0" 6:53AM 1'10"  H  1'10" 1:35PM 1'3"  L  0'7" 6:50PM N/A 07:27-19:40 18:30-06:42
3/24 1'6"  H  2'1" 1:15AM 1'11"  L  0'2" 7:12AM 1'9"  H  2'0" 1:39PM 1'7"  L  0'4" 7:23PM N/A 07:26-19:41 19:21-07:10
3/25 1'8"  H  2'0" 1:53AM 1'7"  L  0'5" 7:28AM 1'9"  H  2'2" 1:45PM 2'0"  L  0'1" 7:56PM N/A 07:25-19:41 20:12-07:37
3/26 1'9"  H  1'11" 2:30AM 1'3"  L  0'7" 7:42AM 1'9"  H  2'4" 1:57PM 2'5"  L  -0'0" 8:30PM N/A 07:24-19:41 21:05-08:05
3/27 1'10"  H  1'9" 3:09AM 0'11"  L  0'9" 7:56AM 1'9"  H  2'6" 2:14PM 2'9"  L  -0'2" 9:07PM N/A 07:23-19:42 21:59-08:34
3/28 1'10"  H  1'7" 3:53AM 0'7"  L  0'11" 8:09AM 1'8"  H  2'8" 2:37PM 2'11"  L  -0'3" 9:50PM N/A 07:22-19:42 22:55-09:06
3/29 1'9"  H  1'5" 4:45AM 0'4"  L  1'1" 8:20AM 1'8"  H  2'9" 3:06PM 3'1"  L  -0'3" 10:40PM N/A 07:21-19:43 23:54-09:43
3/30 1'7"  H  1'3" 6:01AM 0'1"  L  1'2" 8:19AM 1'7"  H  2'9" 3:41PM 3'1"  L  -0'3" 11:45PM N/A 07:20-19:43 00:00-10:26
3/31 3'0"  H  2'9" 4:24PM N/A - - - - - - - - - - - - 07:18-19:44 00:55-11:15