east, Tarpon Creek (Sugarloaf Key) Tide Chart Calendar for September 2025
Tides.net provides accurate tide times, sunrise/sunset data, and a printable monthly tide chart calendar for east, Tarpon Creek (Sugarloaf Key), Florida. Hover over a calendar day below to preview tide details, click to view its large tide chart, or select a tab for tide tables and more. Sign up for extended views without ads.
east, Tarpon Creek
tides for today (Tuesday) Sep 1st,
the sunrise is 7:07am-7:43pm
and the tide times are H 3:35am 1'6" L 12:36pm 0'2" H 6:46pm 0'11" L 10:28pm 0'6" .
east, Tarpon Creek Tide Chart

east, Tarpon Creek Tide Tables - Textual Format
Having the tides textually written out is preferred by some as it's easier to read and more convenient to paste into notes or when sharing with others. Use the Table tab if you prefer tide tables in a column-row view.
Sep 1st (Mon)
Sep 2nd (Tue)
Sep 3rd (Wed)
Sep 4th (Thu)
Sep 5th (Fri)
Sep 6th (Sat)
Sep 7th (Sun)
Sep 8th (Mon)
Sep 9th (Tue)
Sep 10th (Wed)
Sep 11th (Thu)
Sep 12th (Fri)
Sep 13th (Sat)
Sep 14th (Sun)
Sep 15th (Mon)
Sep 16th (Tue)
Sep 17th (Wed)
Sep 18th (Thu)
Sep 19th (Fri)
Sep 20th (Sat)
Sep 21st (Sun)
Sep 22nd (Mon)
Sep 23rd (Tue)
Sep 24th (Wed)
Sep 25th (Thu)
Sep 26th (Fri)
Sep 27th (Sat)
Sep 28th (Sun)
Sep 29th (Mon)
Sep 30th (Tue)
Sep 2nd (Tue)
Sep 3rd (Wed)
Sep 4th (Thu)
Sep 5th (Fri)
Sep 6th (Sat)
Sep 7th (Sun)
Sep 8th (Mon)
Sep 9th (Tue)
Sep 10th (Wed)
Sep 11th (Thu)
Sep 12th (Fri)
Sep 13th (Sat)
Sep 14th (Sun)
Sep 15th (Mon)
Sep 16th (Tue)
Sep 17th (Wed)
Sep 18th (Thu)
Sep 19th (Fri)
Sep 20th (Sat)
Sep 21st (Sun)
Sep 22nd (Mon)
Sep 23rd (Tue)
Sep 24th (Wed)
Sep 25th (Thu)
Sep 26th (Fri)
Sep 27th (Sat)
Sep 28th (Sun)
Sep 29th (Mon)
Sep 30th (Tue)
east, Tarpon Creek Tide Tables - Column/Row Format
Many prefer tide tables in a column-row format for view and copy/paste. For view, we've added a "diff" column to allow anglers to quickly spot large tide height swings, which is a good indicator that the current may be stronger, which in some areas means better fishing. If you prefer tide tables written out, hit the Text tab.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/1 | 0'0" | H | 1'6" | 3:35AM | 0'0" | L | 0'2" | 12:36PM | 0'0" | H | 0'11" | 6:46PM | 0'0" | L | 0'6" | 10:28PM | 1'0" | 07:07-19:43 | 15:24-00:58 |
9/2 | 0'0" | H | 1'7" | 4:52AM | 0'0" | L | 0'2" | 1:41PM | 0'0" | H | 0'11" | 7:41PM | 0'0" | L | 0'6" | 11:54PM | 1'1" | 07:07-19:42 | 16:17-01:50 |
9/3 | 0'0" | H | 1'8" | 6:05AM | 0'0" | L | 0'2" | 2:29PM | 0'0" | H | 1'0" | 8:15PM | 0'6" | - | - | - | - | 07:08-19:42 | 17:06-02:48 |
9/4 | 0'0" | L | 0'6" | 1:03AM | 0'0" | H | 1'10" | 7:07AM | 0'0" | L | 0'1" | 3:07PM | 0'0" | H | 1'2" | 8:44PM | 0'8" | 07:08-19:41 | 17:50-03:48 |
9/5 | 0'0" | L | 0'5" | 2:01AM | 0'0" | H | 1'11" | 7:59AM | 0'0" | L | 0'1" | 3:38PM | 0'0" | H | 1'3" | 9:11PM | 0'11" | 07:08-19:40 | 18:31-04:50 |
9/6 | 0'0" | L | 0'4" | 2:53AM | 0'0" | H | 2'0" | 8:47AM | 0'0" | L | 0'1" | 4:08PM | 0'0" | H | 1'5" | 9:39PM | 1'2" | 07:09-19:38 | 19:08-05:52 |
9/7 | 0'0" | L | 0'3" | 3:43AM | 0'0" | H | 2'0" | 9:34AM | 0'0" | L | 0'2" | 4:38PM | 0'0" | H | 1'7" | 10:07PM | 1'5" | 07:09-19:37 | 19:44-06:54 |
9/8 | 0'0" | L | 0'2" | 4:32AM | 0'0" | H | 1'11" | 10:22AM | 0'0" | L | 0'2" | 5:08PM | 0'0" | H | 1'9" | 10:36PM | 1'8" | 07:09-19:36 | 20:19-07:56 |
9/9 | 0'0" | L | 0'1" | 5:22AM | 0'0" | H | 1'10" | 11:11AM | 0'0" | L | 0'3" | 5:39PM | 0'0" | H | 1'11" | 11:07PM | 1'10" | 07:10-19:35 | 20:55-08:59 |
9/10 | 0'0" | L | 0'0" | 6:15AM | 0'0" | H | 1'8" | 12:02PM | 0'0" | L | 0'4" | 6:12PM | 0'0" | H | 2'0" | 11:42PM | 2'0" | 07:10-19:34 | 21:34-10:03 |
9/11 | 0'0" | L | 0'0" | 7:10AM | 0'0" | H | 1'5" | 12:57PM | 0'0" | L | 0'4" | 6:46PM | 1'8" | - | - | - | - | 07:10-19:33 | 22:17-11:09 |
9/12 | 0'0" | H | 2'0" | 12:21AM | 0'0" | L | 0'0" | 8:12AM | 0'0" | H | 1'2" | 1:59PM | 0'0" | L | 0'5" | 7:24PM | 1'7" | 07:11-19:32 | 23:06-12:18 |
9/13 | 0'0" | H | 2'0" | 1:09AM | 0'0" | L | 0'0" | 9:22AM | 0'0" | H | 1'0" | 3:15PM | 0'0" | L | 0'5" | 8:07PM | 1'6" | 07:11-19:31 | 00:00-13:26 |
9/14 | 0'0" | H | 2'0" | 2:09AM | 0'0" | L | 0'1" | 10:44AM | 0'0" | H | 0'11" | 4:52PM | 0'0" | L | 0'6" | 9:04PM | 1'5" | 07:11-19:30 | 00:02-14:31 |
9/15 | 0'0" | H | 1'11" | 3:27AM | 0'0" | L | 0'1" | 12:11PM | 0'0" | H | 0'11" | 6:22PM | 0'0" | L | 0'6" | 10:26PM | 1'4" | 07:12-19:29 | 01:03-15:30 |
9/16 | 0'0" | H | 1'11" | 4:58AM | 0'0" | L | 0'2" | 1:25PM | 0'0" | H | 1'1" | 7:22PM | 0'0" | L | 0'6" | 11:57PM | 1'4" | 07:12-19:28 | 02:07-16:22 |
9/17 | 0'0" | H | 1'11" | 6:22AM | 0'0" | L | 0'2" | 2:20PM | 0'0" | H | 1'2" | 8:04PM | 0'8" | - | - | - | - | 07:13-19:27 | 03:10-17:06 |
9/18 | 0'0" | L | 0'5" | 1:14AM | 0'0" | H | 1'11" | 7:28AM | 0'0" | L | 0'2" | 3:01PM | 0'0" | H | 1'4" | 8:38PM | 0'11" | 07:13-19:26 | 04:12-17:45 |
9/19 | 0'0" | L | 0'5" | 2:18AM | 0'0" | H | 2'0" | 8:21AM | 0'0" | L | 0'3" | 3:34PM | 0'0" | H | 1'6" | 9:07PM | 1'1" | 07:13-19:25 | 05:10-18:19 |
9/20 | 0'0" | L | 0'4" | 3:11AM | 0'0" | H | 1'11" | 9:06AM | 0'0" | L | 0'3" | 4:03PM | 0'0" | H | 1'7" | 9:34PM | 1'4" | 07:14-19:24 | 06:06-18:50 |
9/21 | 0'0" | L | 0'3" | 3:59AM | 0'0" | H | 1'10" | 9:46AM | 0'0" | L | 0'3" | 4:30PM | 0'0" | H | 1'9" | 9:57PM | 1'6" | 07:14-19:23 | 06:59-19:20 |
9/22 | 0'0" | L | 0'3" | 4:42AM | 0'0" | H | 1'9" | 10:23AM | 0'0" | L | 0'4" | 4:57PM | 0'0" | H | 1'10" | 10:20PM | 1'7" | 07:14-19:22 | 07:52-19:49 |
9/23 | 0'0" | L | 0'2" | 5:23AM | 0'0" | H | 1'8" | 10:59AM | 0'0" | L | 0'4" | 5:24PM | 0'0" | H | 1'10" | 10:44PM | 1'8" | 07:15-19:20 | 08:44-20:19 |
9/24 | 0'0" | L | 0'2" | 6:03AM | 0'0" | H | 1'7" | 11:36AM | 0'0" | L | 0'5" | 5:50PM | 0'0" | H | 1'10" | 11:10PM | 1'8" | 07:15-19:19 | 09:36-20:51 |
9/25 | 0'0" | L | 0'2" | 6:43AM | 0'0" | H | 1'5" | 12:15PM | 0'0" | L | 0'6" | 6:15PM | 0'0" | H | 1'10" | 11:39PM | 1'7" | 07:15-19:18 | 10:30-21:27 |
9/26 | 0'0" | L | 0'2" | 7:25AM | 0'0" | H | 1'3" | 12:57PM | 0'0" | L | 0'6" | 6:40PM | 1'3" | - | - | - | - | 07:16-19:17 | 11:24-22:06 |
9/27 | 0'0" | H | 1'9" | 12:13AM | 0'0" | L | 0'3" | 8:14AM | 0'0" | H | 1'2" | 1:48PM | 0'0" | L | 0'6" | 7:06PM | 1'2" | 07:16-19:16 | 12:20-22:51 |
9/28 | 0'0" | H | 1'9" | 12:54AM | 0'0" | L | 0'3" | 9:16AM | 0'0" | H | 1'1" | 2:54PM | 0'0" | L | 0'7" | 7:35PM | 1'1" | 07:17-19:15 | 13:15-23:40 |
9/29 | 0'0" | H | 1'8" | 1:46AM | 0'0" | L | 0'3" | 10:33AM | 0'0" | H | 1'0" | 4:30PM | 0'0" | L | 0'7" | 8:20PM | 1'0" | 07:17-19:14 | 14:07-00:00 |
9/30 | 0'0" | H | 1'8" | 2:54AM | 0'0" | L | 0'4" | 11:55AM | 0'0" | H | 1'1" | 6:06PM | 0'0" | L | 0'8" | 9:53PM | N/A | 07:17-19:13 | 14:57-00:35 |
Florida Tide Station Map
Map to tide stations and tidepools near your location and throughout the state. Tidepools covered by the State pages will be marked soon as well.