East Bay, Laird Bayou, St. Andrew Bay Tides

East Bay, Laird Bayou, St. Andrew Bay Tide Chart Calendar for April 2026


Apr 2026 Tide Tables, East Bay, Laird Bayou, St. Andrew Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 0'0"  H  0'8" 12:52AM 0'0"  L  0'7" 3:36AM 0'0"  H  1'0" 11:03AM 0'0"  L  0'1" 6:53PM N/A 06:31-19:01 18:54-06:06
4/2 0'0"  H  1'3" 11:01AM 0'0"  L  -0'0" 7:48PM N/A - - - - - - - - 06:30-19:01 19:51-06:34
4/3 0'0"  H  1'5" 11:14AM 0'0"  L  -0'2" 8:35PM N/A - - - - - - - - 06:28-19:02 20:48-07:03
4/4 0'0"  H  1'6" 11:36AM 0'0"  L  -0'2" 9:26PM N/A - - - - - - - - 06:27-19:02 21:46-07:35
4/5 0'0"  H  1'7" 12:08PM 0'0"  L  -0'2" 10:33PM N/A - - - - - - - - 06:26-19:03 22:44-08:11
4/6 0'0"  H  1'7" 12:51PM N/A - - - - - - - - - - - - 06:25-19:04 23:41-08:52
4/7 0'0"  H  1'7" 1:44PM N/A - - - - - - - - - - - - 06:24-19:04 00:00-09:38
4/8 0'0"  L  -0'2" 1:27AM 0'0"  H  1'7" 2:43PM N/A - - - - - - - - 06:23-19:05 00:34-10:29
4/9 0'0"  L  -0'3" 2:31AM 0'0"  H  1'7" 3:45PM N/A - - - - - - - - 06:21-19:05 01:23-11:24
4/10 0'0"  L  -0'3" 3:14AM 0'0"  H  1'6" 4:45PM N/A - - - - - - - - 06:20-19:06 02:07-12:23
4/11 0'0"  L  -0'3" 3:45AM 0'0"  H  1'5" 5:47PM N/A - - - - - - - - 06:19-19:07 02:47-13:22
4/12 0'0"  L  -0'1" 4:07AM 0'0"  H  1'3" 7:01PM N/A - - - - - - - - 06:18-19:07 03:22-14:23
4/13 0'0"  L  0'0" 4:19AM 0'0"  H  1'0" 8:42PM N/A - - - - - - - - 06:17-19:08 03:54-15:23
4/14 0'0"  L  0'4" 4:18AM 0'0"  H  0'9" 11:25AM 0'0"  L  0'6" 4:02PM 0'0"  H  0'10" 11:00PM N/A 06:16-19:09 04:25-16:25
4/15 0'0"  L  0'7" 3:44AM 0'0"  H  0'11" 10:16AM 0'0"  L  0'2" 5:25PM N/A - - - - 06:15-19:09 04:55-17:29
4/16 0'0"  H  1'3" 9:56AM 0'0"  L  -0'1" 6:27PM N/A - - - - - - - - 06:14-19:10 05:27-18:35
4/17 0'0"  H  1'7" 10:07AM 0'0"  L  -0'4" 7:30PM N/A - - - - - - - - 06:12-19:10 06:01-19:44
4/18 0'0"  H  1'9" 10:40AM 0'0"  L  -0'5" 8:40PM N/A - - - - - - - - 06:11-19:11 06:41-20:57
4/19 0'0"  H  2'0" 11:28AM 0'0"  L  -0'6" 10:05PM N/A - - - - - - - - 06:10-19:12 07:27-22:11
4/20 0'0"  H  2'0" 12:26PM 0'0"  L  -0'7" 11:40PM N/A - - - - - - - - 06:09-19:12 08:22-23:21
4/21 0'0"  H  2'1" 1:33PM N/A - - - - - - - - - - - - 06:08-19:13 09:24-00:00
4/22 0'0"  L  -0'7" 1:07AM 0'0"  H  2'0" 2:42PM N/A - - - - - - - - 06:07-19:14 10:32-00:24
4/23 0'0"  L  -0'6" 2:13AM 0'0"  H  1'10" 3:51PM N/A - - - - - - - - 06:06-19:14 11:41-01:17
4/24 0'0"  L  -0'5" 3:01AM 0'0"  H  1'8" 4:58PM N/A - - - - - - - - 06:05-19:15 12:48-02:02
4/25 0'0"  L  -0'2" 3:30AM 0'0"  H  1'4" 6:08PM N/A - - - - - - - - 06:04-19:15 13:51-02:39
4/26 0'0"  L  0'1" 3:37AM 0'0"  H  1'0" 7:42PM N/A - - - - - - - - 06:03-19:16 14:52-03:12
4/27 0'0"  L  0'5" 3:09AM 0'0"  H  0'10" 10:41AM 0'0"  L  0'6" 4:43PM 0'0"  H  0'8" 10:35PM N/A 06:02-19:17 15:50-03:41
4/28 0'0"  L  0'7" 1:35AM 0'0"  H  1'2" 9:47AM 0'0"  L  0'3" 5:52PM N/A - - - - 06:01-19:17 16:47-04:09
4/29 0'0"  H  1'5" 9:35AM 0'0"  L  -0'0" 6:36PM N/A - - - - - - - - 06:00-19:18 17:43-04:36
4/30 0'0"  H  1'7" 9:42AM 0'0"  L  -0'2" 7:13PM N/A - - - - - - - - 05:59-19:19 18:40-05:05