Tides

Elkhorn, Monterey Bay Tides

Home  / California  /

Select a day on the calendar to view its large tide chart.
<<          <          September 2026           >          >>
Elkhorn, Monterey Bay Tide Chart Calendar for September 2026


Sep 2026 Tide Tables, Elkhorn, Monterey Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
9/1 0'0"  H  4'0" 2:01AM 0'0"  L  1'8" 7:18AM 0'0"  H  5'4" 2:07PM 0'0"  L  0'10" 8:51PM N/A 06:38-19:35 21:49-11:27
9/2 0'0"  H  3'6" 3:08AM 0'0"  L  2'1" 7:51AM 0'0"  H  5'6" 2:50PM 0'0"  L  0'8" 10:05PM N/A 06:38-19:33 22:29-12:38
9/3 0'0"  H  3'2" 4:37AM 0'0"  L  2'7" 8:30AM 0'0"  H  5'6" 3:48PM 0'0"  L  0'4" 11:28PM N/A 06:39-19:32 23:17-13:50
9/4 0'0"  H  3'2" 6:31AM 0'0"  L  2'11" 9:32AM 0'0"  H  5'7" 5:02PM N/A - - - - 06:40-19:30 00:00-14:59
9/5 0'0"  L  0'0" 12:43AM 0'0"  H  3'5" 8:13AM 0'0"  L  3'1" 11:14AM 0'0"  H  5'9" 6:17PM N/A 06:41-19:29 00:16-16:00
9/6 0'0"  L  -0'3" 1:45AM 0'0"  H  3'9" 9:05AM 0'0"  L  2'11" 12:49PM 0'0"  H  5'11" 7:25PM N/A 06:42-19:27 01:24-16:52
9/7 0'0"  L  -0'5" 2:38AM 0'0"  H  4'1" 9:42AM 0'0"  L  2'7" 2:03PM 0'0"  H  6'1" 8:27PM N/A 06:42-19:26 02:37-17:35
9/8 0'0"  L  -0'6" 3:24AM 0'0"  H  4'4" 10:16AM 0'0"  L  2'1" 3:03PM 0'0"  H  6'1" 9:23PM N/A 06:43-19:24 03:51-18:11
9/9 0'0"  L  -0'5" 4:04AM 0'0"  H  4'8" 10:49AM 0'0"  L  1'8" 3:56PM 0'0"  H  5'11" 10:13PM N/A 06:44-19:23 05:04-18:41
9/10 0'0"  L  -0'2" 4:41AM 0'0"  H  4'11" 11:21AM 0'0"  L  1'3" 4:44PM 0'0"  H  5'7" 11:00PM N/A 06:45-19:21 06:14-19:08
9/11 0'0"  L  0'1" 5:14AM 0'0"  H  5'2" 11:53AM 0'0"  L  0'11" 5:32PM 0'0"  H  5'3" 11:46PM N/A 06:46-19:20 07:21-19:33
9/12 0'0"  L  0'7" 5:45AM 0'0"  H  5'3" 12:24PM 0'0"  L  0'9" 6:20PM N/A - - - - 06:46-19:18 08:27-19:59
9/13 0'0"  H  4'9" 12:32AM 0'0"  L  1'2" 6:13AM 0'0"  H  5'4" 12:55PM 0'0"  L  0'8" 7:09PM N/A 06:47-19:17 09:31-20:25
9/14 0'0"  H  4'3" 1:19AM 0'0"  L  1'9" 6:38AM 0'0"  H  5'3" 1:26PM 0'0"  L  0'8" 8:00PM N/A 06:48-19:15 10:36-20:55
9/15 0'0"  H  3'10" 2:10AM 0'0"  L  2'3" 7:02AM 0'0"  H  5'2" 1:58PM 0'0"  L  0'9" 8:55PM N/A 06:49-19:14 11:39-21:29
9/16 0'0"  H  3'5" 3:08AM 0'0"  L  2'8" 7:22AM 0'0"  H  5'0" 2:34PM 0'0"  L  0'10" 10:00PM N/A 06:50-19:12 12:41-22:07
9/17 0'0"  H  3'2" 4:30AM 0'0"  L  3'0" 7:31AM 0'0"  H  4'10" 3:24PM 0'0"  L  0'10" 11:12PM N/A 06:50-19:11 13:40-22:53
9/18 0'0"  H  4'8" 4:35PM N/A - - - - - - - - - - - - 06:51-19:09 14:33-23:44
9/19 0'0"  L  0'9" 12:19AM 0'0"  H  3'6" 9:31AM 0'0"  L  3'6" 10:05AM 0'0"  H  4'8" 5:50PM N/A 06:52-19:08 15:21-00:00
9/20 0'0"  L  0'7" 1:16AM 0'0"  H  3'8" 9:12AM 0'0"  L  3'4" 12:47PM 0'0"  H  4'10" 6:53PM N/A 06:53-19:06 16:02-00:41
9/21 0'0"  L  0'5" 2:04AM 0'0"  H  3'10" 9:19AM 0'0"  L  3'0" 1:48PM 0'0"  H  5'0" 7:48PM N/A 06:54-19:05 16:37-01:41
9/22 0'0"  L  0'4" 2:44AM 0'0"  H  4'1" 9:33AM 0'0"  L  2'7" 2:31PM 0'0"  H  5'1" 8:36PM N/A 06:55-19:03 17:08-02:43
9/23 0'0"  L  0'4" 3:18AM 0'0"  H  4'4" 9:54AM 0'0"  L  2'2" 3:10PM 0'0"  H  5'2" 9:21PM N/A 06:55-19:02 17:35-03:46
9/24 0'0"  L  0'5" 3:48AM 0'0"  H  4'7" 10:19AM 0'0"  L  1'9" 3:48PM 0'0"  H  5'1" 10:04PM N/A 06:56-19:00 18:01-04:49
9/25 0'0"  L  0'7" 4:14AM 0'0"  H  4'10" 10:46AM 0'0"  L  1'3" 4:28PM 0'0"  H  5'0" 10:47PM N/A 06:57-18:59 18:26-05:52
9/26 0'0"  L  0'10" 4:41AM 0'0"  H  5'2" 11:13AM 0'0"  L  0'10" 5:10PM 0'0"  H  4'9" 11:33PM N/A 06:58-18:57 18:51-06:57
9/27 0'0"  L  1'2" 5:08AM 0'0"  H  5'5" 11:42AM 0'0"  L  0'5" 5:55PM N/A - - - - 06:59-18:56 19:19-08:04
9/28 0'0"  H  4'6" 12:22AM 0'0"  L  1'7" 5:37AM 0'0"  H  5'7" 12:12PM 0'0"  L  0'2" 6:44PM N/A 06:59-18:54 19:51-09:14
9/29 0'0"  H  4'2" 1:16AM 0'0"  L  2'0" 6:09AM 0'0"  H  5'9" 12:45PM 0'0"  L  0'0" 7:39PM N/A 07:00-18:53 20:29-10:27
9/30 0'0"  H  3'10" 2:17AM 0'0"  L  2'4" 6:43AM 0'0"  H  5'10" 1:25PM 0'0"  L  -0'0" 8:40PM N/A 07:01-18:51 21:15-11:40