Elkhorn Slough entrance, Moss Landing, Monterey Bay Tides

Elkhorn Slough entrance, Moss Landing, Monterey Bay Tide Chart Calendar for September 2025


Sep 2025 Tide Tables, Elkhorn Slough entrance, Moss Landing, Monterey Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
9/1 0'0"  L  0'8" 1:03AM 0'0"  H  3'3" 9:06AM 0'0"  L  3'0" 11:13AM 0'0"  H  4'8" 5:50PM N/A 06:38-19:34 15:51-00:05
9/2 0'0"  L  0'5" 1:57AM 0'0"  H  3'5" 9:27AM 0'0"  L  3'0" 12:44PM 0'0"  H  4'10" 6:53PM N/A 06:39-19:33 16:42-00:58
9/3 0'0"  L  0'2" 2:40AM 0'0"  H  3'7" 9:46AM 0'0"  L  2'9" 1:44PM 0'0"  H  5'1" 7:46PM N/A 06:40-19:31 17:26-01:58
9/4 0'0"  L  -0'0" 3:17AM 0'0"  H  3'9" 10:06AM 0'0"  L  2'6" 2:32PM 0'0"  H  5'4" 8:34PM N/A 06:40-19:30 18:04-03:04
9/5 0'0"  L  -0'2" 3:50AM 0'0"  H  3'11" 10:27AM 0'0"  L  2'1" 3:17PM 0'0"  H  5'6" 9:19PM N/A 06:41-19:28 18:37-04:13
9/6 0'0"  L  -0'2" 4:22AM 0'0"  H  4'2" 10:50AM 0'0"  L  1'9" 4:02PM 0'0"  H  5'6" 10:04PM N/A 06:42-19:27 19:06-05:23
9/7 0'0"  L  -0'1" 4:53AM 0'0"  H  4'6" 11:15AM 0'0"  L  1'4" 4:48PM 0'0"  H  5'4" 10:51PM N/A 06:43-19:26 19:33-06:33
9/8 0'0"  L  0'1" 5:24AM 0'0"  H  4'10" 11:42AM 0'0"  L  0'11" 5:37PM 0'0"  H  5'0" 11:41PM N/A 06:44-19:24 20:00-07:44
9/9 0'0"  L  0'6" 5:56AM 0'0"  H  5'1" 12:12PM 0'0"  L  0'7" 6:29PM N/A - - - - 06:44-19:23 20:28-08:55
9/10 0'0"  H  4'7" 12:36AM 0'0"  L  1'0" 6:28AM 0'0"  H  5'4" 12:46PM 0'0"  L  0'4" 7:26PM N/A 06:45-19:21 20:59-10:09
9/11 0'0"  H  4'0" 1:38AM 0'0"  L  1'6" 7:03AM 0'0"  H  5'6" 1:24PM 0'0"  L  0'2" 8:30PM N/A 06:46-19:20 21:35-11:24
9/12 0'0"  H  3'7" 2:54AM 0'0"  L  2'0" 7:41AM 0'0"  H  5'6" 2:10PM 0'0"  L  0'1" 9:42PM N/A 06:47-19:18 22:18-12:40
9/13 0'0"  H  3'3" 4:31AM 0'0"  L  2'6" 8:28AM 0'0"  H  5'5" 3:06PM 0'0"  L  -0'0" 11:00PM N/A 06:48-19:17 23:10-13:53
9/14 0'0"  H  3'4" 6:21AM 0'0"  L  2'10" 9:40AM 0'0"  H  5'3" 4:15PM N/A - - - - 06:48-19:15 00:00-14:59
9/15 0'0"  L  -0'1" 12:17AM 0'0"  H  3'6" 7:44AM 0'0"  L  2'11" 11:20AM 0'0"  H  5'3" 5:34PM N/A 06:49-19:14 00:11-15:55
9/16 0'0"  L  -0'2" 1:23AM 0'0"  H  3'9" 8:35AM 0'0"  L  2'9" 12:50PM 0'0"  H  5'3" 6:48PM N/A 06:50-19:12 01:18-16:41
9/17 0'0"  L  -0'3" 2:18AM 0'0"  H  4'0" 9:12AM 0'0"  L  2'5" 1:59PM 0'0"  H  5'3" 7:53PM N/A 06:51-19:10 02:28-17:19
9/18 0'0"  L  -0'3" 3:04AM 0'0"  H  4'2" 9:44AM 0'0"  L  2'0" 2:53PM 0'0"  H  5'3" 8:48PM N/A 06:52-19:09 03:36-17:49
9/19 0'0"  L  -0'1" 3:43AM 0'0"  H  4'4" 10:13AM 0'0"  L  1'8" 3:40PM 0'0"  H  5'2" 9:36PM N/A 06:52-19:07 04:42-18:15
9/20 0'0"  L  0'2" 4:16AM 0'0"  H  4'6" 10:39AM 0'0"  L  1'4" 4:23PM 0'0"  H  4'11" 10:21PM N/A 06:53-19:06 05:45-18:39
9/21 0'0"  L  0'6" 4:46AM 0'0"  H  4'8" 11:03AM 0'0"  L  1'1" 5:03PM 0'0"  H  4'8" 11:04PM N/A 06:54-19:04 06:45-19:02
9/22 0'0"  L  0'10" 5:13AM 0'0"  H  4'9" 11:26AM 0'0"  L  0'10" 5:42PM 0'0"  H  4'4" 11:47PM N/A 06:55-19:03 07:45-19:24
9/23 0'0"  L  1'3" 5:38AM 0'0"  H  4'10" 11:48AM 0'0"  L  0'8" 6:21PM N/A - - - - 06:56-19:01 08:44-19:47
9/24 0'0"  H  3'11" 12:33AM 0'0"  L  1'8" 6:01AM 0'0"  H  4'10" 12:11PM 0'0"  L  0'8" 7:03PM N/A 06:57-19:00 09:44-20:13
9/25 0'0"  H  3'7" 1:23AM 0'0"  L  2'1" 6:24AM 0'0"  H  4'9" 12:36PM 0'0"  L  0'8" 7:49PM N/A 06:57-18:58 10:44-20:43
9/26 0'0"  H  3'4" 2:24AM 0'0"  L  2'5" 6:46AM 0'0"  H  4'8" 1:04PM 0'0"  L  0'8" 8:42PM N/A 06:58-18:57 11:45-21:17
9/27 0'0"  H  3'1" 3:48AM 0'0"  L  2'8" 7:06AM 0'0"  H  4'7" 1:40PM 0'0"  L  0'9" 9:46PM N/A 06:59-18:55 12:44-21:59
9/28 0'0"  H  3'1" 6:07AM 0'0"  L  2'11" 7:17AM 0'0"  H  4'5" 2:29PM 0'0"  L  0'8" 10:59PM N/A 07:00-18:54 13:41-22:47
9/29 0'0"  H  4'4" 3:39PM N/A - - - - - - - - - - - - 07:01-18:52 14:33-23:44
9/30 0'0"  L  0'7" 12:08AM 0'0"  H  3'6" 8:17AM 0'0"  L  3'2" 11:12AM 0'0"  H  4'4" 5:02PM N/A 07:01-18:51 15:19-00:00