Port Heiden Tides (Bristol Bay) - Tide Charts and Tables
Tides.net provides accurate tide times, sunrise/sunset data, and a printable monthly tide chart calendar for Port Heiden (Bristol Bay), Alaska. Hover over a calendar day below to preview tide details, click to view its large tide chart, or select a tab for tide tables and more. Sign up for extended views without ads.
Port Heiden (Bristol Bay) Tide Chart Calendar for August 2025
Hover over a day to preview tide details or click to view the full chart in the Chart tab. Signup for ad-free access and printing.
Port Heiden Tide Chart
Port Heiden
tides for today (Saturday) Aug 15th,
the sunrise is 7:03am-10:13pm
and the tide times are L 1:38am 4'6" H 7:14am 11'3" L 2:03pm -1'2" H 8:26pm 11'11" .

Port Heiden Tide Tables - Textual Format
Having the tides textually written out is preferred by some as it's easier to read and more convenient to paste into notes or when sharing with others. Use the Table tab if you prefer tide tables in a column-row view.
Aug 1st (Fri)
Aug 2nd (Sat)
Aug 3rd (Sun)
Aug 4th (Mon)
Aug 5th (Tue)
Aug 6th (Wed)
Aug 7th (Thu)
Aug 8th (Fri)
Aug 9th (Sat)
Aug 10th (Sun)
Aug 11th (Mon)
Aug 12th (Tue)
Aug 13th (Wed)
Aug 14th (Thu)
Aug 15th (Fri)
Aug 16th (Sat)
Aug 17th (Sun)
Aug 18th (Mon)
Aug 19th (Tue)
Aug 20th (Wed)
Aug 21st (Thu)
Aug 22nd (Fri)
Aug 23rd (Sat)
Aug 24th (Sun)
Aug 25th (Mon)
Aug 26th (Tue)
Aug 27th (Wed)
Aug 28th (Thu)
Aug 29th (Fri)
Aug 30th (Sat)
Aug 31st (Sun)
Aug 2nd (Sat)
Aug 3rd (Sun)
Aug 4th (Mon)
Aug 5th (Tue)
Aug 6th (Wed)
Aug 7th (Thu)
Aug 8th (Fri)
Aug 9th (Sat)
Aug 10th (Sun)
Aug 11th (Mon)
Aug 12th (Tue)
Aug 13th (Wed)
Aug 14th (Thu)
Aug 15th (Fri)
Aug 16th (Sat)
Aug 17th (Sun)
Aug 18th (Mon)
Aug 19th (Tue)
Aug 20th (Wed)
Aug 21st (Thu)
Aug 22nd (Fri)
Aug 23rd (Sat)
Aug 24th (Sun)
Aug 25th (Mon)
Aug 26th (Tue)
Aug 27th (Wed)
Aug 28th (Thu)
Aug 29th (Fri)
Aug 30th (Sat)
Aug 31st (Sun)
Port Heiden Tide Tables - Column/Row Format
Many prefer tide tables in a column-row format for view and copy/paste. For view, we've added a "diff" column to allow anglers to quickly spot large tide height swings, which is a good indicator that the current may be stronger, which in some areas means better fishing. If you prefer tide tables written out, hit the Text tab.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/1 | 0'0" | L | 6'0" | 2:55AM | 0'0" | H | 10'2" | 8:36AM | 0'0" | L | 1'3" | 3:20PM | 0'0" | H | 10'4" | 9:51PM | N/A | 06:35-22:45 | 17:00-00:11 |
8/2 | 0'0" | L | 6'11" | 3:48AM | 0'0" | H | 9'8" | 9:13AM | 0'0" | L | 0'10" | 4:02PM | 0'0" | H | 10'8" | 10:41PM | N/A | 06:37-22:43 | 18:24-00:19 |
8/3 | 0'0" | L | 7'8" | 4:41AM | 0'0" | H | 9'3" | 9:51AM | 0'0" | L | 0'6" | 4:44PM | 0'0" | H | 11'0" | 11:31PM | N/A | 06:39-22:41 | 19:46-00:31 |
8/4 | 0'0" | L | 8'2" | 5:32AM | 0'0" | H | 9'0" | 10:30AM | 0'0" | L | 0'3" | 5:27PM | N/A | - | - | - | - | 06:41-22:39 | 20:57-00:53 |
8/5 | 0'0" | H | 11'2" | 12:18AM | 0'0" | L | 8'6" | 6:23AM | 0'0" | H | 8'9" | 11:10AM | 0'0" | L | 0'0" | 6:10PM | N/A | 06:43-22:36 | 21:48-01:32 |
8/6 | 0'0" | H | 11'5" | 1:05AM | 0'0" | L | 8'8" | 7:13AM | 0'0" | H | 8'8" | 11:53AM | 0'0" | L | -0'1" | 6:54PM | N/A | 06:45-22:34 | 22:19-02:35 |
8/7 | 0'0" | H | 11'7" | 1:50AM | 0'0" | L | 8'7" | 8:02AM | 0'0" | H | 8'6" | 12:38PM | 0'0" | L | -0'1" | 7:39PM | N/A | 06:47-22:32 | 22:36-03:58 |
8/8 | 0'0" | H | 11'9" | 2:33AM | 0'0" | L | 8'4" | 8:50AM | 0'0" | H | 8'6" | 1:28PM | 0'0" | L | 0'0" | 8:24PM | N/A | 06:49-22:30 | 22:46-05:31 |
8/9 | 0'0" | H | 11'11" | 3:14AM | 0'0" | L | 7'8" | 9:36AM | 0'0" | H | 8'7" | 2:21PM | 0'0" | L | 0'4" | 9:11PM | N/A | 06:51-22:27 | 22:53-07:07 |
8/10 | 0'0" | H | 11'11" | 3:53AM | 0'0" | L | 6'8" | 10:20AM | 0'0" | H | 8'9" | 3:19PM | 0'0" | L | 0'11" | 9:59PM | N/A | 06:53-22:25 | 22:59-08:41 |
8/11 | 0'0" | H | 11'11" | 4:31AM | 0'0" | L | 5'5" | 11:03AM | 0'0" | H | 9'2" | 4:19PM | 0'0" | L | 1'8" | 10:50PM | N/A | 06:55-22:23 | 23:03-10:14 |
8/12 | 0'0" | H | 11'10" | 5:09AM | 0'0" | L | 3'9" | 11:46AM | 0'0" | H | 9'9" | 5:21PM | 0'0" | L | 2'7" | 11:44PM | N/A | 06:57-22:20 | 23:07-11:47 |
8/13 | 0'0" | H | 11'8" | 5:48AM | 0'0" | L | 2'0" | 12:30PM | 0'0" | H | 10'5" | 6:23PM | N/A | - | - | - | - | 06:59-22:18 | 23:13-13:21 |
8/14 | 0'0" | L | 3'7" | 12:40AM | 0'0" | H | 11'6" | 6:30AM | 0'0" | L | 0'3" | 1:15PM | 0'0" | H | 11'2" | 7:25PM | N/A | 07:01-22:15 | 23:20-14:59 |
8/15 | 0'0" | L | 4'6" | 1:38AM | 0'0" | H | 11'3" | 7:14AM | 0'0" | L | -1'2" | 2:03PM | 0'0" | H | 11'11" | 8:26PM | N/A | 07:03-22:13 | 23:32-16:40 |
8/16 | 0'0" | L | 5'4" | 2:37AM | 0'0" | H | 11'1" | 8:01AM | 0'0" | L | -2'5" | 2:53PM | 0'0" | H | 12'6" | 9:26PM | N/A | 07:05-22:10 | 23:54-18:21 |
8/17 | 0'0" | L | 5'11" | 3:36AM | 0'0" | H | 10'10" | 8:52AM | 0'0" | L | -3'4" | 3:46PM | 0'0" | H | 12'11" | 10:26PM | N/A | 07:07-22:08 | 00:00-19:49 |
8/18 | 0'0" | L | 6'4" | 4:36AM | 0'0" | H | 10'8" | 9:46AM | 0'0" | L | -3'8" | 4:40PM | 0'0" | H | 13'1" | 11:25PM | N/A | 07:09-22:05 | 00:35-20:50 |
8/19 | 0'0" | L | 6'6" | 5:35AM | 0'0" | H | 10'6" | 10:43AM | 0'0" | L | -3'8" | 5:36PM | N/A | - | - | - | - | 07:11-22:03 | 01:43-21:25 |
8/20 | 0'0" | H | 13'2" | 12:24AM | 0'0" | L | 6'5" | 6:34AM | 0'0" | H | 10'3" | 11:43AM | 0'0" | L | -3'2" | 6:33PM | N/A | 07:13-22:00 | 03:13-21:43 |
8/21 | 0'0" | H | 13'1" | 1:20AM | 0'0" | L | 6'2" | 7:32AM | 0'0" | H | 10'1" | 12:44PM | 0'0" | L | -2'5" | 7:29PM | N/A | 07:15-21:58 | 04:49-21:54 |
8/22 | 0'0" | H | 12'11" | 2:15AM | 0'0" | L | 5'8" | 8:29AM | 0'0" | H | 9'10" | 1:47PM | 0'0" | L | -1'3" | 8:25PM | N/A | 07:17-21:55 | 06:23-22:01 |
8/23 | 0'0" | H | 12'7" | 3:06AM | 0'0" | L | 5'1" | 9:23AM | 0'0" | H | 9'9" | 2:50PM | 0'0" | L | -0'0" | 9:20PM | N/A | 07:20-21:53 | 07:52-22:05 |
8/24 | 0'0" | H | 12'2" | 3:55AM | 0'0" | L | 4'5" | 10:15AM | 0'0" | H | 9'8" | 3:52PM | 0'0" | L | 1'4" | 10:14PM | N/A | 07:22-21:50 | 09:16-22:09 |
8/25 | 0'0" | H | 11'8" | 4:40AM | 0'0" | L | 3'10" | 11:04AM | 0'0" | H | 9'9" | 4:53PM | 0'0" | L | 2'8" | 11:08PM | N/A | 07:24-21:48 | 10:37-22:12 |
8/26 | 0'0" | H | 11'1" | 5:23AM | 0'0" | L | 3'3" | 11:49AM | 0'0" | H | 9'11" | 5:50PM | N/A | - | - | - | - | 07:26-21:45 | 11:57-22:15 |
8/27 | 0'0" | L | 3'11" | 12:01AM | 0'0" | H | 10'6" | 6:03AM | 0'0" | L | 2'9" | 12:32PM | 0'0" | H | 10'2" | 6:44PM | N/A | 07:28-21:42 | 13:18-22:20 |
8/28 | 0'0" | L | 5'0" | 12:53AM | 0'0" | H | 10'0" | 6:40AM | 0'0" | L | 2'4" | 1:13PM | 0'0" | H | 10'5" | 7:35PM | N/A | 07:30-21:40 | 14:40-22:26 |
8/29 | 0'0" | L | 5'11" | 1:44AM | 0'0" | H | 9'6" | 7:17AM | 0'0" | L | 2'0" | 1:54PM | 0'0" | H | 10'8" | 8:23PM | N/A | 07:32-21:37 | 16:03-22:36 |
8/30 | 0'0" | L | 6'7" | 2:33AM | 0'0" | H | 9'2" | 7:54AM | 0'0" | L | 1'8" | 2:35PM | 0'0" | H | 10'10" | 9:10PM | N/A | 07:34-21:34 | 17:26-22:54 |
8/31 | 0'0" | L | 7'1" | 3:22AM | 0'0" | H | 8'11" | 8:32AM | 0'0" | L | 1'4" | 3:17PM | 0'0" | H | 11'0" | 9:56PM | N/A | 07:36-21:32 | 18:42-23:24 |
Alaska Tide Station Map
Map to tide stations and tidepools near your location and throughout the state. Tidepools covered by the State pages will be marked soon as well.