Petersburg Tides (Wrangell Narrows) - Tide Charts and Tables

Tides.net Logo

Petersburg tides for Aug 24th, the sunrise is 5:39am-8:06pm and the tide times are H 5:00am 15'5" L 11:04am 0'5" H 5:17pm 17'2" L 11:53pm -0'4" .

< day August 24th, 2024 day >

Petersburg Tide Chart for August 24th, 2024

Tide chart for Petersburg on 2024/08/24

Petersburg (Wrangell Narrows) Tide Chart Calendar for August 2024

Tides.net provides accurate tide times, sunrise/sunset data, and a printable monthly tide chart calendar for Petersburg (Wrangell Narrows), Alaska. Hover over a calendar day below to preview tide details, click to view its large tide chart, or select a tab for tide tables and more. Sign up for extended views without ads.

Petersburg Tide Tables - Textual Format

Having the tides textually written out is preferred by some as it's easier to read and more convenient to paste into notes or when sharing with others. Use the Table tab if you prefer tide tables in a column-row view.

Aug 1st (Thu)
the sunrise is 4:53am-9:01pm and the tide times are L 6:05am -0'5" H 12:31pm 12'9" L 6:03pm 4'8" .


Aug 2nd (Fri)
the sunrise is 4:55am-8:59pm and the tide times are H 12:03am 15'10" L 6:55am -1'1" H 1:18pm 13'7" L 6:55pm 3'11" .


Aug 3rd (Sat)
the sunrise is 4:57am-8:57pm and the tide times are H 12:53am 16'3" L 7:38am -1'7" H 1:57pm 14'2" L 7:39pm 3'2" .


Aug 4th (Sun)
the sunrise is 4:59am-8:55pm and the tide times are H 1:36am 16'7" L 8:15am -1'10" H 2:32pm 14'8" L 8:18pm 2'7" .


Aug 5th (Mon)
the sunrise is 5:01am-8:52pm and the tide times are H 2:15am 16'7" L 8:49am -1'10" H 3:04pm 14'11" L 8:54pm 2'2" .


Aug 6th (Tue)
the sunrise is 5:03am-8:50pm and the tide times are H 2:51am 16'4" L 9:21am -1'7" H 3:34pm 15'1" L 9:29pm 1'11" .


Aug 7th (Wed)
the sunrise is 5:05am-8:48pm and the tide times are H 3:25am 15'10" L 9:51am -1'0" H 4:02pm 15'1" L 10:03pm 1'10" .


Aug 8th (Thu)
the sunrise is 5:07am-8:46pm and the tide times are H 3:59am 15'0" L 10:20am -0'1" H 4:30pm 14'11" L 10:38pm 1'11" .


Aug 9th (Fri)
the sunrise is 5:09am-8:43pm and the tide times are H 4:34am 14'1" L 10:49am 0'11" H 4:59pm 14'8" L 11:16pm 2'2" .


Aug 10th (Sat)
the sunrise is 5:11am-8:41pm and the tide times are H 5:11am 12'11" L 11:18am 2'1" H 5:30pm 14'4" L 11:58pm 2'7" .


Aug 11th (Sun)
the sunrise is 5:13am-8:39pm and the tide times are H 5:55am 11'9" L 11:51am 3'5" H 6:06pm 13'11" .


Aug 12th (Mon)
the sunrise is 5:15am-8:36pm and the tide times are L 12:50am 3'0" H 6:51am 10'7" L 12:32pm 4'8" H 6:51pm 13'5" .


Aug 13th (Tue)
the sunrise is 5:17am-8:34pm and the tide times are L 1:57am 3'3" H 8:11am 9'10" L 1:31pm 5'9" H 7:52pm 13'2" .


Aug 14th (Wed)
the sunrise is 5:19am-8:31pm and the tide times are L 3:20am 3'0" H 9:51am 9'10" L 2:56pm 6'4" H 9:09pm 13'3" .


Aug 15th (Thu)
the sunrise is 5:21am-8:29pm and the tide times are L 4:39am 2'1" H 11:11am 10'9" L 4:24pm 6'1" H 10:24pm 14'1" .


Aug 16th (Fri)
the sunrise is 5:23am-8:27pm and the tide times are L 5:39am 0'9" H 12:06pm 12'0" L 5:32pm 5'1" H 11:26pm 15'3" .


Aug 17th (Sat)
the sunrise is 5:25am-8:24pm and the tide times are L 6:27am -0'7" H 12:49pm 13'4" L 6:25pm 3'9" .


Aug 18th (Sun)
the sunrise is 5:27am-8:22pm and the tide times are H 12:19am 16'7" L 7:09am -1'11" H 1:28pm 14'8" L 7:11pm 2'3" .


Aug 19th (Mon)
the sunrise is 5:29am-8:19pm and the tide times are H 1:08am 17'8" L 7:49am -2'11" H 2:06pm 15'10" L 7:56pm 0'10" .


Aug 20th (Tue)
the sunrise is 5:31am-8:17pm and the tide times are H 1:54am 18'5" L 8:27am -3'4" H 2:42pm 16'11" L 8:40pm -0'3" .


Aug 21st (Wed)
the sunrise is 5:33am-8:14pm and the tide times are H 2:39am 18'6" L 9:05am -3'3" H 3:19pm 17'8" L 9:24pm -1'0" .


Aug 22nd (Thu)
the sunrise is 5:35am-8:11pm and the tide times are H 3:24am 18'0" L 9:43am -2'6" H 3:56pm 17'11" L 10:11pm -1'4" .


Aug 23rd (Fri)
the sunrise is 5:37am-8:09pm and the tide times are H 4:11am 17'0" L 10:22am -1'2" H 4:35pm 17'9" L 11:00pm -1'1" .


Aug 24th (Sat)
the sunrise is 5:39am-8:06pm and the tide times are H 5:00am 15'5" L 11:04am 0'5" H 5:17pm 17'2" L 11:53pm -0'4" .


Aug 25th (Sun)
the sunrise is 5:41am-8:04pm and the tide times are H 5:56am 13'8" L 11:49am 2'4" H 6:05pm 16'2" .


Aug 26th (Mon)
the sunrise is 5:43am-8:01pm and the tide times are L 12:56am 0'6" H 7:04am 12'1" L 12:44pm 4'2" H 7:04pm 15'0" .


Aug 27th (Tue)
the sunrise is 5:45am-7:58pm and the tide times are L 2:12am 1'3" H 8:33am 11'1" L 2:00pm 5'7" H 8:21pm 14'1" .


Aug 28th (Wed)
the sunrise is 5:47am-7:56pm and the tide times are L 3:38am 1'5" H 10:12am 11'2" L 3:39pm 6'0" H 9:48pm 13'11" .


Aug 29th (Thu)
the sunrise is 5:49am-7:53pm and the tide times are L 4:55am 1'0" H 11:28am 12'0" L 5:05pm 5'5" H 11:02pm 14'5" .


Aug 30th (Fri)
the sunrise is 5:51am-7:50pm and the tide times are L 5:55am 0'3" H 12:19pm 13'0" L 6:04pm 4'4" H 11:59pm 15'1" .


Aug 31st (Sat)
the sunrise is 5:53am-7:48pm and the tide times are L 6:40am -0'4" H 12:59pm 13'11" L 6:49pm 3'3" .


Petersburg Tide Tables - Column/Row Format

Many prefer tide tables in a column-row format for view and copy/paste. For view, we've added a "diff" column to allow anglers to quickly spot large tide height swings, which is a good indicator that the current may be stronger, which in some areas means better fishing. If you prefer tide tables written out, hit the Text tab.

- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
8/1 N/A L -0'5" 6:05AM 13'3" H 12'9" 12:31PM 8'1" L 4'8" 6:03PM 11'2" - - - - 04:53-21:01 00:41-20:41
8/2 11'2" H 15'10" 12:03AM 17'0" L -1'1" 6:55AM 14'8" H 13'7" 1:18PM 9'7" L 3'11" 6:55PM 12'4" 04:55-20:59 01:52-21:08
8/3 12'4" H 16'3" 12:53AM 17'11" L -1'7" 7:38AM 15'10" H 14'2" 1:57PM 10'11" L 3'2" 7:39PM 13'4" 04:57-20:57 03:17-21:23
8/4 13'4" H 16'7" 1:36AM 18'6" L -1'10" 8:15AM 16'7" H 14'8" 2:32PM 12'0" L 2'7" 8:18PM 14'0" 04:59-20:55 04:44-21:32
8/5 14'0" H 16'7" 2:15AM 18'6" L -1'10" 8:49AM 16'10" H 14'11" 3:04PM 12'9" L 2'2" 8:54PM 14'2" 05:01-20:52 06:10-21:38
8/6 14'2" H 16'4" 2:51AM 17'11" L -1'7" 9:21AM 16'8" H 15'1" 3:34PM 13'2" L 1'11" 9:29PM 13'11" 05:03-20:50 07:31-21:42
8/7 13'11" H 15'10" 3:25AM 16'10" L -1'0" 9:51AM 16'1" H 15'1" 4:02PM 13'3" L 1'10" 10:03PM 13'2" 05:05-20:48 08:49-21:46
8/8 13'2" H 15'0" 3:59AM 15'2" L -0'1" 10:20AM 15'1" H 14'11" 4:30PM 13'0" L 1'11" 10:38PM 12'1" 05:07-20:46 10:05-21:49
8/9 12'1" H 14'1" 4:34AM 13'2" L 0'11" 10:49AM 13'9" H 14'8" 4:59PM 12'6" L 2'2" 11:16PM 10'8" 05:09-20:43 11:22-21:52
8/10 10'8" H 12'11" 5:11AM 10'9" L 2'1" 11:18AM 12'2" H 14'4" 5:30PM 11'9" L 2'7" 11:58PM 9'1" 05:11-20:41 12:40-21:57
8/11 9'1" H 11'9" 5:55AM 8'3" L 3'5" 11:51AM 10'5" H 13'11" 6:06PM 10'10" - - - - 05:13-20:39 14:02-22:03
8/12 10'10" L 3'0" 12:50AM 7'7" H 10'7" 6:51AM 5'10" L 4'8" 12:32PM 8'9" H 13'5" 6:51PM 10'2" 05:15-20:36 15:27-22:13
8/13 10'2" L 3'3" 1:57AM 6'6" H 9'10" 8:11AM 4'0" L 5'9" 1:31PM 7'4" H 13'2" 7:52PM 10'1" 05:17-20:34 16:55-22:31
8/14 10'1" L 3'0" 3:20AM 6'10" H 9'10" 9:51AM 3'6" L 6'4" 2:56PM 6'11" H 13'3" 9:09PM 11'2" 05:19-20:31 18:17-23:04
8/15 11'2" L 2'1" 4:39AM 8'7" H 10'9" 11:11AM 4'8" L 6'1" 4:24PM 8'0" H 14'1" 10:24PM 13'3" 05:21-20:29 19:22-00:00
8/16 13'3" L 0'9" 5:39AM 11'2" H 12'0" 12:06PM 6'10" L 5'1" 5:32PM 10'2" H 15'3" 11:26PM 15'11" 05:23-20:27 20:02-00:02
8/17 15'11" L -0'7" 6:27AM 14 H 13'4" 12:49PM 9'7" L 3'9" 6:25PM 12'10" - - - - 05:25-20:24 20:24-01:28
8/18 12'10" H 16'7" 12:19AM 18'7" L -1'11" 7:09AM 16'7" H 14'8" 1:28PM 12'4" L 2'3" 7:11PM 15'5" 05:27-20:22 20:36-03:10
8/19 15'5" H 17'8" 1:08AM 20'8" L -2'11" 7:49AM 18'10" H 15'10" 2:06PM 15'0" L 0'10" 7:56PM 17'6" 05:29-20:19 20:45-04:55
8/20 17'6" H 18'5" 1:54AM 21'10" L -3'4" 8:27AM 20'4" H 16'11" 2:42PM 17'2" L -0'3" 8:40PM 18'10" 05:31-20:17 20:51-06:38
8/21 18'10" H 18'6" 2:39AM 21'10" L -3'3" 9:05AM 20'11" H 17'8" 3:19PM 18'8" L -1'0" 9:24PM 19'1" 05:33-20:14 20:55-08:19
8/22 19'1" H 18'0" 3:24AM 20'7" L -2'6" 9:43AM 20'5" H 17'11" 3:56PM 19'3" L -1'4" 10:11PM 18'4" 05:35-20:11 21:00-09:57
8/23 18'4" H 17'0" 4:11AM 18'2" L -1'2" 10:22AM 19'0" H 17'9" 4:35PM 18'11" L -1'1" 11:00PM 16'6" 05:37-20:09 21:06-11:36
8/24 16'6" H 15'5" 5:00AM 14'11" L 0'5" 11:04AM 16'8" H 17'2" 5:17PM 17'7" L -0'4" 11:53PM 14'1" 05:39-20:06 21:15-13:16
8/25 14'1" H 13'8" 5:56AM 11'4" L 2'4" 11:49AM 13'9" H 16'2" 6:05PM 15'8" - - - - 05:41-20:04 21:29-14:56
8/26 15'8" L 0'6" 12:56AM 11'6" H 12'1" 7:04AM 7'10" L 4'2" 12:44PM 10'10" H 15'0" 7:04PM 13'9" 05:43-20:01 21:52-16:30
8/27 13'9" L 1'3" 2:12AM 9'9" H 11'1" 8:33AM 5'6" L 5'7" 2:00PM 8'6" H 14'1" 8:21PM 12'7" 05:45-19:58 22:34-17:50
8/28 12'7" L 1'5" 3:38AM 9'8" H 11'2" 10:12AM 5'2" L 6'0" 3:39PM 7'11" H 13'11" 9:48PM 12'11" 05:47-19:56 23:38-18:44
8/29 12'11" L 1'0" 4:55AM 11'0" H 12'0" 11:28AM 6'7" L 5'5" 5:05PM 8'11" H 14'5" 11:02PM 14'1" 05:49-19:53 00:00-19:15
8/30 14'1" L 0'3" 5:55AM 12'9" H 13'0" 12:19PM 8'7" L 4'4" 6:04PM 10'8" H 15'1" 11:59PM 15'6" 05:51-19:50 01:00-19:32
8/31 15'6" L -0'4" 6:40AM 14'4" H 13'11" 12:59PM 10'7" L 3'3" 6:49PM N/A - - - - 05:53-19:48 02:27-19:42

Alaska Tide Station Map

Map to tide stations and tidepools near your location and throughout the state. Tidepools covered by the State pages will be marked soon as well.